Pitt-Greensburg
Season Statistics
Season Schedule/Results & Leaders
2006-2007 UPG Women's Basketball
Pitt-Greensburg Season Schedule/Results & Leaders (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (6-6) (7-5) (1-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (2-6) (0-3) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-06 7:30 p.m. vs Shenandoah 77-81 L 179 (24)Reiser Nicole (7)Reiser Nicole
11-19-06 1:00 p.m. vs Hood W 60-47 124 (15)Reiser Nicole (6)Wilcox Kelsey
11/21/06 6:00 pm WAYNESBURG LADY YELLOW JACKETS 49-54 L 175 (18)Menhorn Tiffany (7)Maloney Danielle
11/25/06 2:00 at Juniata College 62-77 L 105 (18)Menhorn Tiffany (10)Maloney Danielle
11/29/06 6:00 pm * at Frostburg State W 75-65 (20)Ehrman Julie (10)Menhorn Tiffany
12/02/06 2:00 P.M. * LAKE ERIE LADY STORM WOT 67-62 125 (23)Menhorn Tiffany (9)Wilcox Kelsey
12/06/06 6:00 p.m. * MT ALOYSIUS LADY MOUNTIES W 74-60 125 (26)Reiser Nicole (10)Wilcox Kelsey
12-09-06 6:00 p.m. * at Behrend 63-72 L 145 (21)Wilcox Kelsey (12)Wilcox Kelsey
12/19/06 6:00 p.m. BALDWIN WALLACE 25-76 L 50 (6)Sheaffer Amanda (5)Sheaffer Amanda
1/3/06 7:00 pm at Washington & Jefferson W 67-61 120 (16)Menhorn Tiffany (7)Wilcox Kelsey
01/06/07 2:00 p.m. * MEDAILLE LADY MAVERICKS 56-63 L 175 (20)Menhorn Tiffany (13)Wilcox Kelsey
01/10/07 6:00 PM * HILBERT LADY HAWKS W 62-51 100 (18)Reiser Nicole (9)Wilcox Kelsey
1-13-07 * at Pitt-Bradford W 63-50 150 (19)Reiser Nicole (7)Wilcox Kelsey
01/15/07 6:00PM * at La Roche College W 62-54 150 (15)Wilcox Kelsey (9)Wilcox Kelsey
01/17/07 6:00 p.m. * PENN STATE ALTOONA LADY LIONS W 73-54 150 (21)Menhorn Tiffany (9)Menhorn Tiffany
1/20/07 2 pm * at Lake Erie College 53-66 L 515 (15)Reiser Nicole (25)Wilcox Kelsey
01/24/07 6:00 p.m. * FROSTBURG STATE LADY BOBCATS W 73-69 100 (23)Menhorn Tiffany (11)Wilcox Kelsey
01/27/07 2:00 PM * PENN STATE LADY LIONS 59-61 L 315 (22)Menhorn Tiffany (11)Wilcox Kelsey
01-29-07 7 p.m. at Westminster 61-68 L 200 (19)Reiser Nicole (10)Wilcox Kelsey
01/31/07 6:00 pm * at Mount Aloysius College (women)W 80-72 134 (21)Ehrman Julie (16)Wilcox Kelsey
(21)Menhorn Tiffany
2/3/07 12:00pm * at Medaille College 66-77 L 98 (19)Reiser Nicole (6)Menhorn Tiffany
02-07-07 6:00pm * at Hilbert College W 76-62 (21)Menhorn Tiffany (7)Menhorn Tiffany
(7)Wilcox Kelsey
02/10/07 2:00 p.m. * PITT BRADFORD LADY PANTHERS 71-77 LOT 100 (21)Ehrman Julie (11)Menhorn Tiffany
2/15/07 6:00 PM * at Penn State Altoona W 81-59 211 (19)Menhorn Tiffany (9)Wilcox Kelsey
02/17/07 6:00 p.m. * LAROCHE LADY RED HAWKS W 79-67 200 (22)Ehrman Julie (13)Wilcox Kelsey
02/20/07 7:00 p.m. PITT BRADFORD LADY PANTHERS 54-56 L 200 (29)Wilcox Kelsey (15)Wilcox Kelsey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1815 151
AWAY.................... 12 1828 152
NEUTRAL................. 2 303 152
TOTAL................... 26 3946 152
Season Box Score
2006-2007 UPG Women's Basketball
Pitt-Greensburg Season Box Score (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (6-6) (7-5) (1-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (2-6) (0-3) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Littler Lindsay.... 24-0 158 6.6 6-34 .176 2-9 .222 0-2 .000 8 12 20 0.8 19 0 6 20 0 9 14 0.6
11 Beggs Nicole....... 26-26 694 26.7 36-96 .375 17-56 .304 9-20 .450 33 38 71 2.7 32 0 45 36 0 30 98 3.8
13 Radic Brittney..... 26-0 358 13.8 14-54 .259 5-25 .200 5-11 .455 7 17 24 0.9 22 0 32 38 2 11 38 1.5
14 Sheaffer Amanda.... 21-0 218 10.4 17-66 .258 0-6 .000 8-21 .381 20 36 56 2.7 23 0 15 30 1 16 42 2.0
23 Thomas Shannon..... 9-1 138 15.3 10-40 .250 1-16 .063 3-7 .429 3 20 23 2.6 13 0 6 14 0 9 24 2.7
24 Ehrman Julie....... 26-26 804 30.9 75-252 .298 53-166 .319 64-82 .780 14 55 69 2.7 69 2 47 61 4 24 267 10.3
31 Menhorn Tiffany.... 25-25 778 31.1 125-316 .396 33-91 .363 83-105 .790 41 105 146 5.8 68 3 78 95 14 41 366 14.6
32 Reiser Nicole...... 26-26 897 34.5 117-273 .429 41-108 .380 60-77 .779 26 93 119 4.6 57 1 98 72 6 44 335 12.9
34 Smith Ashley....... 6-1 28 4.7 1-4 .250 1-1 1.000 3-6 .500 0 3 3 0.5 2 0 1 2 0 3 6 1.0
42 Wilcox Kelsey...... 26-26 672 25.8 122-274 .445 16-54 .296 92-143 .643 83 161 244 9.4 69 1 20 45 19 33 352 13.5
44 Hunzinger Dana..... 6-0 18 3.0 2-3 .667 0-0 .000 1-2 .500 0 1 1 0.2 2 0 1 0 1 0 5 0.8
50 Davis Jess......... 16-0 117 7.3 7-17 .412 2-7 .286 2-2 1.000 5 8 13 0.8 8 0 5 10 0 5 18 1.1
53 Maloney Danielle... 26-0 348 13.4 38-97 .392 0-1 .000 38-56 .679 34 71 105 4.0 42 0 10 40 3 9 114 4.4
54 McGee Rebecca...... 13-0 47 3.6 4-13 .308 0-0 .000 1-5 .200 5 11 16 1.2 6 0 0 5 0 1 9 0.7
TEAM............... 51 82 133 5.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 574-1539 .373 171-540 .317 369-539 .685 330 713 1043 40.1 432 7 364 474 50 235 1688 64.9
Opponents.......... 26 5274 609-1621 .376 151-507 .298 292-438 .667 365 720 1085 41.7 458 11 359 489 73 208 1661 63.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pitt-Greensburg............... 787 875 22 4 - 1688
Opponents..................... 781 853 17 10 - 1661
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pitt-Greensburg............... 79 9 88
Opponents..................... 66 7 73
Combined Team Statistics
2006-2007 UPG Women's Basketball
Pitt-Greensburg Combined Team Statistics (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (6-6) (7-5) (1-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (2-6) (0-3) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-06 vs Shenandoah L 77-81 179
11-19-06 vs Hood W 60-47 124
11/21/06 WAYNESBURG LADY YELLOW JACKETS L 49-54 175
11/25/06 at Juniata College L 62-77 105
*11/29/06 at Frostburg State W 75-65 -
*12/02/06 LAKE ERIE LADY STORM W OT 67-62 125
*12/06/06 MT ALOYSIUS LADY MOUNTIES W 74-60 125
*12-09-06 at Behrend L 63-72 145
12/19/06 BALDWIN WALLACE L 25-76 50
1/3/06 at Washington & Jefferson W 67-61 120
*01/06/07 MEDAILLE LADY MAVERICKS L 56-63 175
*01/10/07 HILBERT LADY HAWKS W 62-51 100
*1-13-07 at Pitt-Bradford W 63-50 150
*01/15/07 at La Roche College W 62-54 150
*01/17/07 PENN STATE ALTOONA LADY LIONS W 73-54 150
*1/20/07 at Lake Erie College L 53-66 515
*01/24/07 FROSTBURG STATE LADY BOBCATS W 73-69 100
*01/27/07 PENN STATE LADY LIONS L 59-61 315
01-29-07 at Westminster L 61-68 200
*01/31/07 at Mount Aloysius College (women) W 80-72 134
*2/3/07 at Medaille College L 66-77 98
*02-07-07 at Hilbert College W 76-62 -
*02/10/07 PITT BRADFORD LADY PANTHERS LO2 71-77 100
*2/15/07 at Penn State Altoona W 81-59 211
*02/17/07 LAROCHE LADY RED HAWKS W 79-67 200
02/20/07 PITT BRADFORD LADY PANTHERS L 54-56 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Littler Lindsay..... 24-0 6.6 .176 .222 .000 0.8 0.3 9 0 0.6
11 Beggs Nicole........ 26-26 26.7 .375 .304 .450 2.7 1.7 30 0 3.8
13 Radic Brittney...... 26-0 13.8 .259 .200 .455 0.9 1.2 11 2 1.5
14 Sheaffer Amanda..... 21-0 10.4 .258 .000 .381 2.7 0.7 16 1 2.0
23 Thomas Shannon...... 9-1 15.3 .250 .063 .429 2.6 0.7 9 0 2.7
24 Ehrman Julie........ 26-26 30.9 .298 .319 .780 2.7 1.8 24 4 10.3
31 Menhorn Tiffany..... 25-25 31.1 .396 .363 .790 5.8 3.1 41 14 14.6
32 Reiser Nicole....... 26-26 34.5 .429 .380 .779 4.6 3.8 44 6 12.9
34 Smith Ashley........ 6-1 4.7 .250 1.000 .500 0.5 0.2 3 0 1.0
42 Wilcox Kelsey....... 26-26 25.8 .445 .296 .643 9.4 0.8 33 19 13.5
44 Hunzinger Dana...... 6-0 3.0 .667 .000 .500 0.2 0.2 0 1 0.8
50 Davis Jess.......... 16-0 7.3 .412 .286 1.000 0.8 0.3 5 0 1.1
53 Maloney Danielle.... 26-0 13.4 .392 .000 .679 4.0 0.4 9 3 4.4
54 McGee Rebecca....... 13-0 3.6 .308 .000 .200 1.2 0.0 1 0 0.7
Total............... 26 .373 .317 .685 40.1 14.0 235 50 64.9
Opponents........... 26 .376 .298 .667 41.7 13.8 208 73 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Littler Lindsay..... 24 6-34 .176 2-9 .222 0-2 .000 14 0.6
Beggs Nicole........ 26 36-96 .375 17-56 .304 9-20 .450 98 3.8
Radic Brittney...... 26 14-54 .259 5-25 .200 5-11 .455 38 1.5
Sheaffer Amanda..... 21 17-66 .258 0-6 .000 8-21 .381 42 2.0
Thomas Shannon...... 9 10-40 .250 1-16 .063 3-7 .429 24 2.7
Ehrman Julie........ 26 75-252 .298 53-166 .319 64-82 .780 267 10.3
Menhorn Tiffany..... 25 125-316 .396 33-91 .363 83-105 .790 366 14.6
Reiser Nicole....... 26 117-273 .429 41-108 .380 60-77 .779 335 12.9
Smith Ashley........ 6 1-4 .250 1-1 1.000 3-6 .500 6 1.0
Wilcox Kelsey....... 26 122-274 .445 16-54 .296 92-143 .643 352 13.5
Hunzinger Dana...... 6 2-3 .667 0-0 .000 1-2 .500 5 0.8
Davis Jess.......... 16 7-17 .412 2-7 .286 2-2 1.000 18 1.1
Maloney Danielle.... 26 38-97 .392 0-1 .000 38-56 .679 114 4.4
McGee Rebecca....... 13 4-13 .308 0-0 .000 1-5 .200 9 0.7
Total............... 26 574-1539 .373 171-540 .317 369-539 .685 1688 64.9
Opponents........... 26 609-1621 .376 151-507 .298 292-438 .667 1661 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Littler Lindsay..... 24 158 8 12 20 19 0 6 20 0.3 7
Beggs Nicole........ 26 694 33 38 71 32 0 45 36 1.3 10
Radic Brittney...... 26 358 7 17 24 22 0 32 38 0.8 8
Sheaffer Amanda..... 21 218 20 36 56 23 0 15 30 0.5 7
Thomas Shannon...... 9 138 3 20 23 13 0 6 14 0.4 8
Ehrman Julie........ 26 804 14 55 69 69 2 47 61 0.8 22
Menhorn Tiffany..... 25 778 41 105 146 68 3 78 95 0.8 23
Reiser Nicole....... 26 897 26 93 119 57 1 98 72 1.4 26
Smith Ashley........ 6 28 0 3 3 2 0 1 2 0.5 4
Wilcox Kelsey....... 26 672 83 161 244 69 1 20 45 0.4 29
Hunzinger Dana...... 6 18 0 1 1 2 0 1 0 99.0 2
Davis Jess.......... 16 117 5 8 13 8 0 5 10 0.5 7
Maloney Danielle.... 26 348 34 71 105 42 0 10 40 0.3 14
McGee Rebecca....... 13 47 5 11 16 6 0 0 5 0.0 2
Total............... 26 5275 330 713 1043 432 7 364 474 0.8 81
Opponents........... 26 5274 365 720 1085 458 11 359 489 0.7 81
TEAM STATISTICS GRNW OPP
---------------------------------------------------
SCORING.................. 1688 1661
Points per game........ 64.9 63.9
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 574-1539 609-1621
Field goal pct......... .373 .376
3 POINT FG-ATT........... 171-540 151-507
3-point FG pct......... .317 .298
3-pt FG made per game.. 6.6 5.8
FREE THROWS-ATT.......... 369-539 292-438
Free throw pct......... .685 .667
REBOUNDS................. 1043 1085
Rebounds per game...... 40.1 41.7
Rebounding margin...... -1.6 -
ASSISTS.................. 364 359
Assists per game....... 14.0 13.8
TURNOVERS................ 474 489
Turnovers per game..... 18.2 18.8
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 235 208
Steals per game........ 9.0 8.0
BLOCKS................... 50 73
Blocks per game........ 1.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1815 2131
Home games-Avg/Game.... 12-151 12-152
Neutral site-Avg/Game.. - 2-152
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pitt-Greensburg............... 787 875 22 4 - 1688
Opponents..................... 781 853 17 10 - 1661
Overall Team Statistics
2006-2007 UPG Women's Basketball
Pitt-Greensburg Overall Team Statistics (as of Feb 20, 2007)
All games
TEAM STATISTICS GRNW OPP
---------------------------------------------------
SCORING.................. 1688 1661
Points per game........ 64.9 63.9
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 574-1539 609-1621
Field goal pct......... .373 .376
3 POINT FG-ATT........... 171-540 151-507
3-point FG pct......... .317 .298
3-pt FG made per game.. 6.6 5.8
FREE THROWS-ATT.......... 369-539 292-438
Free throw pct......... .685 .667
REBOUNDS................. 1043 1085
Rebounds per game...... 40.1 41.7
Rebounding margin...... -1.6 -
ASSISTS.................. 364 359
Assists per game....... 14.0 13.8
TURNOVERS................ 474 489
Turnovers per game..... 18.2 18.8
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 235 208
Steals per game........ 9.0 8.0
BLOCKS................... 50 73
Blocks per game........ 1.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1815 2131
Home games-Avg/Game.... 12-151 12-152
Neutral site-Avg/Game.. - 2-152
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pitt-Greensburg............... 787 875 22 4 - 1688
Opponents..................... 781 853 17 10 - 1661
Category Leaders
2006-2007 UPG Women's Basketball
Pitt-Greensburg Category Leaders (as of Feb 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hunzinger Dana...... 2 3 .667 Menhorn Tiffany..... 25 316 12.6
Wilcox Kelsey....... 122 274 .445 Wilcox Kelsey....... 26 274 10.5
Reiser Nicole....... 117 273 .429 Reiser Nicole....... 26 273 10.5
Davis Jess.......... 7 17 .412 Ehrman Julie........ 26 252 9.7
Menhorn Tiffany..... 125 316 .396 Maloney Danielle.... 26 97 3.7
Maloney Danielle.... 38 97 .392
Beggs Nicole........ 36 96 .375 FIELD GOALS MADE G Made Made/G
McGee Rebecca....... 4 13 .308 -----------------------------------
Ehrman Julie........ 75 252 .298 Menhorn Tiffany..... 25 125 5.0
Radic Brittney...... 14 54 .259 Wilcox Kelsey....... 26 122 4.7
Sheaffer Amanda..... 17 66 .258 Reiser Nicole....... 26 117 4.5
Thomas Shannon...... 10 40 .250 Ehrman Julie........ 26 75 2.9
Smith Ashley........ 1 4 .250 Maloney Danielle.... 26 38 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith Ashley........ 1 1 1.000 Ehrman Julie........ 26 166 6.4
Reiser Nicole....... 41 108 .380 Reiser Nicole....... 26 108 4.2
Menhorn Tiffany..... 33 91 .363 Menhorn Tiffany..... 25 91 3.6
Ehrman Julie........ 53 166 .319 Beggs Nicole........ 26 56 2.2
Beggs Nicole........ 17 56 .304 Wilcox Kelsey....... 26 54 2.1
Wilcox Kelsey....... 16 54 .296
Davis Jess.......... 2 7 .286 3-POINT FGS MADE G Made Made/G
Littler Lindsay..... 2 9 .222 -----------------------------------
Radic Brittney...... 5 25 .200 Ehrman Julie........ 26 53 2.0
Thomas Shannon...... 1 16 .063 Reiser Nicole....... 26 41 1.6
Sheaffer Amanda..... 0 6 .000 Menhorn Tiffany..... 25 33 1.3
Maloney Danielle.... 0 1 .000 Beggs Nicole........ 26 17 0.7
Wilcox Kelsey....... 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis Jess.......... 2 2 1.000 Wilcox Kelsey....... 26 143 5.5
Menhorn Tiffany..... 83 105 .790 Menhorn Tiffany..... 25 105 4.2
Ehrman Julie........ 64 82 .780 Ehrman Julie........ 26 82 3.2
Reiser Nicole....... 60 77 .779 Reiser Nicole....... 26 77 3.0
Maloney Danielle.... 38 56 .679 Maloney Danielle.... 26 56 2.2
Wilcox Kelsey....... 92 143 .643
Smith Ashley........ 3 6 .500 FREE THROWS MADE G Made Made/G
Hunzinger Dana...... 1 2 .500 -----------------------------------
Radic Brittney...... 5 11 .455 Wilcox Kelsey....... 26 92 3.5
Beggs Nicole........ 9 20 .450 Menhorn Tiffany..... 25 83 3.3
Thomas Shannon...... 3 7 .429 Ehrman Julie........ 26 64 2.5
Sheaffer Amanda..... 8 21 .381 Reiser Nicole....... 26 60 2.3
Maloney Danielle.... 26 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Menhorn Tiffany..... 25 366 14.6 Menhorn Tiffany..... 25 366 14.6
Wilcox Kelsey....... 26 352 13.5 Wilcox Kelsey....... 26 352 13.5
Reiser Nicole....... 26 335 12.9 Reiser Nicole....... 26 335 12.9
Ehrman Julie........ 26 267 10.3 Ehrman Julie........ 26 267 10.3
Maloney Danielle.... 26 114 4.4 Maloney Danielle.... 26 114 4.4
Beggs Nicole........ 26 98 3.8 Beggs Nicole........ 26 98 3.8
Sheaffer Amanda..... 21 42 2.0 Thomas Shannon...... 9 24 2.7
Radic Brittney...... 26 38 1.5 Sheaffer Amanda..... 21 42 2.0
Thomas Shannon...... 9 24 2.7 Radic Brittney...... 26 38 1.5
Davis Jess.......... 16 18 1.1 Davis Jess.......... 16 18 1.1
Littler Lindsay..... 24 14 0.6 Smith Ashley........ 6 6 1.0
McGee Rebecca....... 13 9 0.7 Hunzinger Dana...... 6 5 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wilcox Kelsey....... 26 244 9.4 Reiser Nicole....... 26 98 3.8
Menhorn Tiffany..... 25 146 5.8 Menhorn Tiffany..... 25 78 3.1
Reiser Nicole....... 26 119 4.6 Ehrman Julie........ 26 47 1.8
Maloney Danielle.... 26 105 4.0 Beggs Nicole........ 26 45 1.7
Beggs Nicole........ 26 71 2.7 Radic Brittney...... 26 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wilcox Kelsey....... 26 244 9.4 Reiser Nicole....... 26 44 1.7
Menhorn Tiffany..... 25 146 5.8 Menhorn Tiffany..... 25 41 1.6
Reiser Nicole....... 26 119 4.6 Wilcox Kelsey....... 26 33 1.3
Maloney Danielle.... 26 105 4.0 Beggs Nicole........ 26 30 1.2
Beggs Nicole........ 26 71 2.7 Ehrman Julie........ 26 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wilcox Kelsey....... 26 83 3.2 Wilcox Kelsey....... 26 19 0.7
Menhorn Tiffany..... 25 41 1.6 Menhorn Tiffany..... 25 14 0.6
Maloney Danielle.... 26 34 1.3 Reiser Nicole....... 26 6 0.2
Beggs Nicole........ 26 33 1.3 Ehrman Julie........ 26 4 0.2
Reiser Nicole....... 26 26 1.0 Maloney Danielle.... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Wilcox Kelsey....... 26 161 6.2 Reiser Nicole....... 26 897 34.5
Menhorn Tiffany..... 25 105 4.2 Ehrman Julie........ 26 804 30.9
Reiser Nicole....... 26 93 3.6 Menhorn Tiffany..... 25 778 31.1
Maloney Danielle.... 26 71 2.7 Beggs Nicole........ 26 694 26.7
Ehrman Julie........ 26 55 2.1 Wilcox Kelsey....... 26 672 25.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wilcox Kelsey....... 26 69 2.7 Menhorn Tiffany..... 25 95 3.8
Ehrman Julie........ 26 69 2.7 Reiser Nicole....... 26 72 2.8
Menhorn Tiffany..... 25 68 2.7 Ehrman Julie........ 26 61 2.3
Reiser Nicole....... 26 57 2.2 Wilcox Kelsey....... 26 45 1.7
Maloney Danielle.... 26 42 1.6 Maloney Danielle.... 26 40 1.5
FOULOUTS G No.
----------------------------
Menhorn Tiffany..... 25 3
Ehrman Julie........ 26 2
Wilcox Kelsey....... 26 1
Reiser Nicole....... 26 1
Overall/Conference Statistics
2006-2007 UPG Women's Basketball
Pitt-Greensburg Overall/Conference Statistics (as of Feb 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Littler Lindsay..... 24-0 6.6 .176 .222 .000 0.8 0.3 9 0 0.6 18-0 5.6 .053 .000 .000 0.6 0.2 6 0 0.1
Beggs Nicole........ 26-26 26.7 .375 .304 .450 2.7 1.7 30 0 3.8 18-18 28.3 .371 .317 .583 2.9 1.7 19 0 4.0
Radic Brittney...... 26-0 13.8 .259 .200 .455 0.9 1.2 11 2 1.5 18-0 12.2 .258 .000 .455 0.9 0.9 5 2 1.2
Sheaffer Amanda..... 21-0 10.4 .258 .000 .381 2.7 0.7 16 1 2.0 15-0 9.9 .289 .000 .375 2.5 0.7 14 1 2.1
Thomas Shannon...... 9-1 15.3 .250 .063 .429 2.6 0.7 9 0 2.7 4-0 14.8 .316 .167 .000 2.8 1.3 4 0 3.3
Ehrman Julie........ 26-26 30.9 .298 .319 .780 2.7 1.8 24 4 10.3 18-18 32.2 .335 .357 .852 2.8 2.1 19 2 12.3
Menhorn Tiffany..... 25-25 31.1 .396 .363 .790 5.8 3.1 41 14 14.6 18-18 32.0 .410 .400 .808 6.3 3.4 29 10 15.1
Reiser Nicole....... 26-26 34.5 .429 .380 .779 4.6 3.8 44 6 12.9 18-18 35.4 .456 .377 .774 4.4 4.0 35 5 13.5
Smith Ashley........ 6-1 4.7 .250 1.000 .500 0.5 0.2 3 0 1.0 5-1 4.4 .333 1.000 .500 0.6 0.2 3 0 1.2
Wilcox Kelsey....... 26-26 25.8 .445 .296 .643 9.4 0.8 33 19 13.5 18-18 25.8 .438 .316 .670 10.5 0.7 27 15 13.8
Hunzinger Dana...... 6-0 3.0 .667 .000 .500 0.2 0.2 0 1 0.8 5-0 2.8 1.000 .000 .500 0.2 0.2 0 1 1.0
Davis Jess.......... 16-0 7.3 .412 .286 1.000 0.8 0.3 5 0 1.1 12-0 6.5 .417 .400 1.000 0.7 0.3 4 0 1.2
Maloney Danielle.... 26-0 13.4 .392 .000 .679 4.0 0.4 9 3 4.4 18-0 12.8 .433 .000 .722 3.9 0.3 5 3 4.3
McGee Rebecca....... 13-0 3.6 .308 .000 .200 1.2 0.0 1 0 0.7 10-0 3.6 .273 .000 .000 1.2 0.0 1 0 0.6
Total............... 26 .373 .317 .685 40.1 14.0 235 50 64.9 18 .391 .339 .711 41.5 14.6 171 39 68.5
Opponents........... 26 .376 .298 .667 41.7 13.8 208 73 63.9 18 .373 .304 .655 40.2 13.2 159 46 63.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Littler Lindsay..... 6-34 .176 2-9 .222 0-2 .000 14 0.6 1-19 .053 0-4 .000 0-0 .000 2 0.1
Beggs Nicole........ 36-96 .375 17-56 .304 9-20 .450 98 3.8 26-70 .371 13-41 .317 7-12 .583 72 4.0
Radic Brittney...... 14-54 .259 5-25 .200 5-11 .455 38 1.5 8-31 .258 0-14 .000 5-11 .455 21 1.2
Sheaffer Amanda..... 17-66 .258 0-6 .000 8-21 .381 42 2.0 13-45 .289 0-2 .000 6-16 .375 32 2.1
Thomas Shannon...... 10-40 .250 1-16 .063 3-7 .429 24 2.7 6-19 .316 1-6 .167 0-3 .000 13 3.3
Ehrman Julie........ 75-252 .298 53-166 .319 64-82 .780 267 10.3 62-185 .335 45-126 .357 52-61 .852 221 12.3
Menhorn Tiffany..... 125-316 .396 33-91 .363 83-105 .790 366 14.6 93-227 .410 26-65 .400 59-73 .808 271 15.1
Reiser Nicole....... 117-273 .429 41-108 .380 60-77 .779 335 12.9 88-193 .456 26-69 .377 41-53 .774 243 13.5
Smith Ashley........ 1-4 .250 1-1 1.000 3-6 .500 6 1.0 1-3 .333 1-1 1.000 3-6 .500 6 1.2
Wilcox Kelsey....... 122-274 .445 16-54 .296 92-143 .643 352 13.5 84-192 .438 12-38 .316 69-103 .670 249 13.8
Hunzinger Dana...... 2-3 .667 0-0 .000 1-2 .500 5 0.8 2-2 1.000 0-0 .000 1-2 .500 5 1.0
Davis Jess.......... 7-17 .412 2-7 .286 2-2 1.000 18 1.1 5-12 .417 2-5 .400 2-2 1.000 14 1.2
Maloney Danielle.... 38-97 .392 0-1 .000 38-56 .679 114 4.4 26-60 .433 0-1 .000 26-36 .722 78 4.3
McGee Rebecca....... 4-13 .308 0-0 .000 1-5 .200 9 0.7 3-11 .273 0-0 .000 0-3 .000 6 0.6
Total............... 574-1539 .373 171-540 .317 369-539 .685 1688 64.9 418-1069 .391 126-372 .339 271-381 .711 1233 68.5
Opponents........... 609-1621 .376 151-507 .298 292-438 .667 1661 63.9 424-1137 .373 101-332 .304 192-293 .655 1141 63.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
