2006-2007 UPG Women's Basketball
Pitt-Greensburg Individual Game-by-Game (as of Feb 20, 2007)
All games
#54 McGee Rebecca
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hood 11-19-06 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 0 0 0 1 1.0
LAKE ERIE LADY STORM 12/02/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
MT ALOYSIUS LADY MOUNT 12/06/06 3 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.0
BALDWIN WALLACE 12/19/06 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.8 1 0 0 0 0 0 2 1.3
HILBERT LADY HAWKS 01/10/07 7 1-4 .250 0-0 .000 0-1 .000 0 1 1 0.8 1 0 0 0 0 0 2 1.4
at Pitt-Bradford 1-13-07 1 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 1.2
PENN STATE ALTOONA LAD 01/17/07 10 1-4 .250 0-0 .000 0-0 .000 2 2 4 1.4 0 0 0 1 0 1 2 1.3
at Lake Erie College 1/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.1
FROSTBURG STATE LADY B 01/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 0 0 1.0
at Westminster 01-29-07 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.9
at Hilbert College 02-07-07 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 0.8
PITT BRADFORD LADY PAN 02/10/07 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 2 0 0 0 0.8
at Penn State Altoona 2/15/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 0.7
Totals......................... 0 47 4-13 .308 0-0 .000 1-5 .200 5 11 16 1.2 6 0 0 5 0 1 9 0.7
Games played: 13
Points/game: 0.7
FG Pct: 30.8
FT Pct: 20.0
Rebounds/game: 1.2
Turnovers/game: 0.4
Steals/game: 0.1