2006-2007 UPG Women's Basketball
Pitt-Greensburg Individual Game-by-Game (as of Feb 20, 2007)
All games
#53 Maloney Danielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shenandoah 11-18-06 12 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.0 2 0 1 2 0 1 3 3.0
vs Hood 11-19-06 17 3-6 .500 0-0 .000 2-2 1.000 2 0 2 1.5 3 0 1 1 0 0 8 5.5
WAYNESBURG LADY YELLOW 11/21/06 18 3-5 .600 0-0 .000 1-2 .500 2 5 7 3.3 1 0 1 1 0 1 7 6.0
at Juniata College 11/25/06 19 4-11 .364 0-0 .000 4-6 .667 4 6 10 5.0 4 0 0 2 0 1 12 7.5
at Frostburg State 11/29/06 17 3-8 .375 0-1 .000 0-0 .000 2 3 5 5.0 2 0 0 2 0 0 6 7.2
LAKE ERIE LADY STORM 12/02/06 20 3-4 .750 0-0 .000 6-11 .545 3 4 7 5.3 3 0 2 4 0 0 12 8.0
MT ALOYSIUS LADY MOUNT 12/06/06 17 1-2 .500 0-0 .000 3-6 .500 0 4 4 5.1 1 0 1 4 2 2 5 7.6
at Behrend 12-09-06 13 1-3 .333 0-0 .000 0-0 .000 2 3 5 5.1 2 0 0 1 0 0 2 6.9
BALDWIN WALLACE 12/19/06 13 0-3 .000 0-0 .000 0-0 .000 1 3 4 5.0 1 0 0 1 0 0 0 6.1
at Washington & Jeffer 1/3/06 16 1-5 .200 0-0 .000 3-6 .500 1 3 4 4.9 0 0 1 1 0 0 5 6.0
MEDAILLE LADY MAVERICK 01/06/07 15 2-5 .400 0-0 .000 0-0 .000 0 4 4 4.8 1 0 0 1 0 0 4 5.8
HILBERT LADY HAWKS 01/10/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.5 4 0 0 1 0 0 0 5.3
at Pitt-Bradford 1-13-07 12 0-2 .000 0-0 .000 0-0 .000 1 4 5 4.5 2 0 0 3 0 0 0 4.9
at La Roche College 01/15/07 11 1-2 .500 0-0 .000 2-2 1.000 0 1 1 4.3 0 0 0 5 0 0 4 4.9
PENN STATE ALTOONA LAD 01/17/07 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 1 0 0 2 4.7
at Lake Erie College 1/20/07 8 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 1 0 0 0 4.4
FROSTBURG STATE LADY B 01/24/07 11 1-2 .500 0-0 .000 0-0 .000 0 4 4 4.1 1 0 0 1 0 1 2 4.2
PENN STATE LADY LIONS 01/27/07 7 0-0 .000 0-0 .000 1-2 .500 1 2 3 4.1 1 0 0 0 1 0 1 4.1
at Westminster 01-29-07 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.9 1 0 0 2 0 1 0 3.8
at Mount Aloysius Coll 01/31/07 10 0-1 .000 0-0 .000 4-4 1.000 0 3 3 3.9 1 0 0 1 0 1 4 3.9
at Medaille College 2/3/07 12 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.7 2 0 1 0 0 0 2 3.8
at Hilbert College 02-07-07 16 4-8 .500 0-0 .000 6-6 1.000 3 2 5 3.8 2 0 1 0 0 0 14 4.2
PITT BRADFORD LADY PAN 02/10/07 24 3-4 .750 0-0 .000 2-2 1.000 4 4 8 4.0 4 0 1 2 0 1 8 4.4
at Penn State Altoona 2/15/07 15 1-5 .200 0-0 .000 0-1 .000 1 4 5 4.0 2 0 0 0 0 0 2 4.3
LAROCHE LADY RED HAWKS 02/17/07 13 4-7 .571 0-0 .000 2-2 1.000 1 3 4 4.0 0 0 0 2 0 0 10 4.5
PITT BRADFORD LADY PAN 02/20/07 12 0-3 .000 0-0 .000 1-2 .500 2 3 5 4.0 2 0 0 1 0 0 1 4.4
Totals......................... 0 348 38-97 .392 0-1 .000 38-56 .679 34 71 105 4.0 42 0 10 40 3 9 114 4.4
Games played: 26
Points/game: 4.4
FG Pct: 39.2
3FG Pct: 0.0
FT Pct: 67.9
Rebounds/game: 4.0
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1