Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Herald Garrett | 14 | 6 | - | - | 20 |
| Moyer Dan | 9 | 4 | - | - | 13 |
| Colish Bryan | 8 | 2 | 2 | - | 12 |
| Brooks Dylin | 6 | 4 | 1 | - | 11 |
| Schiano Gio | 7 | 2 | - | - | 9 |
| Coradi Dave | 7 | 2 | - | - | 9 |
| Anderson Steven | 8 | - | - | - | 8 |
| Fitzmaurice Ryan | 6 | 1 | - | - | 7 |
| Pearson Mike | 5 | 2 | - | - | 7 |
| Mikolics Zachary | 4 | 3 | - | - | 7 |
| Hope Jordan | 1 | - | - | - | 1 |
| Miller Justin | 1 | - | - | - | 1 |
| TEAM | 76 | 26 | 3 | - | 105 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Herald Garrett | 6 | 5 | 2 | 1 | 14 |
| Colish Bryan | 5 | 1 | 4 | 1 | 11 |
| Moyer Dan | 3 | 1 | 1 | 2 | 7 |
| Anderson Steven | 4 | 1 | 2 | - | 7 |
| Coradi Dave | 5 | 1 | - | - | 6 |
| Mikolics Zachary | 5 | - | - | - | 5 |
| Schiano Gio | 1 | 1 | 3 | - | 5 |
| Brooks Dylin | 3 | 1 | - | 1 | 5 |
| Pearson Mike | 4 | 1 | - | - | 5 |
| Fitzmaurice Ryan | - | 1 | 1 | - | 2 |
| Hope Jordan | 1 | - | - | - | 1 |
| Miller Justin | 1 | - | - | - | 1 |
| TEAM | 38 | 13 | 13 | 5 | 69 |
| HITTING STREAKS | Longest | Current |
| Brooks Dylin | 13 | 1 |
| Herald Garrett | 13 | 1 |
| Colish Bryan | 12 | 4 |
| Moyer Dan | 9 | - |
| Anderson Steven | 7 | - |
| Pearson Mike | 7 | 4 |
| Fitzmaurice Ryan | 7 | - |
| Schiano Gio | 6 | 5 |
| Mikolics Zachary | 5 | - |
| Coradi Dave | 5 | - |
| Miller Justin | 4 | - |
| Hope Jordan | 2 | - |
| Kloos Matt | 1 | - |
| Bon Joe | 1 | - |
| Kopacko Jeramy | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Colish Bryan | 40 | 3 | . | 6 | . | 31 | . | . | . | . | . | 3 | . | . | 40 | . | . | . | . | . | . | |
| Herald Garrett | 40 | . | 36 | 1 | . | 1 | . | . | . | . | . | 2 | . | . | . | 40 | . | . | . | . | . | |
| Moyer Dan | 39 | . | . | 1 | . | . | . | . | 38 | . | . | . | 1 | 22 | . | . | . | . | . | . | 16 | |
| Anderson Steven | 36 | 8 | . | . | . | 1 | . | 1 | 2 | 19 | . | 11 | 1 | 11 | . | . | 11 | 7 | 3 | 1 | . | |
| Brooks Dylin | 35 | . | . | . | 30 | . | 3 | . | . | . | . | 2 | 35 | . | . | . | . | . | . | . | . | |
| Pearson Mike | 34 | 6 | . | 26 | . | . | . | . | . | 1 | . | 5 | . | . | . | . | 11 | 6 | 12 | 3 | . | |
| Fitzmaurice Ryan | 34 | . | . | . | 2 | . | 32 | . | . | . | . | . | 3 | 5 | . | . | . | . | . | 6 | 20 | |
| Schiano Gio | 32 | . | . | . | . | . | . | 32 | . | . | . | . | . | 1 | . | . | 10 | 9 | 8 | 4 | . | |
| Coradi Dave | 30 | 2 | 4 | 6 | . | 1 | . | 2 | . | 13 | . | 2 | . | 1 | . | . | . | 6 | 7 | 14 | . | |
| Mikolics Zachary | 26 | 1 | . | . | . | . | . | 5 | . | 6 | . | 14 | . | . | . | . | 8 | 12 | 5 | . | . | |
| Miller Justin | 12 | 1 | . | . | 4 | 4 | 3 | . | . | . | . | . | . | . | . | . | . | . | 4 | 7 | . | |
| Kopacko Jeramy | 8 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Hope Jordan | 7 | 2 | . | . | 1 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | |
| Kloos Matt | 6 | 5 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Cornell Andrew | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bon Joe | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| Kochasic Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 21-19 Home: 11-6 Away: 6-7 Neutral: 4-6 AMCC: 10-6
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Colish Bryan/GRN-B | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Anderson Steven/GRN-B | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-1 | 1 | 6 | 1 | .875 |
| p | Pearson Mike/GRN-B | .000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| p | Miller Justin/GRN-B | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Kloos Matt/GRN-B | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| p | Moyer Dan/GRN-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Herald Garrett/GRN-B | .405 | 23 | 84 | 18 | 34 | 9 | 2 | 4 | 31 | 59 | .702 | 4 | 4 | 9 | 1 | .452 | 1 | 0 | 0-0 | 90 | 15 | 2 | .981 |
| c | Coradi Dave/GRN-B | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 8 | 1 | 0 | 1.000 |
| 1b | Colish Bryan/GRN-B | .400 | 5 | 15 | 6 | 6 | 3 | 0 | 0 | 3 | 9 | .600 | 2 | 0 | 3 | 0 | .471 | 0 | 0 | 1-1 | 20 | 3 | 1 | .958 |
| 1b | Pearson Mike/GRN-B | .286 | 16 | 49 | 10 | 14 | 4 | 1 | 1 | 13 | 23 | .469 | 8 | 0 | 13 | 0 | .361 | 4 | 0 | 0-0 | 130 | 2 | 5 | .964 |
| 1b | Coradi Dave/GRN-B | .077 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 4 | 0 | .077 | 0 | 1 | 0-1 | 35 | 3 | 0 | 1.000 |
| 1b | Anderson Steven/GRN-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Kloos Matt/GRN-B | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Bon Joe/GRN-B | .429 | 6 | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | .857 | 1 | 1 | 0 | 1 | .556 | 0 | 0 | 0-0 | 5 | 9 | 2 | .875 |
| 2b | Brooks Dylin/GRN-B | .358 | 19 | 67 | 21 | 24 | 5 | 1 | 0 | 14 | 31 | .463 | 8 | 3 | 7 | 0 | .449 | 0 | 0 | 5-7 | 31 | 29 | 5 | .923 |
| 2b | Miller Justin/GRN-B | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
| 2b | Fitzmaurice Ryan/GRN-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Hope Jordan/GRN-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Colish Bryan/GRN-B | .371 | 18 | 62 | 19 | 23 | 5 | 0 | 5 | 21 | 43 | .694 | 9 | 1 | 10 | 0 | .458 | 0 | 2 | 2-2 | 7 | 37 | 6 | .880 |
| 3b | Hope Jordan/GRN-B | .333 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| 3b | Coradi Dave/GRN-B | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| 3b | Miller Justin/GRN-B | .100 | 6 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| 3b | Mikolics Zachary/GRN-B | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Brooks Dylin/GRN-B | .500 | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-1 | 1 | 3 | 1 | .800 |
| ss | Miller Justin/GRN-B | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| ss | Fitzmaurice Ryan/GRN-B | .246 | 22 | 65 | 15 | 16 | 0 | 0 | 0 | 7 | 16 | .246 | 6 | 0 | 11 | 1 | .310 | 0 | 0 | 2-2 | 20 | 53 | 8 | .901 |
| ss | Hope Jordan/GRN-B | .000 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| of | Kloos Matt/GRN-B | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Coradi Dave/GRN-B | .563 | 13 | 32 | 10 | 18 | 5 | 0 | 0 | 11 | 23 | .719 | 2 | 2 | 4 | 0 | .595 | 1 | 0 | 3-3 | 13 | 1 | 0 | 1.000 |
| of | Moyer Dan/GRN-B | .364 | 23 | 77 | 22 | 28 | 8 | 0 | 2 | 20 | 42 | .545 | 12 | 0 | 13 | 0 | .449 | 0 | 0 | 3-4 | 56 | 1 | 2 | .966 |
| of | Mikolics Zachary/GRN-B | .333 | 10 | 21 | 3 | 7 | 2 | 0 | 1 | 6 | 12 | .571 | 0 | 1 | 3 | 2 | .364 | 0 | 1 | 1-1 | 11 | 0 | 0 | 1.000 |
| of | Anderson Steven/GRN-B | .311 | 14 | 45 | 10 | 14 | 2 | 1 | 4 | 15 | 30 | .667 | 7 | 2 | 14 | 0 | .418 | 1 | 0 | 1-2 | 29 | 1 | 1 | .968 |
| of | Schiano Gio/GRN-B | .277 | 22 | 65 | 14 | 18 | 5 | 0 | 4 | 16 | 35 | .538 | 6 | 5 | 14 | 0 | .377 | 1 | 1 | 1-2 | 20 | 1 | 2 | .913 |
| dh | Colish Bryan/GRN-B | .750 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 1.250 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coradi Dave/GRN-B | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Anderson Steven/GRN-B | .400 | 6 | 10 | 6 | 4 | 0 | 0 | 2 | 5 | 10 | 1.000 | 3 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mikolics Zachary/GRN-B | .385 | 9 | 26 | 7 | 10 | 1 | 0 | 0 | 2 | 11 | .423 | 1 | 0 | 7 | 0 | .407 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Brooks Dylin/GRN-B | .250 | 2 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Kopacko Jeramy/GRN-B | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Herald Garrett/GRN-B | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pearson Mike/GRN-B | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schiano Gio/GRN-B | 1.000 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kopacko Jeramy/GRN-B | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kloos Matt/GRN-B | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mikolics Zachary/GRN-B | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Witten Dante/GRN-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hope Jordan/GRN-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anderson Steven/GRN-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pearson Mike/GRN-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pedailne Jimmy/GRN-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moyer Dan/GRN-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bon Joe/GRN-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miller Justin/GRN-B | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Kochasic Matt/GRN-B | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| p | Coradi Dave/GRN-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Schiano Gio/GRN-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Kopacko Jeramy/GRN-B | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Hope Jordan/GRN-B | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Mendicino Nick/GRN-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Mikolics Zachary/GRN-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Cornell Andrew/GRN-B | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Pearson Mike/GRN-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Kopacko Jeramy/GRN-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Anderson Steven/GRN-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Pedailne Jimmy/GRN-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coradi Dave/GRN-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hope Jordan/GRN-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bon Joe/GRN-B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cornell Andrew | 10 | 1 | 9 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Miller Justin | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Hope Jordan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Mikolics Zachary | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Anderson Steven | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Kopacko Jeramy | 7 | 2 | 4 | 1 | .857 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Pearson Mike | 7 | 3 | 3 | 1 | .857 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Kloos Matt | 11 | 1 | 8 | 2 | .818 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Colish Bryan | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kochasic Matt | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Coradi Dave | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Moyer Dan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Mendicino Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Schiano Gio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Coradi Dave | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
| c | Pearson Mike | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Herald Garrett | 107 | 90 | 15 | 2 | .981 | 0 | 32 | 7 | .821 | 4 | 0 |
| 1b | Coradi Dave | 38 | 35 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Kloos Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Anderson Steven | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kopacko Jeramy | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Pearson Mike | 137 | 130 | 2 | 5 | .964 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Colish Bryan | 24 | 20 | 3 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Fitzmaurice Ryan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hope Jordan | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Brooks Dylin | 65 | 31 | 29 | 5 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Miller Justin | 10 | 5 | 4 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Bon Joe | 16 | 5 | 9 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Colish Bryan | 50 | 7 | 37 | 6 | .880 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Hope Jordan | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Miller Justin | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Coradi Dave | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Mikolics Zachary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Anderson Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Fitzmaurice Ryan | 81 | 20 | 53 | 8 | .901 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Hope Jordan | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brooks Dylin | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Miller Justin | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Coradi Dave | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mikolics Zachary | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kloos Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anderson Steven | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moyer Dan | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schiano Gio | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pedailne Jimmy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs D'Youville College (Mar 23, 2012) |
| Runs scored: | 23 | - | vs Mt. Aloysius College (Apr 12, 2012) |
| Hits: | 22 | - | vs Mt. Aloysius College (Apr 12, 2012) |
| RBIs: | 23 | - | vs Mt. Aloysius College (Apr 12, 2012) |
| Doubles: | 8 | - | vs Hilbert College (Apr 20, 2012) |
| Triples: | 2 | - | vs Gwynedd-Mercy (Mar 03, 2012) |
| Home runs: | 4 | - | vs Eastern Mennonite (Mar 07, 2012) |
| 4 | - | vs Mt. Aloysius College (Apr 12, 2012) | |
| Total bases: | 40 | - | vs Mt. Aloysius College (Apr 12, 2012) |
| Walks: | 9 | - | vs Cornell College (Mar 04, 2012) |
| 9 | - | vs Juniata College (Mar 08, 2012) | |
| 9 | - | vs Bethany (Mar 20, 2012) | |
| Strikeouts: | 16 | - | vs Wittenburg Univ. (Mar 05, 2012) |
| Sac hits: | 3 | - | vs Emerson College (Mar 09, 2012) |
| Sac flies: | 3 | - | vs Bethany (Mar 20, 2012) |
| Stolen bases: | 5 | - | vs Pitt-Bradford (Apr 01, 2012) |
| Hit by pitch: | 5 | - | vs Bethany (Mar 20, 2012) |
| 5 | - | vs Bethany (Apr 16, 2012) | |
| Caught stealing: | 2 | - | vs Juniata College (Mar 08, 2012) |
