1-11 Overall (1-5 AMCC)
| Friday | March 4 | Westminster (PA) | 12:30 PM | L 9-0 | |
| Sunday | March 13 | @ Westminster (PA) | 2:00 PM | L 8-1 | #4 Singles - Adam Dearborn 10-7 |
| Saturday | March 19 | @ Penn State Behrend # | 12:00 PM | L 8-1 | #3 Doubles - Matt Duermeyer & Patrick Smith 8-4 |
| Wednesday | March 23 | Penn State Altoona # | 1:00 PM | L 8-1 | #2 Doubles - Adam Dearborn & Chris Streett 8-5 |
| Thursday | March 24 | Thiel | 12:30 PM | L 9-0 | |
| Monday | March 28 | Bethany (WV) | 1:00 PM | L 8-1 | #1 Doubles - Adam Dearborn & Josh Thorpe 8-2 |
| Tuesday | March 29 | @ Frostburg St. # | 3:00 PM | L 9-0 | |
| Wednesday | March 30 | @ Seton Hill | 12:30 PM | L 8-1 | #3 Doubles - Peyton Mullin & Patrick Smith 8-3 |
| Tuesday | April 5 | @ Bethany (WV) | 4:00 PM | No Contest | |
| Wednesday | April 6 | @ Penn State Altoona # | 3:00 PM | L 8-1 | #2 Singles - Peyton Mullin 7-6 (8-6), 6-4 |
| Thursday | April 7 | Frostburg St. # | 3:00 PM | W 5-4 |
#3 Singles - Adam Dearborn 6-2, 6-1 #5 Singles - Matt Blinky 7-6 (7-4), 6-2 #6 Singles - Patrick Smith 6-1, 6-1 #1 Doubles - Josh Thorpe & Rob Pulcini 8-5 #2 Doubles - Adam Dearborn & Matt Blinky 8-5 |
| Friday | April 8 | Penn State Behrend # | 12:30 PM | L 9-0 | |
| Saturday | April 9 | @ Washington & Jefferson | 12:00 PM | L 9-0 | |
| Sunday | April 17 |
AMCC Championships @ Oxford Athletic Club North - Wexford, PA Hosted by Pitt-Greensburg |
9:00 AM | 4th Place | 0 Points |
Home Matches in Bold; # AMCC Conference Matches
Return to Men's Tennis at Pitt-Greensburg
Return to UPG homepage