| Sunday | September 29 | Carnegie Mellon (Exhibition) | 1:00 PM (S) | Cancelled |
| Sunday | October 6 | Waynesburg (Exhibition) | 1:00 PM (S) | Cancelled |
| Tuesday | March 18 | Seton Hill | 3:00 PM (DH) | |
| Wednesday | March 19 | @ Frostburg St. | 3:00 PM (DH) | |
| Saturday | March 22 | Penn State Behrend # | 1:00 PM(DH) | |
| Sunday | March 23 | Mt. Aloysius | 1:00 PM (DH) | |
| Thursday | March 27 | Waynesburg | 3:00 PM (DH) | |
| Saturday | March 29 | Frostburg St. # | 1:00 PM (DH) | |
| Sunday | March 30 | @ W&J | 1:00 PM (DH) | |
| Thursday | April 3 | @ Waynesburg | 3:00 PM (DH) | |
| Saturday | April 5 | Penn State Altoona # | 1:00 PM(DH) | |
| Monday | April 7 | @ Pitt-Bradford # | 3:00 PM(DH) | |
| Thursday | April 10 | @ La Roche # | 3:00 PM (DH) | |
| Saturday | April 12 | @ Lake Erie # | 1:00 PM(DH) | |
| Saturday | April 19 | @ Mt. Aloysius | 1:00 PM (DH) | |
| Saturday | April 26 | Carnegie Mellon (Exhibition) | 1:00 PM (DH) | |
| Fri/Sat | May 2/3 | AMCC Tournament | TBA |
Home Games in Bold; # AMCC Conference Games; DH – Double Header
Return to Softball
at Pitt-Greensburg
Return to UPG homepage