| Saturday | November 23 | @ Mt. Aloysius | 2:00 PM | W 87-78 |
| Tuesday | November 26 | Bethany (WV) | 8:00 PM | W 93-91 |
| Sat/Sun | Nov. 30 /Dec. 1 | Marymount Tournament | ||
| November 30 | Marymount (VA) | 5:30 PM | L 84-80 (OT) | |
| December 1 | Kenyon | 1:00 PM | W 90-83 | |
| Wednesday | December 4 | Hiram | 7:30 PM | W 86-68 |
| Saturday | December 7 | Penn State Altoona # | 8:00 PM | W 84-70 |
| Monday | December 16 | Waynesburg | 7:00 PM | L 87-81 |
| Wednesday | December 18 | McDaniel | 7:00 PM | W 91-84 |
| Saturday | January 4 | @ Thiel | 4:00 PM | L 91-68 |
| Thursday | January 9 | @ W&J | 7:30 PM | W 108-99 |
| Saturday | January 11 | @ Pitt-Bradford # | 4:00 PM | L 95-85 (OT) |
| Monday | January 13 | @ Juniata | 7:30 PM | W 90-87 |
| Wednesday | January 15 | Frostburg St. # | 8:00 PM | W 71-67 |
| Saturday | January 18 | @ Lake Erie # | 4:00 PM | |
| Wednesday | January 22 | La Roche # | 8:00 PM | |
| Saturday | January 25 | Lincoln | 2:00 PM | |
| Wednesday | January 29 | @PSU-Behrend # | 8:00 PM | |
| Saturday | February 1 | Pitt-Bradford # | 8:00 PM | |
| Monday | February 3 | Westminster | 7:00 PM | |
| Wednesday | February 5 | @ Penn State Altoona # | 8:00 PM | |
| Saturday | February 8 | Lake Erie # | 8:00 PM | |
| Wednesday | February 12 | @ Frostburg St. # | 8:00 PM | |
| Friday | February 14 | NNS-Apprentice School | 7:00 PM | |
| Wednesday | February 19 | @ La Roche # | 8:00 PM | |
| Saturday | February 22 | Penn State Behrend # | 8:00 PM | |
| Wed./Fri./Sat. | Feb. 26/28, Mar. 1 | AMCC Tournament | TBA |
Home Games in Bold; # AMCC Conference Games
Return to Men's
Basketball at Pitt-Greensburg
Return to UPG homepage