| isorhizas | anisorhizas | mastigophores | euryteles | ||||||||||||||
| Order | (suborder) | Suborder | SubSubOrder | Superfamily | Family (and alternative) | Genus | species (and variety) | Author | planula (Pl) | atrichous | holotrichous | "anisorhizas" | microbasic | macrobasic | microbasic | Source | |
| polyp (Po) | AI, AIlg, AIsm | HI | "A" | MiM | MaE | MiE | |||||||||||
| medusa (M) | |||||||||||||||||
| Carukia | harnesi | AI ovoid | AI ellipsoidal | "A" | MiM | MiE lg | Southcott, '67 | ||||||||||
| Carybdea | MiM | Halstead, '65 | |||||||||||||||
| Carybdea | rastoni | MiE lg | Southcott, '67 | ||||||||||||||
| Chirodropus | MiM | Halstead, '65 | |||||||||||||||
| Chironex | fleckeri | AI | HI | MiM | MiE | see Hessinger, '88 | |||||||||||
| Chiropsalmus | quadrumanus | AI ovoid | AI ellipsoidal | MiM | MiE lg, med & sm | Calder & Peters, '75 | |||||||||||
| Tamoya | MiM | Halstead, '65 | |||||||||||||||
Last Updated: 2-19-96
Analyst/Contact: S. Shostak
E-Mail Address: ~sshostak+@pitt.edu