
2007 Spring Schedule
| Date: | Opponent: | Place: | Results: |
| 3/05 | Bowling Green | Tampa, FL | 5-4 L |
| 3/06 | South Dakota | Tampa, FL | 10-9 W |
| 3/07 | Central Michigan | Tampa, FL | 6-1 L |
| 3/08 | Robert Morris University | Tampa, FL | 3-1 W |
| 3/24 - 3/25 | West Virginia Univeristy | Away | Postponed |
| 3/31 | Kent State University | Kent, OH | 6-0 W |
| 4/01 | Kent State University | Kent, OH | 5-15 L |
| 4/01 | Kent State University | Kent, OH | 11-6 W |
| 4/07 | Carnegie Mellon University | Pittsburgh, PA | 11-10 W |
| 4/07 | Carnegie Mellon University | Pittsburgh, PA | 8-2 W |
| 4/09 | Carnegie Mellon University | Pittsburgh, PA | 9-2 W |
| 4/13 | Penn State University | State College, PA | 0-4 L |
| 4/13 | Penn State University | State College, PA | 7-13 L |
| 4/14 | Penn State University | State College, PA | 0-6 L |
| 4/14 | Franciscan University of Steubenville | Steubenville, OH | 6-7 L |
| 4/14 | Franciscan University of Steubenville | Steubenville, OH | 10-11 L |
| 5/07 - 5/13 | Regional Tournament | Williamsport, PA | |
| 5/21 - 6/03 | NCBA World Series | TBA |
Saturdays will be double headers (two 7 inning games)
Sundays will be single games (9 inning game)