| # | Name | Section | Rating | Team | Problems | Byes Requested in Rounds | Schedule
|
|---|
| 1 | Ahlborg, John A | Championship | 1976 | PITT |
|
|
|
| 2 | Armbruster, Regis J III | Premier | 922 | | Collect $10.
|
|
|
| 3 | Bening, Maria | Premier | 363 | PITT |
|
|
|
| 4 | Betsur, Omkar | Scholastic | 644 | SKNTS |
|
|
|
| 5 | Blanco, Cristobal Jose | Championship | 2341 | |
|
|
|
| 6 | Briggs, Aidan P | Scholastic | Unr | |
|
|
|
| 7 | Briggs, Ronald J | Premier | Unr | |
|
|
|
| 8 | Chabra, Om | Scholastic | 105 | | Collect Fees. Needs USCF membership: $21/year. Needs PSCF Membership: $5/year.
|
|
|
| 9 | Chekan, Peter R | Championship | 1635 | DUKES |
|
|
|
| 10 | Combemale, Caroline | Scholastic | 674 | AGORA |
|
|
|
| 11 | Cowley, Benjamin R | Championship | 1731 | CMU |
|
|
|
| 12 | De Happart, William R Jr | Premier | 1523 | MCC |
|
|
|
| 13 | Del Castillo, Enrique M | Premier | 974 | |
|
|
|
| 14 | Del Castillo, Fernando | Premier | 1044 | |
|
|
|
| 15 | Donohoe, David J | Championship | 1901 | DUKES |
|
|
|
| 16 | Durbin, Ricky | Premier | 1537 | |
|
|
|
| 17 | Elsleger, Joseph | Championship | 1962 | WSHCC | Needs PSCF Membership: $5/year.
|
|
|
| 18 | Fitzgerald, Dylan | Scholastic | 488 | INGOE | Needs PSCF Membership: $5/year.
|
|
|
| 19 | Frischling, Anthony | Scholastic | 825 | CKING |
|
|
|
| 20 | Fung, Peter | Scholastic | 804 | | Needs PSCF Membership: $5/year.
|
|
|
| 21 | Galebach, John Ethan | Premier | 1492 | PITT |
|
|
|
| 22 | Gologorsky, Rachel Gita | Championship | 2006 | | Collect Fees.
|
|
|
| 23 | Gottlieb, Joshua | Premier | 1370 | |
|
|
|
| 24 | Graham, Kim | Scholastic | Unr | |
|
|
|
| 25 | Graham, William | Scholastic | 434 | |
|
|
|
| 26 | Groebel, Karl | Scholastic | 870 | | Needs PSCF Membership: $5/year.
|
|
|
| 27 | Hamder, Peter M | Premier | 1048 | | Needs PSCF Membership: $5/year.
|
|
|
| 28 | Hawkins, Harry J IV | Premier | 1379 | PITT |
|
|
|
| 29 | Heller, Oscar | Scholastic | 423 | | Needs PSCF Membership: $5/year.
|
|
|
| 30 | Hicks, Christopher | Scholastic | Unr | |
|
|
|
| 31 | Hohn, Jeff E | Championship | 1889 | |
|
|
|
| 32 | Hoppmann, William H III | Premier | 1223 | | Collect Fees.
| 1
|
|
| 33 | Johnson, Andrew E | Premier | 1061 | INGOE |
|
|
|
| 34 | Kopay, John A | Premier | 527 | |
|
|
|
| 35 | Kotte, Nihanth | Scholastic | 889 | SKNTS |
|
|
|
| 36 | Kotto-Yurkovic, Tyler | Scholastic | 670 | |
|
|
|
| 37 | Kuntz, Austin | Scholastic | 887 | JAMES |
|
|
|
| 38 | Lavande, Shaunak | Premier | 865 | SKNTS |
|
|
|
| 39 | Lucarelli, Paul D | Championship | 1723 | |
|
|
|
| 40 | Magar, Thomas P | Championship | 2207 | MCC |
|
|
|
| 41 | Mankey, Joshua J | Championship | 1749 | WSHCC |
|
|
|
| 42 | Mc Fee, Justin L | Premier | 1166 | PITT |
|
|
|
| 43 | Mc Vay, Griffin | Scholastic | 820 | INGOE |
|
|
|
| 44 | Meekins, Kristopher C | Championship | 2306 | ACCA |
|
|
|
| 45 | Menzies, Andrew J | Premier | 1367 | PITT |
|
|
|
| 46 | Misquitta, Neale J Jr | Scholastic | 223 | |
|
|
|
| 47 | Mohan, Nikhil | Premier | 1005 | CCATH |
|
|
|
| 48 | Morgan, Ack II | Championship | 1710 | |
|
|
|
| 49 | Mucerino, Joseph J Jr | Championship | 2121 | | Collect Fees.
|
|
|
| 50 | Niggemyer, Michael P | Scholastic | 788 | ALPHA |
| 3
|
|
| 51 | Pleso, Joseph F | Premier | 1326 | PITT |
|
|
|
| 52 | Pullen, Emmanuel | Premier | 1070 | |
|
|
|
| 53 | Ragner, John C | Premier | 1351 | ACCA |
| 3
|
|
| 54 | Redkin, Dmitriy S | Championship | 1996 | | Needs PSCF Membership: $5/year.
|
|
|
| 55 | Schragin, Jeffrey G | Championship | 1763 | |
|
|
|
| 56 | Tannen, Nicholas | Premier | 902 | PITT |
|
|
|
| 57 | Taylor, Zach F | Premier | 1587 | PITT |
|
|
|
| 58 | Thomas, Christopher | Premier | 1009 | MCC |
|
|
|
| 59 | Tillman, Donnie J | Championship | 1939 | ACCA | Collect Fees. Needs USCF Membership: $43/year.
|
|
|
| 60 | Wang, Bert | Scholastic | 739 | KINGS |
|
|
|
| 61 | Wang, Katalina | Scholastic | 561 | KINGS |
|
|
|
| 62 | Wang, Nathan Z | Premier | 1303 | KINGS |
|
|
|
| 63 | Zipfel, Jason | Scholastic | 748 | SKNTS |
| 1
|
|
| 64 | Zipfel, Jordan | Scholastic | 889 | SKNTS |
| 1
|
|