1st 1997 Pittsburgh Chess Club 5-Minute Championship Qualifier

                         1  2  3  4  5  6  7  8  9 10 11 12 13 14

 1 Head, Robert L        X  0  0  1  0  0  0  1  1  0  1  0  1  0   5-8
 2 Prokhov, Vassil K     1  X  0  1  0  1  1  1  0  1  1  1  1  0   9-4
 3 Booth, James R        1  1  X  1  0  0  1  1  1  0  1  1  1  0   9-4
 4 Pennington, Robert    0  0  0  X  0  0  1  0  1  0  0  0  ½  0   2½-10½
 5 Moore, Johnson S      1  1  1  1  X  0  1  1  1  0  1  1  1  1   11-2
 6 Magar, Thomas P       1  0  1  1  1  X  1  1  1  1  1  1  1  0   11-2   Q
 7 Campbell, Bill        1  0  0  0  0  0  X  1  1  1  1  0  1  0   6-7
 8 Oterson, Andy         0  0  0  1  0  0  0  X  0  0  1  0  1  0   3-10
 9 Underkofler, Mark     0  1  0  0  0  0  0  1  X  0  1  0  1  0   4-9
10 Johnson, Bryan        1  0  1  1  1  0  0  1  1  X  1  0  1  ½   8½-4½
11 Datz, David           0  0  0  1  0  0  0  0  0  0  X  0  0  0   1-12
12 Hayhurst, W Lyle      1  0  0  1  0  0  1  1  1  1  1  X  1  0   8-5
13 James, Lester         0  0  0  ½  0  0  0  0  0  0  1  0  X  0   1½-11½
14 Castillo, Gonzalo     1  1  1  1  0  1  1  1  1  ½  1  1  1  X   11½-1½ Q

BACK to Western PA Tournament Results
Last Revised: August 13, 1997