1997 Tri-State Junior Open

Order    Team    Score   Team name

  1      MINAD   15.0    Minadeo Elementary School
  2      EHILL   11.5    East Hills Elementary School
  3      CCELE   11.5    Carlow Campus Elementary School
  4      COMDS   11.0    Community Day School
  5      PINER   11.0    Pine Richland Senior High School
  6      STEDM   10.5    St Edmund Academy
  7      MCKNI   10.0    Mc Knight Elementary School
  8      STBED   10.0    St Bede School
  9      SHAJR   10.0    Shady Side Academy Junior School
 10      FAIRV    9.5    Fairview Elementary School
 11      PETRH    9.0    Peters Township High School
 12      MOONM    8.5    Moon Area Junior High School
 13      RAMEL    8.5    Ramsey Elementary School
 14      PLUMH    8.0    Plum Senior High School
 15      MARSH    7.5    Marshall Elementary School
 16      SEWLR    7.0    Sewickley Academy Lower School
 17      HOMEP    7.0    Home Middle School
 18      HOMEE    7.0    Home Elementary School
 19      FRICK    6.5    Frick International Academy
 20      ALPHA    3.5    Providence Alpha School


Ages 15 to 19

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Richman, Jacob S............HOMES 1517 W 22  W 10  W  4  W  2   4.0
  2 Underkofler, Mark D.........PETRH 1375 W  7  W 20  W  5  L  1   3.0
  3 Oterson, Andy...............USCHS 1309 W 12  W  6  W 14  L  4   3.0
  4 Wyzykowski, Edward A........SEWIC 1301 W 13  W 11  L  1  W  3   3.0
  5 Galise, David A.............PINER 1177 W 25  W 16  L  2  W 11   3.0
  6 Campbell, Benjamin R........PINER 1078 W 19  L  3  W 20  W 16   3.0
  7 White, Fred J Jr............PINER  948 L  2  W 26  W 10  W 17   3.0
  8 Perzel, Mike................HAMHS 1000 L 20  W 25  D 17  W 14   2.5
  9 Schaeffer, Bryan R..........PLUMH 1200 L 16  W 13  L 11  W 15   2.0
 10 Tobin, Daniel S.............PETRH 1152 W 26  L  1  L  7  W 22   2.0
 11 Bushmire, Matthew L.........PETRH 1047 W 15  L  4  W  9  L  5   2.0
 12 Styler, Mark A..............PETRH  908 L  3  L 15  W 19  W 21   2.0
 13 Mac Credie, Ryan K..........PINER  907 L  4  L  9  W 26  W 25   2.0
 14 Greco, Christopher M........PINER unr. W 18  W 17  L  3  L  8   2.0
 15 Weiland, Daniel A...........PINER unr. L 11  W 12  W 22  L  9   2.0
 16 Ohkawa, Taku................GATSH unr. W  9  L  5  W 18  L  6   2.0
 17 Giovannini, Jason M.........PLUMH 1203 W 21  L 14  D  8  L  7   1.5
 18 Gupta, Ashish...............UNIVH 1112 L 14  W 21  L 16  D 20   1.5
 19 Barker, Joshua R............BVRHS unr. L  6  D 22  L 12  W 26   1.5
 20 Mastre, Ray.................PLUMH unr. W  8  L  2  L  6  D 18   1.5
 21 Loder, Makesha L............LANHS  802 L 17  L 18  W 25  L 12   1.0
 22 Whanger, Kristopher T.......PLUMH  979 L  1  D 19  L 15  L 10   0.5
 23 Naman, Jeremy A.............ALLDE  998 F---  U---  U---  U---   0.0
 24 Dematt, Bryan...............PSUMK unr. F---  U---  U---  U---   0.0
 25 Martel, Jason A.............PLUMH unr. L  5  L  8  L 21  L 13   0.0
 26 Carabin, George.............PLUMH unr. L 10  L  7  L 13  L 19   0.0


Ages 13 & 14

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Miravalle, John Mark........SCRDH 1360 W 20  W 14  W  7  D  2   3.5
  2 Hendrickson, Drew...........STEDM 1309 W 26  W 11  W  8  D  1   3.5
  3 Budden, Robert M............PNNMD 1301 W 27  W 17  D  5  W 13   3.5
  4 Campbell, Bill J............JAYMS 1269 W 28  W 16  W  6  D  5   3.5
  5 Glover, Jared M.............HOMEP 1396 W 32  W  9  D  3  D  4   3.0
  6 Moiseyev, Michael...........SENMD 1318 W 24  W 15  L  4  W 14   3.0
  7 Wyzykowski, Matt............SEWMD 1163 W 29  W 18  L  1  W 15   3.0
  8 Jeske, Michael P............STBED 1158 W 21  W 13  L  2  W 17   3.0
  9 Murphy, David R III.........STALY 1153 W 12  L  5  W 18  W 22   3.0
 10 Winners, Bobby Justin.......GATSH 1145 L 22  W 29  W 26  D 12   2.5
 11 Kruman, Michael W...........MOONM  973 W 23  L  2  D 25  W 24   2.5
 12 Fridy, Joseph...............PLUMH unr. L  9  W 20  W 16  D 10   2.5
 13 Lin, Jason A................SHASR 1392 W 19  L  8  W 22  L  3   2.0
 14 Tung, Michael...............MARSM 1144 W 33  L  1  W 28  L  6   2.0
 15 Greenwald, Joshua R.........SHASR 1121 W 31  L  6  W 21  L  7   2.0
 16 Simanek, Eric D.............STEDM 1025 W 30  L  4  L 12  W 25   2.0
 17 Murphy, Robert E............MARSM  987 W 25  L  3  W 23  L  8   2.0
 18 Stanley, Mac E..............HAMHS  969 X---  L  7  L  9  W 26   2.0
 19 Heinlein, John..............MOONM  915 L 13  L 21  W 31  W 30   2.0
 20 Zappa, Philip C.............HOMEP  838 L  1  L 12  W 33  W 29   2.0
 21 Trail, Casey................ALPHA  461 L  8  W 19  L 15  W 28   2.0
 22 Kofferd, Aaron..............PLUMH unr. W 10  W 32  L 13  L  9   2.0
 23 Yokoe, Takamichi............FRICK unr. L 11  B---  L 17  W 31   2.0
 24 El Nahal, Chris.............PETRM  809 L  6  D 31  X---  L 11   1.5
 25 Williams, Eric M............FRICK unr. L 17  W 27  D 11  L 16   1.5
 26 Johnson, Drew D.............MARSM  749 L  2  W 33  L 10  L 18   1.0
 27 Lundie, David...............NORJW  721 L  3  L 25  L 29  W 33   1.0
 28 Ramakrishna, Ashwin.........SHASR  696 L  4  W 30  L 14  L 21   1.0
 29 Knupp, Joseph R.............MOONM  642 L  7  L 10  W 27  L 20   1.0
 30 White, Brian L..............HOMEP unr. L 16  L 28  B---  L 19   1.0
 31 Spuntak, Jonathan R.........NHLJH unr. L 15  D 24  L 19  L 23   0.5
 32 Wooldridge, David...........SCHEN  944 L  5  L 22  F---  U---   0.0
 33 Ellison, Kevin M............FRICK unr. L 14  L 26  L 20  L 27   0.0
 34 Zusman, Yury................STERR unr. F---  U---  U---  U---   0.0


Ages 11 & 12 Advanced

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Rumpf, Michael P............STGRE 1145 W 12  W  4  W  7  W  5   4.0
  2 Simizu, Akira M.............REIZS 1120 W 16  W  6  D  5  W  7   3.5
  3 Schiff, Aaron J.............REIZS 1132 L 14  W 13  W 10  W  9   3.0
  4 Turner, A T.................MNTVW 1110 W 15  L  1  W 14  W  6   3.0
  5 Larbig, Tom.................IMMAC 1139 W 13  W 14  D  2  L  1   2.5
  6 Rioja, Jonathan R...........HUSTO 1189 W  9  L  2  W 12  L  4   2.0
  7 Willson, Jared E............TRINI 1136 W 10  W 11  L  1  L  2   2.0
  8 Seadler, Bradley T..........MMONT 1091 L 11  L 10  W 16  W 14   2.0
  9 Koczko, Matt P..............PLEMD 1069 L  6  W 16  W 11  L  3   2.0
 10 Decarolis, Greg.............STBED 1048 L  7  W  8  L  3  W 15   2.0
 11 Toker, Jeffrey..............COMDS 1002 W  8  L  7  L  9  W 12   2.0
 12 Simanek, Brian..............STEDM 1059 L  1  W 15  L  6  L 11   1.0
 13 Meissner, Mike..............LINTN 1057 L  5  L  3  L 15  W 16   1.0
 14 Rey, Paul A Jr..............MOONM 1043 W  3  L  5  L  4  L  8   1.0
 15 Dawson, Daniel..............HOMEP 1027 L  4  L 12  W 13  L 10   1.0
 16 Mieckowski, Matthew.........BUFFA 1029 L  2  L  9  L  8  L 13   0.0


Ages 11 & 12 Beginner

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Watkins, Brian..............NORTH  999 W 22  W 20  W 17  W  6   4.0
  2 Roberman, Michael...........STERR  933 W 31  W 19  W  5  W  8   4.0
  3 Hatakeyama, Shuichi.........MINAD  947 L  9  W 28  W 34  W 18   3.0
  4 Carroll, Sean...............UNIVE  922 W 32  W 33  L  6  W 23   3.0
  5 Tomko, Jason R..............LIBEL  893 W 35  W 14  L  2  W 24   3.0
  6 Gupta, Kunal................KLAKE  819 W 24  W 25  W  4  L  1   3.0
  7 Knupp, Jesse F..............MOONM  762 D 28  D 23  W 25  W 15   3.0
  8 Kobily, Mike................STMAR  718 X---  W 15  W 16  L  2   3.0
  9 Petrovich, Amanda M.........DORSE  709 W  3  L 16  W 26  W 17   3.0
 10 Suh, Eric J.................SHAMD  596 W 26  L 17  W 29  W 16   3.0
 11 Schneider, Maxwell W........SHAJR  911 L 33  D 13  W 38  W 27   2.5
 12 Gordon, Jeremy..............SHAJR  880 D 23  D 27  W 33  D 14   2.5
 13 Weaver, Matthew B...........PETRM  593 L 16  D 11  W 39  W 29   2.5
 14 Uber, Edwin III.............PNEWC unr. W 18  L  5  W 21  D 12   2.5
 15 Balik, J Michael............LINTN  943 W 30  L  8  W 27  L  7   2.0
 16 Strutt, Steve J.............JAYMS  917 W 13  W  9  L  8  L 10   2.0
 17 Pietrusinski, Ryan..........MOSMD  904 W 34  W 10  L  1  L  9   2.0
 18 Girson, Cyrus...............STERR  872 L 14  W 35  W 32  L  3   2.0
 19 Sheedy, Teddy W.............FAIRV  811 W 36  L  2  L 23  W 33   2.0
 20 Kamin, Philip...............SHAJR  798 W 37  L  1  L 24  W 34   2.0
 21 Slota, Stephen..............INGOM  794 L 27  W 36  L 14  W 37   2.0
 22 Mc Cague, Ned J.............SHAJR  714 L  1  L 34  W 28  W 36   2.0
 23 Meisel, Matthew.............STEDM unr. D 12  D  7  W 19  L  4   2.0
 24 Xun, Dee....................SFELE unr. L  6  W 30  W 20  L  5   2.0
 25 Seamons, Ryan K.............MARSH unr. W 38  L  6  L  7  W 32   2.0
 26 Cavendish, Christopher......FRICK unr. L 10  W 31  L  9  W 30   2.0
 27 Graham, Glenn J.............SEWLR unr. W 21  D 12  L 15  L 11   1.5
 28 Lo, David...................BOYCE unr. D  7  L  3  L 22  W 38   1.5
 29 Weinstock, Michael..........SHAJR  943 H---  H---  L 10  L 13   1.0
 30 Logan, Daniel T.............EHILL  671 L 15  L 24  W 35  L 26   1.0
 31 Friedman, Aaron P...........DORSE  657 L  2  L 26  L 36  W 39   1.0
 32 Leax, Jesse R...............MOSMD  598 L  4  W 37  L 18  L 25   1.0
 33 Pahnke, Ryan M..............STMAR  589 W 11  L  4  L 12  L 19   1.0
 34 George, Clement.............CAMPU  536 L 17  W 22  L  3  L 20   1.0
 35 Jain, Ashu..................SEWLR unr. L  5  L 18  L 30  B---   1.0
 36 Boselovic, Matthew..........MARSH unr. L 19  L 21  W 31  L 22   1.0
 37 Cotariu, Christopher........SEWLR unr. L 20  L 32  B---  L 21   1.0
 38 Mc Givern, Jason C..........FRICK unr. L 25  W 39  L 11  L 28   1.0
 39 Dixon, Lalonnie Lynn........ROGMS unr. H---  L 38  L 13  L 31   0.5
 40 Rafalko, Mark W.............SEWLR unr. F---  U---  U---  U---   0.0


Ages 9 & 10 Advanced

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Russell, Matthew............SCHST  996 W  4  W 15  W  2  W  6   4.0
  2 Milisits, Ryan R............MINAD 1400 W 11  W 19  L  1  W  7   3.0
  3 Papariella, Justin..........KERR  1261 W 12  D  8  D  6  W 11   3.0
  4 Cheung, Jack................NEWLN 1251 L  1  W 16  W  9  W 10   3.0
  5 Pyles, Justin...............HOMEE 1056 L 15  W 14  W 13  W 16   3.0
  6 Appman, Zachary.............MINAD 1232 W 13  W 20  D  3  L  1   2.5
  7 Mezherytski, Kesha..........RAMEL 1104 W 14  D  9  W  8  L  2   2.5
  8 Simizu, Osamu F.............MINAD  970 W 21  D  3  L  7  W 12   2.5
  9 Booth, Michael J............NEMER  920 W 18  D  7  L  4  W 17   2.5
 10 Larbig, Linda...............IMMAC 1005 L 16  W 21  W 15  L  4   2.0
 11 Hoffman, Jimmy J............MCKNI 1003 L  2  W 17  W 20  L  3   2.0
 12 Regan, Sean.................CENTR  996 L  3  W 22  W 19  L  8   2.0
 13 Horwitz, Gray...............EHILL  994 L  6  W 18  L  5  W 19   2.0
 14 Murphy, Charlie F...........MARSH  937 L  7  L  5  W 22  W 20   2.0
 15 Haas, Kevin Marshall........WESEL  912 W  5  L  1  L 10  W 21   2.0
 16 Trapani, Dominick...........VERNE  900 W 10  L  4  W 21  L  5   2.0
 17 Zappa, Luke D...............HOMEE 1080 L 19  L 11  W 18  L  9   1.0
 18 Kipp, Dylan R...............BOYCE 1065 L  9  L 13  L 17  W 22   1.0
 19 Decarolis, Michael..........STBED  935 W 17  L  2  L 12  L 13   1.0
 20 De Simone, Sammy............MARYS  924 W 22  L  6  L 11  L 14   1.0
 21 Abbott, Brent W.............ALPHA 1125 L  8  L 10  L 16  L 15   0.0
 22 Tung, Jack..................BRDWD 1072 L 20  L 12  L 14  L 18   0.0


Ages 9 & 10 Beginner

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Levitt, Ben.................FAIRV  891 W 46  W 17  W 15  W 10   4.0
  2 Tsai, Harrison..............RAMEL  803 W 26  W 29  W 14  W  9   4.0
  3 Shimm, Abe W................COMDS  892 W 21  L 13  W 25  W 16   3.0
  4 Greb, Peter J...............STEDM  884 W 34  L 22  W 24  W 13   3.0
  5 Knupp, Alicia...............BONME  879 W 35  L 19  W 26  W 17   3.0
  6 Pietrusinski, Nathan........MSIDE  859 L 22  W 35  W 34  W 25   3.0
  7 Dew-Becker, Colin S.........SHAJR  854 W 20  L 25  W 23  W 22   3.0
  8 Resnick, Sarah..............EHILL  833 W 23  W 27  L 13  W 19   3.0
  9 Mc Guire, Shane F...........BEECH  827 W 36  W 38  W 19  L  2   3.0
 10 Eubanks, Zach R.............MINAD  819 W 37  W 39  W 22  L  1   3.0
 11 Vogel, Judith...............EHILL  812 W 24  L 14  W 38  W 30   3.0
 12 Bentzen, Craig N............CCELE  781 L 27  W 36  W 39  W 20   3.0
 13 Gursoz, Ayse................MINAD  743 W 28  W  3  W  8  L  4   3.0
 14 Armstrong, Jonathan.........MCKNI unr. W 33  W 11  L  2  W 15   3.0
 15 Gibson, Sean M..............MINAD  777 W 44  W 30  L  1  L 14   2.0
 16 Oleson, Jack K..............FAIRV  762 L 38  W 37  W 27  L  3   2.0
 17 Rovkah, Michael.............EHILL  713 W 40  L  1  W 29  L  5   2.0
 18 Oestreicher, Jonathan J.....MINAD  657 L 29  W 44  L 30  W 31   2.0
 19 Hoffman, Benjamin...........MCKNI  635 W 41  W  5  L  9  L  8   2.0
 20 Lloyd, David A..............EHILL  633 L  7  W 28  W 40  L 12   2.0
 21 Minogue, Stephanie..........KERR   610 L  3  L 26  W 44  W 38   2.0
 22 Tyler, Melissa L............MOSMD  489 W  6  W  4  L 10  L  7   2.0
 23 Chimes, Steven..............MINAD unr. L  8  W 32  L  7  W 39   2.0
 24 Polley, Robert..............MCKNI unr. L 11  W 33  L  4  W 40   2.0
 25 Sims, Chad..................REGSQ unr. W 32  W  7  L  3  L  6   2.0
 26 Solomon, Diana..............SEWLR unr. L  2  W 21  L  5  W 34   2.0
 27 Sun, Zhipeng................HARTE unr. W 12  L  8  L 16  W 32   2.0
 28 Boada, Danny J..............MCKNI unr. L 13  L 20  W 35  W 37   2.0
 29 Coury, Walt.................SEWLR unr. W 18  L  2  L 17  W 36   2.0
 30 Modai, Saar.................COMDS unr. W 42  L 15  W 18  L 11   2.0
 31 Friday, Rio C...............MARSE  758 L 39  D 41  W 33  L 18   1.5
 32 Phelps-Rohrs, Benjamin D....STEDM  804 L 25  L 23  W 41  L 27   1.0
 33 Crocco, Oliver..............HOMEE  761 L 14  L 24  L 31  W 44   1.0
 34 Tsang, Ben Y................MINAD  590 L  4  W 46  L  6  L 26   1.0
 35 Guiver, Julie...............STBED  523 L  5  L  6  L 28  X---   1.0
 36 Hashinger, Leah I...........HOMEW unr. L  9  L 12  W 46  L 29   1.0
 37 Modai, Almog................COMDS unr. L 10  L 16  W 42  L 28   1.0
 38 Wetschler, Dane.............SEWLR unr. W 16  L  9  L 11  L 21   1.0
 39 Ball, Shane W...............MSIDE unr. W 31  L 10  L 12  L 23   1.0
 40 Blee-Goldman, Eli...........MINAD unr. L 17  W 42  L 20  L 24   1.0
 41 Levin, Samuel...............MINAD unr. L 19  D 31  L 32  D 42   1.0
 42 Payne, Stephen..............FAIRV  617 L 30  L 40  L 37  D 41   0.5
 43 Brailer, Nathan F...........MARSH unr. F---  U---  U---  U---   0.0
 44 Washington, Justin A........SUNNY unr. L 15  L 18  L 21  L 33   0.0
 45 Mantica, Benjamin S.........SEWLR unr. F---  U---  U---  U---   0.0
 46 Rutkowski, Ian..............SHAJR unr. L  1  L 34  L 36  F---   0.0


Ages 8 & Under Advanced

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Li, Yile....................MINAD  857 W  6  W  9  W  5  W  8   4.0
  2 Vogel, Hannah...............EHILL  816 D  4  W 12  W  3  W  5   3.5
  3 Nelson, Brian W.............MINAD  840 W 11  W  4  L  2  W  6   3.0
  4 Liu, Brian..................SFELE  951 D  2  L  3  W 12  W  9   2.5
  5 Jampole, Ezra A.............COMDS 1182 W  7  W 10  L  1  L  2   2.0
  6 Minogue, Ethan M............KERR   970 L  1  W  7  W  9  L  3   2.0
  7 Gacka, Thomas...............POFF   917 L  5  L  6  W 11  W 10   2.0
  8 Lederman, Mathew............RAMEL  906 L  9  W 11  W 10  L  1   2.0
  9 Petrakis, Brian W...........UNVPK 1147 W  8  L  1  L  6  L  4   1.0
 10 Dorfman, George S...........MINAD  983 X---  L  5  L  8  L  7   1.0
 11 Levinson, Howard............EHILL  938 L  3  L  8  L  7  B---   1.0
 12 De Lacio, John B............RICHL  924 H---  L  2  L  4  U---   0.5
 13 Trapani, Kevin M............VERNE  839 F---  U---  U---  U---   0.0


Age 8 Beginner

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Wong, John Jr...............MINAD unr. W 21  W 10  W  9  W  3   4.0
  2 Woolhandler, Justin H.......STBED  783 W 13  W  4  L  3  W 11   3.0
  3 Kirk, William C.............MCKNI  739 W 14  W  5  W  2  L  1   3.0
  4 Horowitz, Charlie M.........MINAD  638 W 16  L  2  W  8  W 12   3.0
  5 Gelman, Brandt..............COMDS  626 W 12  L  3  W 14  W  9   3.0
  6 Grave, Daniel...............COMDS unr. L  7  W 20  W 19  W 10   3.0
  7 Hatakeyama, Kana............MINAD  699 W  6  D  8  L 10  W 18   2.5
  8 White, Zachary..............BAKER  577 W 20  D  7  L  4  W 19   2.5
  9 Guiver, James D.............STBED  755 W 22  W 11  L  1  L  5   2.0
 10 Rey, Stephanie P............BONME  700 W 15  L  1  W  7  L  6   2.0
 11 Maddox, Zachary K...........MINAD  634 W 17  L  9  W 13  L  2   2.0
 12 Spina, Philip L.............HARTE unr. L  5  W 15  W 21  L  4   2.0
 13 Logan, Sam R................EHILL  311 L  2  W 18  L 11  D 16   1.5
 14 Gallagher, Zachary..........ALPHA unr. L  3  W 16  L  5  D 15   1.5
 15 Girson, Stuart..............EHILL unr. L 10  L 12  W 22  D 14   1.5
 16 Hauck, Andy.................STBED unr. L  4  L 14  W 20  D 13   1.5
 17 Ramsey, Ross E..............FAIRV unr. L 11  D 22  L 18  W 21   1.5
 18 Wilson, Carson..............SEWLR unr. D 19  L 13  W 17  L  7   1.5
 19 Mieckowski, Bennett.........BUFFA  471 D 18  D 21  L  6  L  8   1.0
 20 Thuma, Callie...............EHILL unr. L  8  L  6  L 16  W 22   1.0
 21 Hemy, Sigal.................MCKNI  449 L  1  D 19  L 12  L 17   0.5
 22 Fieschko, Zander L..........SEWLR unr. L  9  D 17  L 15  L 20   0.5
 23 Smith, Harrison.............RAMEL  772 F---  U---  U---  U---   0.0
 24 Kavalo, Kerry...............STGAB  400 F---  U---  U---  U---   0.0


Ages 7 & Under Beginner

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Chimes, Daniel H............MINAD  598 W 21  W  8  W 14  W  4   4.0
  2 Zajdel, Byron W.............PVLLY unr. W 23  W 19  W  7  W  9   4.0
  3 Motley, Zachary.............MINAD  486 L  8  W 25  W 19  W 14   3.0
  4 Trisal, Raul................CCELE unr. W 16  W  9  W  6  L  1   3.0
  5 Fisher, John R..............CCELE unr. W 11  L  6  W 16  W 12   3.0
  6 Otroba, Thomas T............STVAL  721 D 20  W  5  L  4  W 13   2.5
  7 Steffy, Adam................CCELE unr. W 15  W 13  L  2  D  8   2.5
  8 Barbara, Matthew............HARTE unr. W  3  L  1  W 17  D  7   2.5
  9 Reddy, Swetha...............POFF   779 W 12  L  4  W 22  L  2   2.0
 10 Boby, Michael J.............SHNND  766 L 19  W 18  L 12  W 15   2.0
 11 Arkeilpane, Joey............MARSH unr. L  5  L 12  W 25  W 22   2.0
 12 Krasnow, Stephen............COMDS unr. L  9  W 11  W 10  L  5   2.0
 13 Kronzek, Reid...............MINAD unr. W 18  L  7  W 21  L  6   2.0
 14 Nissly, Austin T............      unr. W 22  W 17  L  1  L  3   2.0
 15 Mattei, Anthony R...........HOMEE  671 L  7  D 21  W 20  L 10   1.5
 16 Slota, Chris................FRANK  626 L  4  W 20  L  5  D 18   1.5
 17 Chang, Justin H.............MARSH unr. W 25  L 14  L  8  D 19   1.5
 18 Crocco, Louis...............HOMEE unr. L 13  L 10  W 23  D 16   1.5
 19 Phillips, Charlie B.........OHARA unr. W 10  L  2  L  3  D 17   1.5
 20 Siegert, Casey..............MCKNI unr. D  6  L 16  L 15  W 23   1.5
 21 Ulinski, Michael S..........MCKNI unr. L  1  D 15  L 13  W 25   1.5
 22 Hall, Jameson...............BROOK unr. L 14  W 23  L  9  L 11   1.0
 23 Readinger, Harry............ALPHA  506 L  2  L 22  L 18  L 20   0.0
 24 Kitson, Matthew E...........MINAD unr. U---  U---  U---  U---   0.0
 25 Shah, Aaron.................HOMEE unr. L 17  L  3  L 11  L 21   0.0


Players are not in final tiebreak order.

BACK to Western PA Tournament Results
Last Revised: January 26, 1997