Division IV

Team Standings

#Team NameRatingSep 16Oct 14Nov 11Dec 2Jan 27Match:Game
1Weenies1374B8W3B4B2W74:11½
W:2½W:2½D:2W:2½D:2
2Phalanx Silver Knights1410B10W4B5W1B93½:13½
W:3D:2W:4L:1½W:3
3Pitt IV1490W12B1W9B6B43½:13½
W:3L:1½D:2W:3W:4
4Phalanx Youth1393W6B2W1B8W33:10½
W:3D:2D:2W:3½L:0
5GCC White1011B7W11W2B9W83:10
D:2W:3L:0D:2W:3
6Southern Knights1071B4W10B11W3B122½:10
L:1W:3D:2L:1W:3
7Double Trouble1311W5B9W8B10B12½:9½
D:2D:2L:½W:3D:2
8GCC Crimson1218W1B12B7W4B52:9½
L:1½W:3W:3½L:½L:1
9MCC Dark Knights1356B11W7B3W5W22:9
D:2D:2D:2D:2L:1
10Hill Carnegie B1061W2B6W12W7B111½:8½
L:1L:1W:3½L:1D:2
11Pitt V1161W9B5W6B12W101½:7
D:2L:1D:2L:0D:2
12Central Catholic HS Vikings1217B3W8B10W11W61:6½
L:1L:1L:½W:4L:0

Team Rosters

  1. Weenies 1374 4:11½

    1. Huselton, Steven R 1744 5-0
    2. Willby, Michael D 1344 2-1
    3. Dillman, David J 1200 0-0
    4. Toscano, Joseph V 1209 3-1
    5. Mc Cauley, Shawn A 1139 0-0
    6. Weimann, Corey S 725 0-2
    7. Finn, James P Jr 757 1½-2½
    8. Dillman, Rachel 459 0-0
    9. Mc Cauley, Michael 456 0-0

    Captain: Steven R Huselton 724-473-0338

  2. Phalanx Silver Knights 1410 3½:13½

    1. Cox, Paul H 1494 2-3
    2. Boles, Belford J 1510 2½-2½
    3. Semenov, Viktor 1522 5-0
    4. Whitaker, Jim A 1113 3-1
    5. Turner, Nicholas M 1044 1-0
    6. Merritt, Gil 967 0-0

    Captain: Paul H Cox 724-444-4428

  3. Pitt IV 1490 3½:13½

    1. Schuh, Russell G 1606 2-2
    2. Unico, Mark D 1403 2½-1½
    3. Barry, Herbert III 1437 3-2
    4. Mc Kinstry, Robert E 1407 4-0
    5. Trinidad, Joshua D 1510 2-0
    6. Lambore, Rohan S 1341 0-0
    7. Stern, Arthur M Unr 0-0

    Captain: Russell G Schuh 412-421-3729

  4. Phalanx Youth 1393 3:10½

    1. Yaskolko, Maxim 1668 2-1
    2. Senthil, Swathi 1406 3½-½
    3. Hendrickson, Sara M 1299 3-1
    4. Cano, Steven R 1198 2-3
    5. Boak, Dianna J 917 0-1
    6. Neral, Christopher M 549 0-2
    7. Winwood, Barbara A 497 0-1
    8. Kowalewski, Kuba 888 0-0
    9. Quemado, Yonatan B 389 0-0

    Captain: Robert A Milisits 412-421-7225

  5. GCC White 1011 3:10

    1. Porcelli, Michael W 1504 3½-½
    2. Terry, Gregory J 923 2-0
    3. Pennypacker, Justin E 1031 1-2
    4. Quigley, Ed Unr 0-1
    5. Pitman, Stephanie L 100 2-2
    6. Dudt, Jake Unr ½-1½
    7. Correa, Rigel 586 1-3

    Captain: Gregory J Terry 724-988-9266

  6. Southern Knights 1071 2½:10

    1. Berthoud, Eric A 1500 1-0
    2. Defife, Anthony N 1249 1-0
    3. Ettinger, Douglas B Unr 0-3
    4. Plato, Stephen J 589 3-2
    5. Yu, Victor L Unr 2-2
    6. Elias, David Unr 0-0
    7. Mottsman, Dan H Unr 2-2
    8. Yates, Braden 944 1-0

    Captain: Eric A Berthoud 412-983-0131

  7. Double Trouble 1311 2½:9½

    1. Marnik, Kevin J 1481 1½-3½
    2. Marnik, Stephen E 1361 0-0
    3. Knapp, Thomas J 1279 1-2
    4. Spada, Mark J 1123 2½-2½
    5. Marnik, James R 972 3½-1½
    6. Marnik, Nicholas K 914 0-0
    7. Kopay, John A 463 1-1
    8. Kopay, Gregory 186 0-0

    Captain: James R Marnik 412-854-0643

  8. GCC Crimson 1218 2:9½

    1. Crum, Jeremy J 1659 2-3
    2. Frye, Eli S 1204 2-3
    3. Mount, Michael D 1009 3-2
    4. Moore, Gabriel H 709 0-0
    5. Herbener, Daniel 1001 ½-½
    6. Williams, Robbie 775 2-2

    Captain: Dorian P Yeager 724-372-1462

  9. MCC Dark Knights 1356 2:9

    1. Friedlander, Henry N 1395 0-1
    2. Casile, Andrew M 1406 4-1
    3. Patel, Krishna 1378 2½-1½
    4. Schnelbach, Robert R 1246 1-0
    5. Muftuoglu, Aral K 1196 ½-1½
    6. Spence, Jacob 1008 0-0
    7. Mohan, Nikhil 1057 0-0
    8. Spence, Lucca R 694 0-0
    9. Costa, Phillip 755 0-0
    10. Yount, Luke J 607 1-4
    11. Mc Williams, Jacob 231 0-1
    12. Feliachi, Aya 104 0-0
    13. Long, Renee Unr 0-0
    14. Kulkarni, Advait 101 0-0

    Captain: Andrew M Casile 412-856-6935

  10. Hill Carnegie B 1061 1½:8½

    1. Boyd, Donald J 1278 3-1
    2. Dobbins, T 1064 1½-1½
    3. Brown, Daniel W 418 ½-4½
    4. Biddle, Marko 1482 2½-1½
    5. Gavins, Ron Unr 0-0
    6. Greene, S Unr 1-1

    Captain: Boyd M Reed 412-519-6225

  11. Pitt V 1161 1½:7

    1. Menzies, Andrew J 1324 1½-2½
    2. Phillips, Joshua P 1159 1-2
    3. Miller, Robert C 931 ½-½
    4. Coulson, Jules 1149 0-1
    5. Bening, Maria R 1013 4-1
    6. Barth, Erich 635 0-0
    7. Niu, Eric 562 0-0
    8. Cook, Michael Unr 0-0
    9. Stepan, Mike Unr 0-0

    Captain: Joshua P Phillips 304-845-3726

  12. Central Catholic HS Vikings 1217 1:6½

    1. Cicero, Scott 1303 1-2
    2. Cicero, Mark P 1171 2-1
    3. Armbruster, Regis J III 1099 2½-1½
    4. Crawford, Daniel 1296 0-1
    5. Mitro, Grace 1074 0-1
    6. Kazmierczak, Andrea Rae 849 0-1
    7. Szabo, Eli 698 0-0
    8. Ford, Christian M 672 1-1
    9. Gentilcore, Clayton C 600 0-0
    10. Ceraso, Thomas L 561 0-0
    11. Ricci, Amber 542 0-0
    12. Stock, William T 447 0-0
    13. Ceraso, Abby 404 0-0
    14. Modispacher, Zachary Unr 0-0
    15. Sileo, Rowan E 397 0-0

    Captain: Robert E Mc Kinstry 412-445-3171


BACK to Pittsburgh Chess League
Last Revised: February 1, 2013