Division IIIB

Team Standings

#Team NameRatingFeb 10Mar 31Apr 14Match:Game
1Guild1424W3B4W22½:8½
W:3½W:3D:2
2Weenies1393B4W3B12½:7½
W:2½W:3D:2
3Southern Contenders1107B1B2W4½:3½
L:½L:1D:2
4Double Trouble1294W2W1B30:3½
L:1½L:1L:1

Team Rosters

  1. Guild 1424 5:18

    1. Fenney, James W 1563 3½-1½
    2. Minnick, Thomas W 1500 3½-3½
    3. Stuart, Robert D 1500 5-2
    4. Busofsky, Anthony P 1134 4-1
    5. Brinker, Bruce A 973 2-2
    6. Miller, John W 1132 0-1
    7. Kerr, Jacob 588 0-1

    Captain: Robert D Stuart 412-276-3443

  2. Weenies 1393 5:16½

    1. Huselton, Steven R 1754 0-0
    2. Kolich, Daniel T 1321 4-3
    3. Willby, Michael D 1226 4½-½
    4. Dillman, David J 1272 0-0
    5. Mc Cauley, Shawn A 1139 0-0
    6. Toscano, Joseph V 1075 5-3
    7. Weimann, Corey S 742 1-0
    8. Finn, James P Jr 580 0-0
    9. Dillman, Rachel 459 0-0
    10. Mc Cauley, Michael 456 0-0
    11. Del Prete, Louis C Unr 2-2

    Captain: Joseph V Toscano

  3. Southern Contenders 1107 3:12½

    1. Berthoud, Eric A 1534 5-0
    2. Lin, Jonathan 1111 0-1
    3. Raje, Meet 993 4½-3½
    4. Manda, Kedar R 791 0-1
    5. Vura, Vishwas 439 1-0
    6. Lee, Isaac 494 0-0
    7. Mudragada, Krishna C Unr 0-1
    8. Todd, Alexander 791 2-0
    9. Raje, Ninad Unr 0-0

    Captain: Eric A Berthoud 412-983-0131

  4. Double Trouble 1294 2:14½

    1. Marnik, Kevin J 1458 0-0
    2. Marnik, Stephen E 1361 0-0
    3. Knapp, Thomas J 1244 2-4
    4. Spada, Mark J 1107 3-3
    5. Wuycik, John M 1112 4-3
    6. Marnik, Nicholas K 914 0-0
    7. Marnik, James R 901 4½-1½
    8. Kopay, John A 495 1-1
    9. Kopay, Gregory 233 0-0

    Captain: James R Marnik 412-854-0643


BACK to Pittsburgh Chess League
Last Revised: April 16, 2019