| # | Team Name | Rating | Sep 18 | Oct 23 | Nov 13 | Dec 4 | Jan 29 | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carnegie Mellon Univ II | 1466 | W | 8 | B | 2 | W | 6 | B | 3 | W | 9 | 4½:16 |
| W:3 | W:4 | D:2 | W:3 | W:4 | |||||||||
| 2 | Pitt IV | 1473 | B | 4 | W | 1 | B | 5 | W | 6 | B | 8 | 4:11½ |
| W:3 | L:0 | W:3 | W:2½ | W:3 | |||||||||
| 3 | Guild | 1546 | B | 7 | W | 9 | B | 13 | W | 1 | B | 6 | 3½:12 |
| W:3 | D:2 | W:3 | L:1 | W:3 | |||||||||
| 4 | Grove City College Hopeman | 1135 | W | 2 | B | 8 | B | 15 | W | 14 | B | 13 | 3:12 |
| L:1 | L:1 | W:3 | W:3½ | W:3½ | |||||||||
| 5 | Grove City College Calderwood | 1375 | B | 13 | W | 15 | W | 2 | B | 11 | W | 12 | 3:10½ |
| L:1 | W:2½ | L:1 | W:2½ | W:3½ | |||||||||
| 6 | Carnegie Mellon Univ III | 1422 | W | 14 | W | 13 | B | 1 | B | 2 | W | 3 | 2½:11½ |
| W:3 | W:4 | D:2 | L:1½ | L:1 | |||||||||
| 7 | Weenies | 1351 | W | 3 | B | 14 | W | 11 | W | 13 | B | 16 | 2½:11½ |
| L:1 | W:4 | L:1 | D:2 | W:3½ | |||||||||
| 8 | Poale Zedeck | 1438 | B | 1 | W | 4 | B | 12 | B | 10 | W | 2 | 2½:9½ |
| L:1 | W:3 | D:2 | W:2½ | L:1 | |||||||||
| 9 | Phalanx Dorata | 1430 | W | 15 | B | 3 | W | 10 | B | 12 | B | 1 | 2½:8½ |
| W:2½ | D:2 | D:2 | D:2 | L:0 | |||||||||
| 10 | Monroeville Chess Club | 1529 | W | 12 | B | 16 | B | 9 | W | 8 | B | 14 | 2:9½ |
| D:2 | D:2 | D:2 | L:1½ | D:2 | |||||||||
| 11 | Phalanx Youth | 1487 | B | 16 | W | 12 | B | 7 | W | 5 | W | 15 | 2:9½ |
| D:2 | D:2 | L:1 | L:1½ | W:3 | |||||||||
| 12 | Double Trouble | 1344 | B | 10 | B | 11 | W | 8 | W | 9 | B | 5 | 2:8½ |
| D:2 | D:2 | D:2 | D:2 | L:½ | |||||||||
| 13 | Phalanx Silver Knights | 1522 | W | 5 | B | 6 | W | 3 | B | 7 | W | 4 | 1½:6½ |
| W:3 | L:0 | L:1 | D:2 | L:½ | |||||||||
| 14 | Pitt III | 1550 | B | 6 | W | 7 | W | 16 | B | 4 | W | 10 | 1½:6 |
| L:1 | L:0 | W:2½ | L:½ | D:2 | |||||||||
| 15 | Pitt V | 1243 | B | 9 | B | 5 | W | 4 | W | 16 | B | 11 | 1:8½ |
| L:1½ | L:1½ | L:1 | W:3½ | L:1 | |||||||||
| 16 | Central Catholic HS Vikings | 1093 | W | 11 | W | 10 | B | 14 | B | 15 | W | 7 | 1:5½ |
| D:2 | D:2 | L:½ | L:½ | L:½ | |||||||||
Carnegie Mellon Univ II 1466 4½:16
Captain: Benjamin R Cowley 304-629-6462
Pitt IV 1473 4:11½
Captain: John Ethan Galebach 717-368-7181
Guild 1546 3½:12
Captain: Robert D Stuart 412-276-3443
Grove City College Hopeman 1135 3:12
Captain: Dorian P Yeager 724-372-1462
Grove City College Calderwood 1375 3:10½
Captain: Gregory J Terry 724-988-9266
Carnegie Mellon Univ III 1422 2½:11½
Captain: Benjamin R Cowley 304-629-6462
Weenies 1351 2½:11½
Captain: Steven R Huselton 724-473-0338
Poale Zedeck 1438 2½:9½
Captain: Dr Yisrael A Isaacson 412-421-4258
Phalanx Dorata 1430 2½:8½
Captain: Richard D Holden 724-742-8658
Monroeville Chess Club 1529 2:9½
Captain: Eli Frye 412-829-4734
Phalanx Youth 1487 2:9½
Captain: Robert A Milisits 412-421-7225
Double Trouble 1344 2:8½
Captain: James R Marnik 412-854-0643
Phalanx Silver Knights 1522 1½:6½
Captain: Paul H Cox 724-444-4428
Pitt III 1550 1½:6
Captain: Joseph F Pleso 412-259-3258
Pitt V 1243 1:8½
Captain: Zachary T Zuccaro 931-703-7764
Central Catholic HS Vikings 1093 1:5½
Captain: Robert E Mc Kinstry 412-661-2963