| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 9 | Grove City College (0:1) | Gallant Knights (0:0) |
| 10 | Phalanx Five (0:1) | Phalanx Four (1:3) |
| 11 | Poale Zedeck (½:2) | Phalanx Silver Knights (1:3) |
| # | Team Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan ?? | Feb ?? | Mar ?? | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gallant Knights | 1625 | B | 7 | W | 6 | B | 5 | W | 4 | B | 3 | W | 2 | 0:0 | ||
| 2 | Phalanx Four | 1622 | W | 7 | B | 6 | W | 5 | W | 3 | B | 4 | B | 1 | 1:3 | ||
| W:3 | |||||||||||||||||
| 3 | Phalanx Silver Knights | 1572 | W | 6 | B | 5 | B | 7 | B | 2 | W | 1 | W | 4 | 1:3 | ||
| W:3 | |||||||||||||||||
| 4 | Monroeville Borders A | 1546 | W | 5 | W | 7 | B | 6 | B | 1 | W | 2 | B | 3 | ½:2 | ||
| D:2 | |||||||||||||||||
| 5 | Poale Zedeck | 1536 | B | 4 | W | 3 | B | 2 | W | 1 | W | 7 | B | 6 | ½:2 | ||
| D:2 | |||||||||||||||||
| 6 | Phalanx Five | 1487 | B | 3 | W | 2 | B | 1 | W | 4 | B | 7 | W | 5 | 0:1 | ||
| L:1 | |||||||||||||||||
| 7 | Grove City College | 1478 | B | 2 | W | 1 | B | 4 | W | 3 | W | 6 | B | 5 | 0:1 | ||
| L:1 | |||||||||||||||||
Gallant Knights 1625 0:0
Captain: Kevin J Fitzgibbons 724-339-2302
Phalanx Four 1622 1:3
Captain: Lawrence P Jones 412-341-7513
Phalanx Silver Knights 1572 1:3
Captain: Eric A Berthoud 412-221-2394
Monroeville Borders A 1546 ½:2
Captain: Adonis Turner 412-798-1455
Poale Zedeck 1536 ½:2
Captain: Dr Yisrael A Isaacson 412-421-4258
Phalanx Five 1487 0:1
Captain: Richard Noceti 412-884-6423
Grove City College 1478 0:1
Captain: Dorian P Yeager 724-458-5897