Division III

Round 4 Team Pairings

Sunday December 13, 2009 at 2PM
University of Pittsburgh
William Pitt Union

Match #White on Boards 1 & 3White on Boards 2 & 4
9Monroeville Borders CC (2:7)Guild (2½:7½)
10Phalanx Silver Knights (2:7)Phalanx Youth (2:7)
11Pitt IV (2:9)Weenies (2:6½)
12Double Trouble (2:6½)Bad Bishops (1½:6)
13Gallant Knights (1½:6½)Punxsutawney Phil-idors (1½:6)
14Phalanx Dorata (1½:6½)Poale Zedeck (1:5)
15Young Gunz (1:5)Carnegie Mellon University II (1:4)
16Pitt V (1:5)Murrysville Chess Club B (1:4½)
17Phalanx Chariots (½:3½)Grove City College (½:4½)

Team Standings

#Team NameRatingSep 13Oct 11Nov 8Dec 13Jan 31Match:Game
1Phalanx Silver Knights1600B10W17B8W5  2:7
D:2W:3D:2  
2Punxsutawney Phil-idors1600W12B14W16B6  1½:6
D:2D:2D:2  
3Monroeville Borders CC1558B13W11B17W8  2:7
D:2D:2W:3  
4Pitt IV1539B18W8B11W13  2:9
W:3½L:1½W:4  
5Phalanx Youth1521W14B16W15B1  2:7
D:2D:2W:3  
6Gallant Knights1510B17W18B14W2  1½:6½
L:1½W:3D:2  
7Grove City College1493W16B12W9B18  ½:4½
D:2L:1½L:1  
8Guild1441W15B4W1B3  2½:7½
W:3W:2½D:2  
9Phalanx Dorata1432H W13B7W10  1½:6½
D:2L:1½W:3  
10Poale Zedeck1409W1B15W18B9  1:5
D:2L:1D:2  
11Carnegie Mellon University II1352H B3W4B16  1:4
D:2D:2L:0  
12Double Trouble1324B2W7B13W14  2:6½
D:2W:2½D:2  
13Weenies1308W3B9W12B4  2:6½
D:2W:2½D:2  
14Bad Bishops1308B5W2W6B12  1½:6
D:2D:2D:2  
15Pitt V1263B8W10B5W17  1:5
L:1W:3L:1  
16Young Gunz1196B7W5B2W11  1:5
D:2D:2L:1  
17Murrysville Chess Club B1198W6B1W3B15  1:4½
W:2½L:1L:1  
18Phalanx Chariots1136W4B6B10W7  ½:3½
L:½L:1D:2  

Team Rosters

  1. Phalanx Silver Knights 1600 2:7

    1. Foreman, Fred D 1700 0-1
    2. Cox, Paul H 1658 2-0
    3. Boles, Belford J 1540 1-2
    4. Berthoud, Eric A 1501 2-1
    5. Swartz, Mike 1227 0-0
    6. Hoppmann, William H III 1163 2-1

    Captain: Eric A Berthoud 412-983-0131

  2. Punxsutawney Phil-idors 1600 1½:6

    1. Miller, Ryan A 1735 0-0
    2. Caliguire, John J 1763 3-0
    3. Hodgson, Blase M 1481 0-1
    4. Smith, Jason A 1420 3-0
    5. Lines, Daniel C 1239 0-0
    6. Latta, Richard W 690 0-3
    7. Buganza, Nathan J 457 0-0

    Captain: Jason A Smith 814-938-9686

  3. Monroeville Borders CC 1558 2:7

    1. Sistek, Leonard A 1639 0-0
    2. Sharif, Ernest S Jr 1563 2-1
    3. Haskins, Steven R 1569 0-0
    4. Seamans, Daniel 1461 2-1
    5. De Happart, William R Jr 1359 1-1
    6. Ruan, Lunaris 1198 0-1
    7. Ruan, Berty 1293 0-0
    8. Zhang, Victoria Y 1082 0-0
    9. Stabile, Becky 967 0-0
    10. Frye, Eli 966 2-0
    11. Mohan, Nikhil 748 0-0
    12. Seamans, Christopher 581 0-1
    13. Sivakumar, Anishaa 415 0-0

    Captain: Eli Frye 412-829-4734

  4. Pitt IV 1539 2:9

    1. Eckman, David J 1703 2-0
    2. Beatty, Joshua F 1543 1½-1½
    3. Galebach, John Ethan 1475 2-0
    4. Barry, Herbert III 1433 2-0
    5. Unico, Mark D 1401 1½-½
    6. Dorsner, Tyler M 1368 0-0

    Captain: John Ethan Galebach 717-368-7181

  5. Phalanx Youth 1521 2:7

    1. Balter, Danny 1629 1-2
    2. Molin, Ben 1543 2-0
    3. Cano, Roman A 1492 3-0
    4. Li, Byron 1420 0-1
    5. Koppula, Skanda 1372 1-0
    6. Senthil, Swathi 1164 0-0
    7. Panda, Ruthvik 1063 0-1
    8. Leibowitz, Ellen 890 0-1
    9. Vedati, Nidhi 888 0-0
    10. Cano, Steven R 556 0-0

    Captain: Robert A Milisits 412-421-7225

  6. Gallant Knights 1510 1½:6½

    1. Mo, Jack 1619 1-2
    2. Kemp, K Lawrence 1526 0-2
    3. Fitzgibbons, Kevin J 1482 3-0
    4. Wilkins, Randy S 1411 2½-½
    5. Datz, David T 1342 0-0
    6. Guido, Michael A 476 0-1
    7. Guido, Ekleana M 198 0-0

    Captain: Kevin J Fitzgibbons 724-994-7830

  7. Grove City College 1493 ½:4½

    1. Farley, Matthew T 1730 1-2
    2. Yeager, Dorian P 1711 2½-½
    3. Beale, Elissa E 1522 0-0
    4. Young, Andrew Patrick 1007 0-0
    5. Woodard, Benjamin M 799 0-0
    6. Rodgers, John-Paul M 823 1-1
    7. Bensema, Kevin D Unr 0-1
    8. Fusaro, Matthew Unr 0-2
    9. Gruver, Scott Unr 0-0
    10. Dodds, Caitlin Unr 0-0
    11. Orr, Andrew Unr 0-1
    12. Lopez, Josh Unr 0-0
    13. Sandala, Ken Unr 0-0

    Captain: Dorian P Yeager 724-458-5897

  8. Guild 1441 2½:7½

    1. Minnick, Thomas W 1542 1-2
    2. Lucarelli, Paul D 1458 2-1
    3. Stuart, Robert D 1507 2-1
    4. Busofsky, Anthony P 1230 2½-½
    5. Creek, Roy J 1258 0-0
    6. Angelone, Roberto C 1167 0-0
    7. Stanger, Robert 684 0-0

    Captain: Robert D Stuart 412-276-3443

  9. Phalanx Dorata 1432 1½:6½

    1. Holden, Richard D 1561 1½-½
    2. Reilly, Dennis M 1404 0-2
    3. Ghai, Rahul 1452 1-1
    4. Reilly, David A 1311 2-0
    5. Fenton, Richard J 1037 0-0
    6. Ghai, Vivek 976 0-0

    Captain: Richard D Holden 724-742-8658

  10. Poale Zedeck 1409 1:5

    1. Heiss, Ian 1520 0-1
    2. Isaacson, Dr Yisrael A 1528 1-2
    3. Sax, Dr Alexander 1427 3-0
    4. Gershanok, Sam 1161 0-1
    5. Gershanok, Alex 1139 0-0
    6. Hoffman, William M 616 1-0
    7. Skaist, Binyamin 525 0-0
    8. Markowitz, Morton L 390 0-1
    9. Harmon, Shimon 413 0-1
    10. Stein, Philip 219 0-0
    11. Pfeffer, Reuven 359 0-1
    12. Bachrach, Boaz Unr 0-0

    Captain: Dr Yisrael A Isaacson 412-421-4258

  11. Carnegie Mellon University II 1352 1:4

    1. Rosa, Danelson A 1583 0-1
    2. Chen, Bo 1467 1-1
    3. Goldsmith, Joshua L 1272 1-1
    4. Lagrotta, Daniel S 1054 0-2
    5. Budwal, Keshav 1085 0-0
    6. Neville, David J 834 0-0
    7. Muddasani, Mohith R 724 0-0
    8. Madueme, Benjamin N 643 0-0
    9. Kang, Lee Unr 0-1
    10. Kurl, Rahul-Anaadi D Unr 0-0

    Captain: Bo Chen 240-482-7214

  12. Double Trouble 1324 2:6½

    1. Marnik, Kevin J 1419 1-1
    2. Marnik, Stephen E 1403 0-0
    3. Spada, Mark J 1253 1½-1½
    4. Knapp, Thomas J 1222 1-2
    5. Marnik, James R 1092 1-0
    6. Marnik, Nicholas K 905 2-0

    Captain: James R Marnik 412-854-0643

  13. Weenies 1308 2:6½

    1. Huselton, Steven R 1629 2½-½
    2. Dillman, David J 1241 0-0
    3. Willby, Michael D 1230 1-1
    4. Toscano, Joseph V 1080 1-1
    5. Mc Cauley, Shawn A 1132 2-1
    6. Finn, James P Jr 770 0-1
    7. Dillman, Rachel 459 0-0
    8. Mc Cauley, Michael 456 0-0

    Captain: Joseph V Toscano 412-600-5861

  14. Bad Bishops 1308 1½:6

    1. Weber, Kent C 1486 2-1
    2. Gilby, Josh 1402 2-1
    3. Murawski, Michael J 1203 0-3
    4. Laboon, Bill 1140 2-1
    5. Perez, Jose C 881 0-0
    6. Kirkwood, Donald T Unr 0-0
    7. Ziccardi, Aaron Unr 0-0
    8. Gilby, Benjy 553 0-0
    9. Gilby, Emma Unr 0-0
    10. Gilby, Grace Unr 0-0

    Captain: Michael J Murawski 412-491-6221

  15. Pitt V 1263 1:5

    1. Lolic, Danijel 1497 1-1
    2. Zuccaro, Zachary T 1233 0-1
    3. Joshi, Sagar D 1224 1-2
    4. Lozovskiy, Alexander V 1096 1-1
    5. Coaxum, Khalif R 1071 0-0
    6. Mc Fee, Justin L 1036 1-0
    7. Tobias, Randy F 1019 1-1
    8. Keddie, Matthew B 907 0-1
    9. Tobiassen, Thorin S 749 0-0
    10. Sakaduski, Matthew P 530 0-0
    11. Kozak, Joseph P Unr 0-0

    Captain: Zachary T Zuccaro 931-703-7764

  16. Young Gunz 1196 1:5

    1. Mehta, Himalaya 1511 2-0
    2. Rago, Anthony T 1326 0-3
    3. Replogle, Douglas J 982 0-2
    4. Markantone, Micah 965 0-1
    5. Mehta, Harvish 936 3-0
    6. Khwaja, Osman Unr 0-0
    7. Arisumi, David Unr 0-0
    8. Kish, Matthew Unr 0-0

    Captain: Harry H Replogle Jr 724-339-2208

  17. Murrysville Chess Club B 1198 1:4½

    1. Pritts, Irvin M 1444 1-2
    2. Bashur, Michael F Jr 1190 0-2
    3. Haas, Jim M 1148 1½-1½
    4. Buckingham, Robert G 946 1-1
    5. Patel, Krishna 1009 1-0
    6. Barroso, Joao 1006 0-0
    7. Pagan, Vito Unr 0-0

    Captain: Harry H Replogle Jr 724-339-2208

  18. Phalanx Chariots 1136 ½:3½

    1. Neral, James W 1435 1½-1½
    2. Griffin, James P Jr 1135 2-1
    3. Griffin, James M 992 0-0
    4. Gerstbrein, Matthew L 981 0-0
    5. Neral, Timothy J 853 0-2
    6. Griffin, Jesse A 601 0-1
    7. Neral, Christopher M 371 0-2

    Captain: James P Griffin Jr 412-257-5286


BACK to Pittsburgh Chess League
Last Revised: November 12, 2009