| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 9 | Monroeville Borders CC (2:7) | Guild (2½:7½) |
| 10 | Phalanx Silver Knights (2:7) | Phalanx Youth (2:7) |
| 11 | Pitt IV (2:9) | Weenies (2:6½) |
| 12 | Double Trouble (2:6½) | Bad Bishops (1½:6) |
| 13 | Gallant Knights (1½:6½) | Punxsutawney Phil-idors (1½:6) |
| 14 | Phalanx Dorata (1½:6½) | Poale Zedeck (1:5) |
| 15 | Young Gunz (1:5) | Carnegie Mellon University II (1:4) |
| 16 | Pitt V (1:5) | Murrysville Chess Club B (1:4½) |
| 17 | Phalanx Chariots (½:3½) | Grove City College (½:4½) |
| # | Team Name | Rating | Sep 13 | Oct 11 | Nov 8 | Dec 13 | Jan 31 | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx Silver Knights | 1600 | B | 10 | W | 17 | B | 8 | W | 5 | 2:7 | ||
| D:2 | W:3 | D:2 | |||||||||||
| 2 | Punxsutawney Phil-idors | 1600 | W | 12 | B | 14 | W | 16 | B | 6 | 1½:6 | ||
| D:2 | D:2 | D:2 | |||||||||||
| 3 | Monroeville Borders CC | 1558 | B | 13 | W | 11 | B | 17 | W | 8 | 2:7 | ||
| D:2 | D:2 | W:3 | |||||||||||
| 4 | Pitt IV | 1539 | B | 18 | W | 8 | B | 11 | W | 13 | 2:9 | ||
| W:3½ | L:1½ | W:4 | |||||||||||
| 5 | Phalanx Youth | 1521 | W | 14 | B | 16 | W | 15 | B | 1 | 2:7 | ||
| D:2 | D:2 | W:3 | |||||||||||
| 6 | Gallant Knights | 1510 | B | 17 | W | 18 | B | 14 | W | 2 | 1½:6½ | ||
| L:1½ | W:3 | D:2 | |||||||||||
| 7 | Grove City College | 1493 | W | 16 | B | 12 | W | 9 | B | 18 | ½:4½ | ||
| D:2 | L:1½ | L:1 | |||||||||||
| 8 | Guild | 1441 | W | 15 | B | 4 | W | 1 | B | 3 | 2½:7½ | ||
| W:3 | W:2½ | D:2 | |||||||||||
| 9 | Phalanx Dorata | 1432 | H | W | 13 | B | 7 | W | 10 | 1½:6½ | |||
| D:2 | L:1½ | W:3 | |||||||||||
| 10 | Poale Zedeck | 1409 | W | 1 | B | 15 | W | 18 | B | 9 | 1:5 | ||
| D:2 | L:1 | D:2 | |||||||||||
| 11 | Carnegie Mellon University II | 1352 | H | B | 3 | W | 4 | B | 16 | 1:4 | |||
| D:2 | D:2 | L:0 | |||||||||||
| 12 | Double Trouble | 1324 | B | 2 | W | 7 | B | 13 | W | 14 | 2:6½ | ||
| D:2 | W:2½ | D:2 | |||||||||||
| 13 | Weenies | 1308 | W | 3 | B | 9 | W | 12 | B | 4 | 2:6½ | ||
| D:2 | W:2½ | D:2 | |||||||||||
| 14 | Bad Bishops | 1308 | B | 5 | W | 2 | W | 6 | B | 12 | 1½:6 | ||
| D:2 | D:2 | D:2 | |||||||||||
| 15 | Pitt V | 1263 | B | 8 | W | 10 | B | 5 | W | 17 | 1:5 | ||
| L:1 | W:3 | L:1 | |||||||||||
| 16 | Young Gunz | 1196 | B | 7 | W | 5 | B | 2 | W | 11 | 1:5 | ||
| D:2 | D:2 | L:1 | |||||||||||
| 17 | Murrysville Chess Club B | 1198 | W | 6 | B | 1 | W | 3 | B | 15 | 1:4½ | ||
| W:2½ | L:1 | L:1 | |||||||||||
| 18 | Phalanx Chariots | 1136 | W | 4 | B | 6 | B | 10 | W | 7 | ½:3½ | ||
| L:½ | L:1 | D:2 | |||||||||||
Phalanx Silver Knights 1600 2:7
Captain: Eric A Berthoud 412-983-0131
Punxsutawney Phil-idors 1600 1½:6
Captain: Jason A Smith 814-938-9686
Monroeville Borders CC 1558 2:7
Captain: Eli Frye 412-829-4734
Pitt IV 1539 2:9
Captain: John Ethan Galebach 717-368-7181
Phalanx Youth 1521 2:7
Captain: Robert A Milisits 412-421-7225
Gallant Knights 1510 1½:6½
Captain: Kevin J Fitzgibbons 724-994-7830
Grove City College 1493 ½:4½
Captain: Dorian P Yeager 724-458-5897
Guild 1441 2½:7½
Captain: Robert D Stuart 412-276-3443
Phalanx Dorata 1432 1½:6½
Captain: Richard D Holden 724-742-8658
Poale Zedeck 1409 1:5
Captain: Dr Yisrael A Isaacson 412-421-4258
Carnegie Mellon University II 1352 1:4
Captain: Bo Chen 240-482-7214
Double Trouble 1324 2:6½
Captain: James R Marnik 412-854-0643
Weenies 1308 2:6½
Captain: Joseph V Toscano 412-600-5861
Bad Bishops 1308 1½:6
Captain: Michael J Murawski 412-491-6221
Pitt V 1263 1:5
Captain: Zachary T Zuccaro 931-703-7764
Young Gunz 1196 1:5
Captain: Harry H Replogle Jr 724-339-2208
Murrysville Chess Club B 1198 1:4½
Captain: Harry H Replogle Jr 724-339-2208
Phalanx Chariots 1136 ½:3½
Captain: James P Griffin Jr 412-257-5286