Division III

Team Standings

#Team NameRatingSep 18Oct 23Nov 13Dec 4Jan 29Match:Game
1Carnegie Mellon Univ II1466W8B2W6B3W94½:16
W:3W:4D:2W:3W:4
2Pitt IV1473B4W1B5W6B84:11½
W:3L:0W:3W:2½W:3
3Guild1546B7W9B13W1B63½:12
W:3D:2W:3L:1W:3
4Grove City College Hopeman1135W2B8B15W14B133:12
L:1L:1W:3W:3½W:3½
5Grove City College Calderwood1375B13W15W2B11W123:10½
L:1W:2½L:1W:2½W:3½
6Carnegie Mellon Univ III1422W14W13B1B2W32½:11½
W:3W:4D:2L:1½L:1
7Weenies1351W3B14W11W13B162½:11½
L:1W:4L:1D:2W:3½
8Poale Zedeck1438B1W4B12B10W22½:9½
L:1W:3D:2W:2½L:1
9Phalanx Dorata1430W15B3W10B12B12½:8½
W:2½D:2D:2D:2L:0
10Monroeville Chess Club1529W12B16B9W8B142:9½
D:2D:2D:2L:1½D:2
11Phalanx Youth1487B16W12B7W5W152:9½
D:2D:2L:1L:1½W:3
12Double Trouble1344B10B11W8W9B52:8½
D:2D:2D:2D:2L:½
13Phalanx Silver Knights1522W5B6W3B7W41½:6½
W:3L:0L:1D:2L:½
14Pitt III1550B6W7W16B4W101½:6
L:1L:0W:2½L:½D:2
15Pitt V1243B9B5W4W16B111:8½
L:1½L:1½L:1W:3½L:1
16Central Catholic HS Vikings1093W11W10B14B15W71:5½
D:2D:2L:½L:½L:½

Team Rosters

  1. Carnegie Mellon Univ II 1466 4½:16

    1. Cowley, Benjamin R 1731 4-0
    2. Rosa, Danelson A 1597 4-1
    3. Goldsmith, Joshua L 1564 4-1
    4. Hellstern, Dustin K 971 4-1
    5. Patel, Anuj Unr 0-0
    6. Singla, Aseem Unr 0-0

    Captain: Benjamin R Cowley 304-629-6462

  2. Pitt IV 1473 4:11½

    1. Schuh, Russell G 1600 ½-4½
    2. Galebach, John Ethan 1492 4-1
    3. Unico, Mark D 1400 3-1
    4. Barry, Herbert III 1400 3-2
    5. Prabhu, Arpan V 1290 0-0
    6. Coaxum, Khalif R 1186 0-0
    7. Miller, Robert C 591 1-0
    8. Ivanov, Alan-Mark Unr 0-0

    Captain: John Ethan Galebach 717-368-7181

  3. Guild 1546 3½:12

    1. Lucarelli, Paul D 1723 2-3
    2. Minnick, Thomas W 1500 3-2
    3. Stuart, Robert D 1537 5-0
    4. Linzer, Andrew J 1423 0-0
    5. Busofsky, Anthony P 1233 2-3
    6. Swasey, David 1420 0-0
    7. Coffee, Justin Unr 0-0

    Captain: Robert D Stuart 412-276-3443

  4. Grove City College Hopeman 1135 3:12

    1. Yeager, Dorian P 1694 4-1
    2. Rodgers, John-Paul M 1010 1-3
    3. Orr, Andrew S 896 2-3
    4. Gregory, James G Unr 0-0
    5. Mount, Michael D 938 3-1
    6. Herbener, Daniel Unr 2-0

    Captain: Dorian P Yeager 724-372-1462

  5. Grove City College Calderwood 1375 3:10½

    1. Bochenkova, Azzama A 1821 3-1
    2. Porcelli, Michael 1372 4-0
    3. Reiste, Tim D 1173 0-0
    4. Buuch, Nomin 1132 0-0
    5. Herbener, Andrew Unr 1-2
    6. Terry, Gregory J Unr ½-2½
    7. Clossen, Cody Unr 0-1
    8. Hood, Joshua Unr 1-1
    9. Brockhage, Rachel Unr 1-1

    Captain: Gregory J Terry 724-988-9266

  6. Carnegie Mellon Univ III 1422 2½:11½

    1. Basu, Ved 1526 2-0
    2. Audibert, Andrew 1486 1½-½
    3. Ruan, Lunaris 1465 1-1
    4. Hans, Arjun 851 1-0
    5. Raj, Shubham 1004 3-2
    6. Davis, Noah P 1211 3-1

    Captain: Benjamin R Cowley 304-629-6462

  7. Weenies 1351 2½:11½

    1. Huselton, Steven R 1685 5-0
    2. Willby, Michael D 1325 0-0
    3. Dillman, David J 1249 1½-½
    4. Toscano, Joseph V 1079 2-2
    5. Mc Cauley, Shawn A 1146 3-1
    6. Weimann, Corey S 762 0-1
    7. Finn, James P Jr 687 0-2
    8. Dillman, Rachel 459 0-0
    9. Mc Cauley, Michael 456 0-0

    Captain: Steven R Huselton 724-473-0338

  8. Poale Zedeck 1438 2½:9½

    1. Sax, Dr Alexander 1484 2-2
    2. Isaacson, Dr Yisrael A 1508 2-2
    3. Heiss, Ian 1400 1½-2½
    4. Ringler, Aryeh 1361 2-1
    5. Inspektor, Aharon M 885 1-1
    6. Pfeffer, Aron 639 0-0
    7. Hoffman, William M 624 0-2
    8. Markowitz, Morton L 390 0-0
    9. Shapiro, Simone Unr 0-0
    10. Isaacs, Rabbi Richard Unr 0-0
    11. Stein, Philip 357 1-0
    12. Kohanbash, Gary Unr 0-0
    13. Karelefsky, Feivel Unr 0-0
    14. Karelefsky, Yosef 101 0-0
    15. Copeland, Adam Unr 0-0

    Captain: Dr Yisrael A Isaacson 412-421-4258

  9. Phalanx Dorata 1430 2½:8½

    1. Holden, Richard D 1620 3-2
    2. Reilly, Dennis M 1508 ½-3½
    3. Ghai, Rahul 1367 1-2
    4. Hoppmann, William H III 1223 3-2
    5. Ghai, Vivek 976 0-0
    6. Friedlander, Robert 931 1-1

    Captain: Richard D Holden 724-742-8658

  10. Monroeville Chess Club 1529 2:9½

    1. Haskins, Steven R 1715 1-1
    2. De Happart, William R Jr 1523 1-2
    3. Spence, Douglas P 1468 0-0
    4. Ruan, Berty 1409 2-1
    5. Frye, Eli 1216 2-3
    6. Thomas, Christopher 1009 0-0
    7. Mohan, Nikhil 1005 0-0
    8. Spence, Jacob 981 0-0
    9. Casile, Andrew 1293 2½-½
    10. Casile, Iryna 741 0-1
    11. Costa, Phillip 755 0-0
    12. Spence, Lucca R 561 0-0
    13. Schnelbach, Robert R Unr 0-0
    14. Yount, Luke J Unr 0-1
    15. Yount, Russell J Unr 1-1
    16. Birge, Michael J Unr 0-0

    Captain: Eli Frye 412-829-4734

  11. Phalanx Youth 1487 2:9½

    1. Li, Byron 1726 ½-2½
    2. Friedlander, Henry N 1436 1-1
    3. Yaskolko, Maxim 1478 2-2
    4. Senthil, Swathi 1306 1-0
    5. Cano, Steven R 1135 2-1
    6. Neral, Timothy J 902 2-1
    7. Leibowitz, Ellen 785 0-0
    8. Betsur, Omkar 644 0-0
    9. Haviv, Myan A 757 0-0
    10. Neral, Christopher M 623 1-1
    11. Quemado, Yonatan B 351 0-0

    Captain: Robert A Milisits 412-421-7225

  12. Double Trouble 1344 2:8½

    1. Marnik, Kevin J 1507 2½-1½
    2. Marnik, Stephen E 1361 0-0
    3. Spada, Mark J 1197 ½-4½
    4. Knapp, Thomas J 1310 2½-1½
    5. Marnik, James R 1054 2-2
    6. Marnik, Nicholas K 914 0-0
    7. Kopay, John A 527 1-2

    Captain: James R Marnik 412-854-0643

  13. Phalanx Silver Knights 1522 1½:6½

    1. Cox, Paul H 1561 0-4
    2. Boles, Belford J 1525 2-2
    3. Semenov, Viktor 1500 2-2
    4. Berthoud, Eric A 1501 1½-½
    5. Whitaker, Jim A 1244 1-3
    6. Turner, Nicholas M 1072 0-2

    Captain: Paul H Cox 724-444-4428

  14. Pitt III 1550 1½:6

    1. Tapia, Jose-Juan 1643 ½-½
    2. Taylor, Zach F 1587 1-2
    3. Lin, Yiran 1507 0-1
    4. Griffin, William A 1403 2-0
    5. Green, Kevin R 1464 0-0
    6. Pleso, Joseph F 1326 2½-2½
    7. Lambore, Rohan S 1341 0-0

    Captain: Joseph F Pleso 412-259-3258

  15. Pitt V 1243 1:8½

    1. Menzies, Andrew J 1367 1½-2½
    2. Zuccaro, Zachary T 1279 1½-1½
    3. Chen, Jason 1161 0-0
    4. Mc Fee, Justin L 1166 2-1
    5. Keppetipola, Kavantissa M 1055 0-0
    6. Tannen, Nicholas 902 0-0
    7. Phillips, Joshua P Unr 1½-1½
    8. Bening, Maria 363 2-3

    Captain: Zachary T Zuccaro 931-703-7764

  16. Central Catholic HS Vikings 1093 1:5½

    1. Mc Kinstry, Robert E 1397 2½-1½
    2. Fedzen, Nathan 1020 0-2
    3. Flohr, Gerald Jeff 1032 0-1
    4. Armbruster, Regis J III 922 1½-3½
    5. Ford, Chris M Unr 0-1
    6. Denk, Erich 581 0-0
    7. Ricci, Amber 465 0-0
    8. Cicero, Mark P 581 1½-1½
    9. Kirchner, Taylor J Unr 0-0
    10. Modispacher, Zachary Unr 0-0
    11. Gentilcore, Clayton C 478 0-0
    12. Stock, William T 480 0-1

    Captain: Robert E Mc Kinstry 412-661-2963


BACK to Pittsburgh Chess League
Last Revised: February 2, 2012