| # | Team Name | Rating | Sep 16 | Oct 14 | Nov 11 | Dec 2 | Jan 27 | Feb 24 | Apr 7 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GCC Wolverines | 1667 | B | 2 | W | 6 | B | 7 | W | 4 | B | 8 | W | 3 | W | 5 | 6½:21½ |
| D:2 | W:4 | W:2½ | W:3 | W:3½ | W:3 | W:3½ | |||||||||||
| 2 | Rocky's Rooks | 1701 | W | 1 | B | 5 | W | 3 | B | 8 | B | 6 | W | 7 | W | 4 | 5:19 |
| D:2 | W:3 | W:3½ | W:4 | L:1½ | D:2 | W:3 | |||||||||||
| 3 | Poale Zedeck | 1491 | B | 7 | W | 4 | B | 2 | W | 6 | W | 5 | B | 1 | W | 8 | 4½:16½ |
| W:2½ | W:3 | L:½ | W:4 | D:2 | L:1 | W:3½ | |||||||||||
| 4 | Guild | 1473 | W | 5 | B | 3 | W | 8 | B | 1 | B | 7 | W | 6 | B | 2 | 3½:13 |
| W:2½ | L:1 | W:3 | L:1 | D:2 | W:2½ | L:1 | |||||||||||
| 5 | Monroeville Chess Club | 1634 | B | 4 | W | 2 | B | 6 | W | 7 | B | 3 | W | 8 | B | 1 | 3:13½ |
| L:1½ | L:1 | W:2½ | D:2 | D:2 | W:4 | L:½ | |||||||||||
| 6 | Phalanx Dorata | 1477 | W | 8 | B | 1 | W | 5 | B | 3 | W | 2 | B | 4 | B | 7 | 3:11 |
| W:2½ | L:0 | L:1½ | L:0 | W:2½ | L:1½ | W:3 | |||||||||||
| 7 | Duquesne Chess Club | 1443 | W | 3 | B | 8 | W | 1 | B | 5 | W | 4 | B | 2 | W | 6 | 1½:11 |
| L:1½ | L:1 | L:1½ | D:2 | D:2 | D:2 | L:1 | |||||||||||
| 8 | Pitt III | 1561 | B | 6 | W | 7 | B | 4 | W | 2 | W | 1 | B | 5 | B | 3 | 1:6½ |
| L:1½ | W:3 | L:1 | L:0 | L:½ | L:0 | L:½ | |||||||||||
GCC Wolverines 1667 6½:21½
Captain: Dorian P Yeager 724-372-1462
Rocky's Rooks 1701 5:19
Captain: Joseph A Mattis Jr 412-362-2079
Poale Zedeck 1491 4½:16½
Captain: Dr Yisrael A Isaacson 412-421-4258
Guild 1473 3½:13
Captain: Robert D Stuart 412-276-3443
Monroeville Chess Club 1634 3:13½
Captain: Steven R Haskins 412-455-5590
Phalanx Dorata 1477 3:11
Captain: Richard D Holden 724-742-8658
Duquesne Chess Club 1443 1½:11
Captain: Cory Mattson 814-594-6662
Pitt III 1561 1:6½
Captain: William A Griffin 443-414-8283