Division III

Team Standings

#Team NameRatingSep 16Oct 14Nov 11Dec 2Jan 27Feb 24Apr 7Match:Game
1GCC Wolverines1667B2W6B7W4B8W3W56½:21½
D:2W:4W:2½W:3W:3½W:3W:3½
2Rocky's Rooks1701W1B5W3B8B6W7W45:19
D:2W:3W:3½W:4L:1½D:2W:3
3Poale Zedeck1491B7W4B2W6W5B1W84½:16½
W:2½W:3L:½W:4D:2L:1W:3½
4Guild1473W5B3W8B1B7W6B23½:13
W:2½L:1W:3L:1D:2W:2½L:1
5Monroeville Chess Club1634B4W2B6W7B3W8B13:13½
L:1½L:1W:2½D:2D:2W:4L:½
6Phalanx Dorata1477W8B1W5B3W2B4B73:11
W:2½L:0L:1½L:0W:2½L:1½W:3
7Duquesne Chess Club1443W3B8W1B5W4B2W61½:11
L:1½L:1L:1½D:2D:2D:2L:1
8Pitt III1561B6W7B4W2W1B5B31:6½
L:1½W:3L:1L:0L:½L:0L:½

Team Rosters

  1. GCC Wolverines 1667 6½:21½

    1. Bochenkova, Azzama A 1941 5½-½
    2. Yeager, Dorian P 1669 3-3
    3. Dunsworth, Joshua P 1651 4-3
    4. Orr, Andrew S 1407 6-0
    5. Willson, Jason D 1388 2-0
    6. Herbener, Andrew 1310 1-0

    Captain: Dorian P Yeager 724-372-1462

  2. Rocky's Rooks 1701 5:19

    1. Yoest, Greg 1670 4½-½
    2. Mattis, Joseph A Jr 1700 5½-1½
    3. Holsinger, Michael K 1641 3-4
    4. Faust, Eric P 1792 6-1
    5. Fernandez, Anthony Unr 0-0
    6. Flohr, Gerald Jeff 1122 0-2

    Captain: Joseph A Mattis Jr 412-362-2079

  3. Poale Zedeck 1491 4½:16½

    1. Sax, Dr Alexander 1495 3-4
    2. Isaacson, Dr Yisrael A 1514 2-4
    3. Burstein, David E 1555 6½-½
    4. Heiss, Ian 1400 0-0
    5. Ringler, Aryeh 1346 5-2
    6. Idell, Yaakov 1212 0-1
    7. Sasson, Ivry 1302 0-0
    8. Inspektor, Aharon M 875 0-0
    9. Hoffman, William M 623 0-0
    10. Markowitz, Morton L 390 0-0
    11. Stein, Philip 397 0-0
    12. Karelefsky, Yosef 206 0-0
    13. Copeland, Adam 100 0-0
    14. Copeland, Ben Unr 0-0
    15. Kohanbash, Gary Unr 0-0
    16. Wander, Nathaniel Unr 0-0
    17. Wander, Ethan B Unr 0-0
    18. Sachs, Hanon Unr 0-0

    Captain: Dr Yisrael A Isaacson 412-421-4258

  4. Guild 1473 3½:13

    1. Lucarelli, Paul D 1598 1½-5½
    2. Minnick, Thomas W 1517 3-3
    3. Stuart, Robert D 1580 5½-1½
    4. Busofsky, Anthony P 1138 2-3
    5. Hough, David A Jr 1197 1-2
    6. Coffee, Justin 684 0-0

    Captain: Robert D Stuart 412-276-3443

  5. Monroeville Chess Club 1634 3:13½

    1. Flaherty, James M 1881 5-2
    2. Haskins, Steven R 1718 ½-1½
    3. De Happart, William R Jr 1526 5-1
    4. Muftuoglu, Kurshad 1409 1-2
    5. Spence, Douglas P 1307 0-0
    6. Thomas, Christopher 1248 0-0
    7. Yount, Russell J 1018 2-4
    8. Friedlander, Robert 876 0-0
    9. Reed, Alexander B 668 0-2

    Captain: Steven R Haskins 412-455-5590

  6. Phalanx Dorata 1477 3:11

    1. Holden, Richard D 1596 2½-3½
    2. Reilly, Dennis M 1458 2-4
    3. Neral, James W 1499 1½-3½
    4. Ghai, Rahul 1353 0-1
    5. Averbach, Michael L 1349 2-3
    6. Hoppmann, William H III 1096 3-2
    7. Ghai, Vivek 976 0-0

    Captain: Richard D Holden 724-742-8658

  7. Duquesne Chess Club 1443 1½:11

    1. Zumpino, Drew 1564 2½-4½
    2. Bandy, Kenton 1630 1-0
    3. Hartley, Robert H Jr 1263 1½-2½
    4. Hoffman, Maria E 1313 1-3
    5. Kutzley, Brian 1145 2-3
    6. Mattson, Cory Unr 1-1
    7. Cunningham, Alex Unr 0-2
    8. Dean, C Thomas 1249 2-1

    Captain: Cory Mattson 814-594-6662

  8. Pitt III 1561 1:6½

    1. Taylor, Zach F 1654 0-0
    2. Manocha, Anish 1622 0-0
    3. Griffin, William A 1583 2½-3½
    4. Pleso, Joseph F 1383 3-3
    5. Hawkins, Harry J IV 1386 1-1
    6. Prabhu, Arpan V 1290 0-0
    7. Mc Fadden, Timothy R 1262 0-0
    8. Pleso, Benjamin Unr 0-3
    9. Stern, Allen Merlin Unr 0-0

    Captain: William A Griffin 443-414-8283


BACK to Pittsburgh Chess League
Last Revised: April 16, 2013