Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
---|---|---|
1 | Southern Knights Black (5½:19) | Gallant Punxsutawney Phil-idors (5:19) |
2 | Murrysville Chess Club (4:15) | Pitt IV (4½:15½) |
# | Team Name | Rating | Feb 18 | Mar 18 | Apr 15 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gallant Punxsutawney Phil-idors | 1653 | B | 4 | W | 3 | B | 2 | 1:4 |
D:2 | D:2 | ||||||||
2 | Southern Knights Black | 1585 | W | 3 | B | 4 | W | 1 | 1½:6 |
W:4 | D:2 | ||||||||
3 | Murrysville Chess Club | 1503 | B | 2 | B | 1 | W | 4 | ½:2 |
L:0 | D:2 | ||||||||
4 | Pitt IV | 1493 | W | 1 | W | 2 | B | 3 | 1:4 |
D:2 | D:2 |
Gallant Punxsutawney Phil-idors 1653 5:19
Captain: John J Caliguire 814-232-0572
Southern Knights Black 1585 5½:19
Captain: Stephen J Plato 412-478-7865
Murrysville Chess Club 1503 4:15
Captain: Harry H Replogle Jr 724-339-2208
Pitt IV 1493 4½:15½
Captain: Tom M Martinak 412-908-0286