| # | Team Name | Rating | Sep 16 | Oct 14 | Nov 11 | Dec 2 | Jan 27 | Feb 24 | Apr 7 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duquesne University | 1898 | B | 6 | W | 5 | B | 3 | W | 2 | W | 4 | B | 7 | B | 8 | 5:17½ |
| L:1½ | W:3½ | W:2½ | W:2½ | L:1½ | W:3 | W:3 | |||||||||||
| 2 | Carnegie Mellon Univ II | 1748 | W | 4 | B | 7 | W | 8 | B | 1 | B | 6 | W | 5 | W | 3 | 5:17½ |
| W:2½ | W:3 | W:3 | L:1½ | W:4 | W:2½ | L:1 | |||||||||||
| 3 | Washington Chess Club | 1729 | W | 7 | B | 8 | W | 1 | B | 4 | B | 5 | W | 6 | B | 2 | 4½:16 |
| L:1 | W:3½ | L:1½ | W:2½ | W:2½ | D:2 | W:3 | |||||||||||
| 4 | Phalanx Pikes | 1711 | B | 2 | W | 6 | B | 5 | W | 3 | B | 1 | W | 8 | W | 7 | 4:15 |
| L:1½ | W:2½ | D:2 | L:1½ | W:2½ | W:3 | D:2 | |||||||||||
| 5 | Murrysville Chess Club | 1725 | W | 8 | B | 1 | W | 4 | B | 7 | W | 3 | B | 2 | W | 6 | 3½:15 |
| W:3 | L:½ | D:2 | W:3 | L:1½ | L:1½ | W:3½ | |||||||||||
| 6 | Gallant Punxsutawney Phil-idors | 1717 | W | 1 | B | 4 | W | 7 | B | 8 | W | 2 | B | 3 | B | 5 | 3½:12½ |
| W:2½ | L:1½ | W:2½ | W:3½ | L:0 | D:2 | L:½ | |||||||||||
| 7 | Hill Carnegie A | 1701 | B | 3 | W | 2 | B | 6 | W | 5 | B | 8 | W | 1 | B | 4 | 1:9½ |
| W:3 | L:1 | L:1½ | L:1 | L:1 | L:1 | L:1 | |||||||||||
| 8 | Phalanx Shields | 1654 | B | 5 | W | 3 | B | 2 | W | 6 | W | 7 | B | 4 | W | 1 | 1:8 |
| L:1 | L:½ | L:1 | L:½ | W:3 | L:1 | L:1 | |||||||||||
Duquesne University 1898 5:17½
Captain: Daniel J Inzinga 412-805-5382
Carnegie Mellon Univ II 1748 5:17½
Captain: Benjamin R Cowley 304-629-6462
Washington Chess Club 1729 4½:16
Captain: Joshua J Mankey 724-986-3471
Phalanx Pikes 1711 4:15
Captain: Robert A Milisits 412-421-7225
Murrysville Chess Club 1725 3½:15
Captain: Harry H Replogle Jr 724-339-2208
Gallant Punxsutawney Phil-idors 1717 3½:12½
Captain: Jason A Smith 814-938-9686
Hill Carnegie A 1701 1:9½
Captain: Boyd M Reed 412-519-6225
Phalanx Shields 1654 1:8
Captain: Lawrence P Jones 412-341-7513