| # | Team Name | Rating | Sep 18 | Oct 23 | Nov 13 | Dec 4 | Jan 29 | Feb 19 | Mar 18 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duquesne University | 1749 | W | 8 | B | 4 | W | 6 | B | 3 | W | 5 | B | 2 | B | 7 | 6½:21 |
| W:2½ | W:4 | D:2 | W:3 | W:2½ | W:3½ | W:3½ | |||||||||||
| 2 | Rocky's Rooks | 1649 | W | 6 | B | 3 | W | 8 | B | 4 | B | 7 | W | 1 | B | 5 | 4:15 |
| D:2 | L:1 | W:4 | W:2½ | D:2 | L:½ | W:3 | |||||||||||
| 3 | Gallant Punxsutawney Phil-idors | 1708 | B | 7 | W | 2 | B | 5 | W | 1 | W | 6 | B | 4 | W | 8 | 3½:15 |
| W:3 | W:3 | D:2 | L:1 | W:3 | L:1½ | L:1½ | |||||||||||
| 4 | Phalanx Shields | 1709 | B | 5 | W | 1 | B | 7 | W | 2 | B | 8 | W | 3 | W | 6 | 3½:13 |
| L:½ | L:0 | D:2 | L:1½ | W:3 | W:2½ | W:3½ | |||||||||||
| 5 | Phalanx Pikes | 1653 | W | 4 | B | 6 | W | 3 | B | 8 | B | 1 | W | 7 | W | 2 | 3:14 |
| W:3½ | D:2 | D:2 | D:2 | L:1½ | D:2 | L:1 | |||||||||||
| 6 | Washington Chess Club | 1729 | B | 2 | W | 5 | B | 1 | W | 7 | B | 3 | W | 8 | B | 4 | 2½:11½ |
| D:2 | D:2 | D:2 | D:2 | L:1 | D:2 | L:½ | |||||||||||
| 7 | Murrysville Chess Club | 1686 | W | 3 | B | 8 | W | 4 | B | 6 | W | 2 | B | 5 | W | 1 | 2½:11½ |
| L:1 | D:2 | D:2 | D:2 | D:2 | D:2 | L:½ | |||||||||||
| 8 | Phalanx Javelins | 1711 | B | 1 | W | 7 | B | 2 | W | 5 | W | 4 | B | 6 | B | 3 | 2½:11 |
| L:1½ | D:2 | L:0 | D:2 | L:1 | D:2 | W:2½ | |||||||||||
Duquesne University 1749 6½:21
Captain: Daniel J Inzinga 412-805-5382
Rocky's Rooks 1649 4:15
Captain: Joseph A Mattis Jr 412-362-2079
Gallant Punxsutawney Phil-idors 1708 3½:15
Captain: Jim M Conroy 724-295-9349
Phalanx Shields 1709 3½:13
Captain: Lawrence P Jones 412-341-7513
Phalanx Pikes 1653 3:14
Captain: Paul R Duerig 412-877-3790
Washington Chess Club 1729 2½:11½
Captain: Joshua J Mankey 724-986-3471
Murrysville Chess Club 1686 2½:11½
Captain: Harry H Replogle Jr 724-339-2208
Phalanx Javelins 1711 2½:11
Captain: Robert A Milisits 412-421-7225