Division II

Team Standings

#Team NameRatingSep 16Oct 14Nov 11Dec 2Jan 27Feb 24Apr 7Match:Game
1Duquesne University1898B6W5B3W2W4B7B85:17½
L:1½W:3½W:2½W:2½L:1½W:3W:3
2Carnegie Mellon Univ II1748W4B7W8B1B6W5W35:17½
W:2½W:3W:3L:1½W:4W:2½L:1
3Washington Chess Club1729W7B8W1B4B5W6B24½:16
L:1W:3½L:1½W:2½W:2½D:2W:3
4Phalanx Pikes1711B2W6B5W3B1W8W74:15
L:1½W:2½D:2L:1½W:2½W:3D:2
5Murrysville Chess Club1725W8B1W4B7W3B2W63½:15
W:3L:½D:2W:3L:1½L:1½W:3½
6Gallant Punxsutawney Phil-idors1717W1B4W7B8W2B3B53½:12½
W:2½L:1½W:2½W:3½L:0D:2L:½
7Hill Carnegie A1701B3W2B6W5B8W1B41:9½
W:3L:1L:1½L:1L:1L:1L:1
8Phalanx Shields1654B5W3B2W6W7B4W11:8
L:1L:½L:1L:½W:3L:1L:1

Team Rosters

  1. Duquesne University 1898 5:17½

    1. Donohoe, David J 1970 3-4
    2. Chekan, Peter R 1660 3½-3½
    3. Vu, Thuc Kien 1854 4-3
    4. Schultz, Norman 2042 1-0
    5. Mc Naughton, Mark S Jr 1725 0-0
    6. Inzinga, Daniel J 1600 3-0
    7. Vogel, Benjamin 1573 2-0
    8. Morgan, Daniel F 1191 0-0
    9. Quadery, Tasdique Mohammad Unr 1-0

    Captain: Daniel J Inzinga 412-805-5382

  2. Carnegie Mellon Univ II 1748 5:17½

    1. Cowley, Benjamin R 1807 3½-2½
    2. Kulkarni, Sukhada N 1767 3-2
    3. Rosa, Danelson A 1714 1-0
    4. Khandelwal, Apoorv 1702 5-2
    5. Audibert, Andrew 1476 0-0
    6. Hellstern, Dustin K 1323 5-2
    7. Aiyer, Aditya S 1088 0-0
    8. Schlisserman, Seth E 1180 0-0
    9. Hans, Arjun 980 0-0
    10. Sonthalia, Rishi 1284 0-0

    Captain: Benjamin R Cowley 304-629-6462

  3. Washington Chess Club 1729 4½:16

    1. Looman, David C 1855 2-1
    2. Mankey, Joshua J 1812 3½-2½
    3. Parker, Jay K 1668 3-4
    4. Naser, Jonathan B 1579 4-2
    5. Black, Michael C 1484 0-1
    6. Buhan, David A 1506 0-0
    7. Simelis, John J 1455 3½-1½
    8. Busche, Jackson 448 0-0
    9. Florian, Anthony Unr 0-0

    Captain: Joshua J Mankey 724-986-3471

  4. Phalanx Pikes 1711 4:15

    1. Duerig, Paul R 1765 3-4
    2. Lee, Jason R 1779 4-2
    3. Toney, Thomas M 1617 3-3
    4. Yaskolko, Alexander S 1682 3-1
    5. Milisits, Robert A 1551 2-1
    6. Griffin, James P Jr 1352 0-0

    Captain: Robert A Milisits 412-421-7225

  5. Murrysville Chess Club 1725 3½:15

    1. Replogle, Harry H Jr 1831 2½-2½
    2. Serve, Marc 1827 5-1
    3. Cacurak, Philip M 1741 2½-3½
    4. Lawlor, Joseph R Jr 1501 1½-1½
    5. Rago, Anthony T 1353 3-2
    6. Haas, Jim M 1205 0-0
    7. Jones, George W 1150 ½-1½
    8. Bashur, Michael F Jr 1072 0-1
    9. Mehta, Harvish 1009 0-0

    Captain: Harry H Replogle Jr 724-339-2208

  6. Gallant Punxsutawney Phil-idors 1717 3½:12½

    1. Mo, Jack 2011 3-2
    2. Caliguire, John J 1700 3½-3½
    3. Conroy, Jim M 1661 3-4
    4. Smith, Jason A 1495 3-4
    5. Fitzgibbons, Kevin J 1400 0-1
    6. Lines, Daniel C 1243 0-0
    7. Conroy, Nathaniel J 1190 0-0
    8. Conroy, Elizabeth M 1081 0-0
    9. Latta, Richard W 991 0-0
    10. Latta, David 308 0-0

    Captain: Jason A Smith 814-938-9686

  7. Hill Carnegie A 1701 1:9½

    1. Reed, Boyd M 2022 5½-1½
    2. Strickland, Joseph 1781 1-1
    3. Jackson, Bacler Jr 1608 1-2
    4. Arnold, William 1391 1-2
    5. Tomarchio, Keith A 1379 1-6

    Captain: Boyd M Reed 412-519-6225

  8. Phalanx Shields 1654 1:8

    1. Kostyak, Michael 1699 ½-6½
    2. Jones, Lawrence P 1607 2-4
    3. Brown, Glenn 1774 3½-2½
    4. Kennedy, Kevin R 1536 0-0
    5. Vaughn, A Leroy 1486 2-3
    6. Noceti, Richard 1468 0-0

    Captain: Lawrence P Jones 412-341-7513


BACK to Pittsburgh Chess League
Last Revised: April 16, 2013