| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 5 | Washington Chess Club (2½:9) | Phalanx Shields (2:7) |
| 6 | Phalanx Pikes (1½:6) | Carnegie Mellon University I (1:3) |
| 7 | Rocky's Rooks II (1½:6½) | Phalanx Javelins (1:5) |
| 8 | Murrysville Chess Club A (2½:9) | Pitt III (0:1½) |
| # | Team Name | Rating | Sep 13 | Oct 11 | Nov 8 | Dec 13 | Jan 31 | Feb 21 | Mar 21 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Chess Club | 1698 | B | W | 7 | B | 6 | W | 5 | B | 4 | W | 3 | B | 2 | 2½:9 | |
| W:4 | D:2 | W:3 | |||||||||||||||
| 2 | Phalanx Pikes | 1692 | B | 7 | W | 6 | B | 5 | W | 8 | B | 3 | W | 4 | W | 1 | 1½:6 |
| D:2 | W:3 | L:1 | |||||||||||||||
| 3 | Rocky's Rooks II | 1672 | B | 6 | W | 5 | B | 8 | W | 7 | W | 2 | B | 1 | B | 4 | 1½:6½ |
| W:3½ | D:2 | L:1 | |||||||||||||||
| 4 | Murrysville Chess Club A | 1661 | B | 5 | W | 8 | B | 7 | W | 6 | W | 1 | B | 2 | W | 3 | 2½:9 |
| D:2 | W:4 | W:3 | |||||||||||||||
| 5 | Phalanx Shields | 1661 | W | 4 | B | 3 | W | 2 | B | 1 | B | 7 | W | 8 | W | 6 | 2:7 |
| D:2 | D:2 | W:3 | |||||||||||||||
| 6 | Pitt III | 1640 | W | 3 | B | 2 | W | 1 | B | 4 | B | 8 | W | 7 | B | 5 | 0:1½ |
| L:½ | L:1 | L:0 | |||||||||||||||
| 7 | Phalanx Javelins | 1612 | W | 2 | B | 1 | W | 4 | B | 3 | W | 5 | B | 6 | B | 8 | 1:5 |
| D:2 | D:2 | L:1 | |||||||||||||||
| 8 | Carnegie Mellon University I | 1599 | Z | B | 4 | W | 3 | B | 2 | W | 6 | B | 5 | W | 7 | 1:3 | |
| L:0 | L:0 | W:3 | |||||||||||||||
Washington Chess Club 1698 2½:9
Captain: Joshua J Mankey 724-986-3471
Phalanx Pikes 1692 1½:6
Captain: Robert A Milisits 412-421-7225
Rocky's Rooks II 1672 1½:6½
Captain: Joseph A Mattis Jr 412-362-2079
Murrysville Chess Club A 1661 2½:9
Captain: Harry H Replogle Jr 724-339-2208
Phalanx Shields 1661 2:7
Captain: Lawrence P Jones 412-341-7513
Pitt III 1640 0:1½
Captain: Russell G Schuh 412-421-3729
Phalanx Javelins 1612 1:5
Captain: A Leroy Vaughn 412-441-7937
Carnegie Mellon University I 1599 1:3
Captain: Bo Chen 240-482-7214