Division II

Team Standings

#Team NameRatingSep 29Oct 20Nov 17Dec 8Jan 26Match:Game
1GPP1648B14W2B5W4B65:14½
W:4W:3W:2½W:2½W:2½
2Poale Zedeck1516W10B1W12W5B44:14
W:4L:1W:3W:2½W:3½
3Pitt IV1502W9B11B7W15B83½:13
L:1D:2W:2½W:4W:3½
4Pitt III1534W12B9W13B1W23:13½
W:4W:3½W:4L:1½L:½
5Pitt II1674B15W8W1B2B103:12½
W:3W:3L:1½L:1½W:3½
6Southern Knights Black1465B16W7B15W9W13:12
W:3L:1½W:3W:3L:1½
7Phalanx Silver Youth1562W13B6W3B11W142½:11½
D:2L:1½L:1½W:3W:3½
8Southern Knights Gold1468W11B5W9B13W32½:10½
W:4L:1D:2W:3L:½
9Murrysville Chess Club1451B3W4B8B6W132½:9½
W:3L:½D:2L:1W:3
10Double Trouble1146B2W15B16B12W52:9
L:0L:1W:4W:3½L:½
11Southern Belles1120B8W3B14W7W162:9
L:0D:2D:2L:1W:4
12Panther Hollow Inn Mates1298B4W16B2W10B152:8½
L:0W:3L:1L:½W:4
13Weenies1517B7W14B4W8B91½:7½
D:2W:3½L:0L:1L:1
14Guild1413W1B13W11B16B71½:7
L:0L:½D:2W:4L:½
15Southern Aces1408W5B10W6B3W121:5
L:1W:3L:1L:0L:0
16MCC Avengers1137W6B12W10W14B110:1
L:1L:0L:0L:0L:0

Team Rosters

  1. GPP 1648 5:14½

    1. Caliguire, John J 1851 3½-1½
    2. Smith, Jason A 1696 3-2
    3. Sheaffer, David S 1646 5-0
    4. Fitzgibbons, Kevin J 1400 3-2
    5. Patterson, Alfred S 1316 0-0
    6. Sharbaugh, Patrick R 1298 0-0
    7. Hough, David A Jr 1019 0-0
    8. Latta, Richard W 793 0-0
    9. Latta, David 567 0-0

    Captain: David S Sheaffer 814-761-0471

  2. Poale Zedeck 1516 4:14

    1. Sasson, Ivry D 1604 3½-1½
    2. Sax, Dr Alexander 1546 3-0
    3. Isaacson, Dr Yisrael A 1500 3½-1½
    4. Heiss, Ian 1414 2-0
    5. Ringler, Aryeh L 1268 0-0
    6. Hausler, Nathan 1328 0-0
    7. Copeland, Adam 1031 2-3
    8. Goldis, Motti Unr 0-0
    9. Inspektor, Aharon M 875 0-0
    10. Mash, Moshe Unr 0-0
    11. Sternberg, Michael Unr 0-0
    12. Gelman, Max Unr 0-0
    13. Lidji, Eric Unr 0-0

    Captain: Dr Yisrael A Isaacson 412-421-4258

  3. Pitt IV 1502 3½:13

    1. Coffin, Jonathan S 1636 2½-1½
    2. Agarwal, Yash 1467 2-0
    3. Lin, Benjamin 1468 0-2
    4. Ravenscroft, James I 1438 4½-½
    5. Parmanto, Dharma A 1246 3-2
    6. Sangani, Praneeth 1100 0-0
    7. Madduru, Vineet V 817 0-0
    8. Qi, Qian Unr 0-1
    9. Awwad, Ramsey A Unr 1-0
    10. Blake, Jack 1167 0-0
    11. Bier, Caleb 1060 0-0
    12. Zhang, Vivian 585 0-0
    13. Ahmadzadeh, Ariyan 101 0-0

    Captain: Tom M Martinak 412-908-0286

  4. Pitt III 1534 3:13½

    1. Cantalupo, Paul 1633 1½-2½
    2. Marshall, Adam J 1570 3½-1½
    3. Semenov, Viktor 1506 3½-1½
    4. Nyarko, Michael 1428 2-0
    5. Barry, Herbert III 1416 3-1
    6. Brochin, Samuel 670 0-0
    7. Rawson, Gary L 1119 0-0
    8. Sinha, Vikraanth Unr 0-0
    9. Walsh, Michael 341 0-0

    Captain: Tom M Martinak 412-908-0286

  5. Pitt II 1674 3:12½

    1. Lackner, Jordan L 1693 3-1
    2. Schuh, Russell G 1600 ½-4½
    3. Xiao, James 1749 2-0
    4. Coulson, Jules 1655 1-0
    5. Unico, Mark D 1400 1-2
    6. Heffron, John F 1398 0-0
    7. Alford, Matthew K 1395 3-0
    8. Ramanathan, Vishan 1385 0-0
    9. Markowski, Ethan 1346 0-0
    10. Hsu, Alex S 1351 2-0
    11. Muralidharan, Haresh 1257 0-0

    Captain: Tom M Martinak 412-908-0286

  6. Southern Knights Black 1465 3:12

    1. Bozick, Brad 1697 3½-½
    2. Jones, Lawrence P 1620 2½-1½
    3. Plato, Stephen J 1193 0-4
    4. Englesberg, Robert 1202 2-0
    5. Stokar, Brett 1247 3-0
    6. Maher, Molly C 894 1-1
    7. Bozick, Piper 731 0-0
    8. Bozick, Colin 797 0-0
    9. Bozick, Molly 540 0-0
    10. Maher, Hunter 529 0-0
    11. Udeshi, Rishabh 1297 0-0

    Captain: Stephen J Plato 412-478-7865

  7. Phalanx Silver Youth 1562 2½:11½

    1. Boak, Stephen A 1848 4½-½
    2. Rubin, Richard A 1577 2-2
    3. Stinson, Russell 1430 1½-2½
    4. Vaughn, A Leroy 1394 2½-½
    5. Hoppmann, William H III 1214 0-0
    6. Turner, Nicholas M 1067 1-2
    7. Boak, Dianna J 799 0-0
    8. Dong, James 546 0-0

    Captain: Stephen A Boak 724-510-8418

  8. Southern Knights Gold 1468 2½:10½

    1. Surlow, John L 1662 1-3
    2. Hoffman, Maria E 1567 ½-1½
    3. Ettinger, Douglas B 1380 4-1
    4. Whitaker, Jim 1263 3-2
    5. Shiff, Theodore H 1102 1-1
    6. Boyd, George 1041 0-0
    7. Perl, Paul 916 0-0
    8. Perl, Leo 695 0-0
    9. Mottsman, Dan H 716 0-1
    10. Klimowicz, Joseph Unr 0-0
    11. Stotter, Richard Unr 1-0
    12. Gayliardi, Thomas IV 574 0-0

    Captain: John L Surlow 412-922-3174

  9. Murrysville Chess Club 1451 2½:9½

    1. Replogle, Harry H Jr 1815 3½-1½
    2. Mermelstein, Ben I 1541 3-2
    3. Jones, George W 1307 2-2
    4. Haas, Jim M 1140 0-1
    5. Bashur, Michael F Jr 970 1-3
    6. Trevenen, Bradley D Unr 0-0
    7. Legg, Peyton M 562 0-1
    8. Legg, Brayden R 524 0-0
    9. Leventopoulos, Kari Ann 736 0-0
    10. Leventopoulos, Rebecca Jo 685 0-0

    Captain: Harry H Replogle Jr 724-339-2208

  10. Double Trouble 1146 2:9

    1. Knapp, Thomas J 1191 ½-3½
    2. Mollish, David A 1200 1½-2½
    3. Spada, Mark J 1073 2-1
    4. Wuycik, John M 1112 3-1
    5. Anderson, Michael 1081 2-1
    6. Marnik, James R 970 0-0
    7. Kopay, John A 601 0-1
    8. Kopay, Gregory 250 0-0

    Captain: Thomas J Knapp 412-290-6264

  11. Southern Belles 1120 2:9

    1. Narkeeran, Meena 1436 2-1
    2. Murphy, Trinity 1269 3-2
    3. Immaraju, Sabrina 902 1-3
    4. Murphy, Mary F 666 0-3
    5. Basu, Somdatta 874 3-0
    6. Winwood, Barbara A 364 0-2
    7. Sripathy, Lavina 385 0-0

    Captain: Trinity Murphy 412-523-0707

  12. Panther Hollow Inn Mates 1298 2:8½

    1. Mattis, Joseph A Jr 1581 2½-2½
    2. Mc Kinstry, Robert E III 1340 1-1
    3. Flohr, Gerald Jeff 1214 2-1
    4. Niessl, Christopher T 1008 2-2
    5. Oler, Chris 1058 0-1
    6. Taylor, Alex 1014 0-0
    7. Jones, Derek B 428 1-0
    8. Freiwald, Benjamin T 289 0-0
    9. Bracco, Noah Unr 0-0

    Captain: Joseph A Mattis Jr 412-979-1259

  13. Weenies 1517 1½:7½

    1. Pleso, Joseph F 1748 2-1
    2. Huselton, Steven R 1754 0-0
    3. Kolich, Daniel T 1292 2-3
    4. Willby, Michael D 1243 0-3
    5. Dillman, David J 1272 0-0
    6. Mc Cauley, Shawn A 1139 0-0
    7. Toscano, Joseph V 1117 2-3
    8. Del Prete, Louis C 842 1½-2½
    9. Weimann, Corey S 742 0-0
    10. Finn, James P Jr 580 0-0
    11. Dillman, Rachel 459 0-0
    12. Mc Cauley, Michael 456 0-0

    Captain: Joseph V Toscano

  14. Guild 1413 1½:7

    1. Fenney, James W 1557 1-1
    2. Minnick, Thomas W 1500 1-4
    3. Cummings, James S 1425 2-3
    4. Busofsky, Anthony P 1098 2-1
    5. Miller, John W 1170 1-1
    6. Barron, Patrick D 1089 0-1
    7. Brinker, Bruce A 991 0-0
    8. Kerr, Jacob 280 0-1

    Captain: Robert D Stuart 412-276-3443

  15. Southern Aces 1408 1:5

    1. Marks, Joseph W 2009 1-0
    2. Berthoud, Eric A 1504 2-2
    3. Basu, Sanjib 1013 0-0
    4. Raje, Meet 1105 1-3
    5. Katru, Rathnakar 996 1-3
    6. Senthil Kumar, Kavin 481 0-0
    7. Katru, Enoch W 408 0-2
    8. Chandolu, Vilok 311 0-1

    Captain: Sanjib Basu 412-892-8893

  16. MCC Avengers 1137 0:1

    1. Gulati, Shaurya K 1200 0-0
    2. Pius, Jebish 1170 1-0
    3. Ramineni, Siddharth 1023 0-2
    4. Kairi, Arjun 1153 0-0
    5. Selokar, Aryan 970 0-1
    6. Sadam, Prince 904 0-0
    7. Feliachi, Ramzy 778 0-0
    8. Feliachi, Aya 742 0-0
    9. Arunachalam, Jai A 678 0-0
    10. Bulatovic, Stevan 675 0-0
    11. Ramineni, Srinath 113 0-0
    12. Madduru, Tanvi 106 0-0

    Captain: Siddharth Ramineni 412-736-5220


BACK to Pittsburgh Chess League
Last Revised: January 30, 2020