| # | Team Name | Rating | Sep 16 | Oct 14 | Nov 4 | Dec 2 | Jan 27 | Feb 10 | Mar 2 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx II | 1695 | B | 7 | W | 8 | B | 6 | W | 4 | B | 3 | W | 2 | W | 5 | 5½:17½ |
| W:4 | W:2½ | D:2 | L:1½ | W:2½ | W:2½ | W:2½ | |||||||||||
| 2 | Pitt III | 1798 | B | 6 | W | 4 | B | 7 | W | 8 | W | 5 | B | 1 | W | 3 | 5:18½ |
| W:2½ | W:2½ | W:3½ | W:3 | L:1½ | L:1½ | W:4 | |||||||||||
| 3 | Rocky's Rooks II | 1688 | B | 8 | W | 6 | B | 4 | W | 7 | W | 1 | B | 5 | B | 2 | 5:17½ |
| W:3½ | W:4 | W:2½ | W:3 | L:1½ | W:3 | L:0 | |||||||||||
| 4 | Punxsutawney Phil-idors | 1663 | W | 5 | B | 2 | W | 3 | B | 1 | B | 6 | W | 8 | B | 7 | 4½:15 |
| W:2½ | L:1½ | L:1½ | W:2½ | W:2½ | D:2 | W:2½ | |||||||||||
| 5 | Double Trouble I | 1845 | B | 4 | W | 7 | B | 8 | W | 6 | B | 2 | W | 3 | B | 1 | 3:13 |
| L:1½ | L:1 | W:2½ | W:3 | W:2½ | L:1 | L:1½ | |||||||||||
| 6 | Washington Chess Club II | 1658 | W | 2 | B | 3 | W | 1 | B | 5 | W | 4 | B | 7 | W | 8 | 2½:11 |
| L:1½ | L:0 | D:2 | L:1 | L:1½ | W:2½ | W:2½ | |||||||||||
| 7 | Gallant Knights | 1617 | W | 1 | B | 5 | W | 2 | B | 3 | B | 8 | W | 6 | W | 4 | 2:11½ |
| L:0 | W:3 | L:½ | L:1 | W:4 | L:1½ | L:1½ | |||||||||||
| 8 | Phalanx III | 1605 | W | 3 | B | 1 | W | 5 | B | 2 | W | 7 | B | 4 | B | 6 | ½:8 |
| L:½ | L:1½ | L:1½ | L:1 | L:0 | D:2 | L:1½ | |||||||||||
Phalanx II 1695 5½:17½
Captain: Robert A Milisits 412-421-7225
Pitt III 1798 5:18½
Captain: Russell G Schuh 412-421-3729
Rocky's Rooks II 1688 5:17½
Captain: Joseph A Mattis Jr 412-362-2079
Punxsutawney Phil-idors 1663 4½:15
Captain: Jason A Smith 814-938-9686
Double Trouble I 1845 3:13
Captain: Wade E Chabassol 412-276-9233
Washington Chess Club II 1658 2½:11
Captain: Joshua J Mankey 724-986-3471
Gallant Knights 1617 2:11½
Captain: Kevin J Fitzgibbons 724-994-7830
Phalanx III 1605 ½:8
Captain: Lawrence P Jones 412-341-7513