Division II

Team Standings

#Team NameRatingSep 16Oct 14Nov 4Dec 2Jan 27Feb 10Mar 2Match:Game
1Phalanx II1695B7W8B6W4B3W2W55½:17½
W:4W:2½D:2L:1½W:2½W:2½W:2½
2Pitt III1798B6W4B7W8W5B1W35:18½
W:2½W:2½W:3½W:3L:1½L:1½W:4
3Rocky's Rooks II1688B8W6B4W7W1B5B25:17½
W:3½W:4W:2½W:3L:1½W:3L:0
4Punxsutawney Phil-idors1663W5B2W3B1B6W8B74½:15
W:2½L:1½L:1½W:2½W:2½D:2W:2½
5Double Trouble I1845B4W7B8W6B2W3B13:13
L:1½L:1W:2½W:3W:2½L:1L:1½
6Washington Chess Club II1658W2B3W1B5W4B7W82½:11
L:1½L:0D:2L:1L:1½W:2½W:2½
7Gallant Knights1617W1B5W2B3B8W6W42:11½
L:0W:3L:½L:1W:4L:1½L:1½
8Phalanx III1605W3B1W5B2W7B4B6½:8
L:½L:1½L:1½L:1L:0D:2L:1½

Team Rosters

  1. Phalanx II 1695 5½:17½

    1. Hammann, Bernd 1995 6-1
    2. Rasitsan, Elya 1703 4½-2½
    3. Boehner, Samuel W 1528 2½-3½
    4. Milisits, Robert A 1552 4½-2½
    5. Head, Robert L Jr 1399 0-1
    6. Lamperski, Vincent 1368 0-0
    7. Gennaccaro, Ernest N 1388 0-0
    8. Gilby, Josh 1377 0-0
    9. Weaver, Richard P 1151 0-0

    Captain: Robert A Milisits 412-421-7225

  2. Pitt III 1798 5:18½

    1. Kleinmuntz, Robbie S 1788 5-2
    2. Flaherty, Timothy J 1739 5-2
    3. Schuh, Russell G 1601 0-0
    4. Mc Laughlin, Erica C 1565 2-5
    5. Green, Kevin R 1556 0-0
    6. Lolic, Danijel 1497 ½-½
    7. Owocki, David A 2063 6-0
    8. Weber, Kent C 1369 0-0

    Captain: Russell G Schuh 412-421-3729

  3. Rocky's Rooks II 1688 5:17½

    1. Medrano, Hal 1950 4½-1½
    2. Klutz, Joseph P 1456 ½-½
    3. Mattis, Joseph A Jr 1641 4-3
    4. Barr, Edward W 1606 4½-1½
    5. Holsinger, Michael K 1555 4-3
    6. Hexon, Wakefield J 1416 0-0
    7. Flohr, Gerald Jeff 637 0-1

    Captain: Joseph A Mattis Jr 412-362-2079

  4. Punxsutawney Phil-idors 1663 4½:15

    1. Caliguire, John J 1724 2-5
    2. Parker, Bradley W 1603 0-0
    3. Miller, Ryan A 1690 6-1
    4. Warner, Jeffrey V 1526 0-0
    5. Villarreal, Brian L 1634 ½-½
    6. White, Steven F 1410 0-0
    7. Surma, Jeffrey F 1406 0-0
    8. Hodgson, Blase M 1509 5½-1½
    9. Smith, Jason A 1368 1-4
    10. Berch, Neil B 1311 0-0
    11. Keelan, Timothy G 1257 0-0
    12. Lines, Daniel C 1239 0-0
    13. Lohr, Gary Alan 1170 0-0
    14. Nazimiec, Michael E 1076 0-0
    15. Latta, Richard W 706 0-1
    16. Buganza, Nathan J 457 0-0

    Captain: Jason A Smith 814-938-9686

  5. Double Trouble I 1845 3:13

    1. Thomson, Brian A 2018 0-0
    2. Lees, Richard W 1853 3½-2½
    3. Chabassol, Wade E 1843 1-1
    4. Cohen, Mark A 1667 0-0
    5. Kennedy, Kevin R 1618 3½-2½
    6. Linsuain, Otto 1526 4-2
    7. Linsuain, Kemen 1357 1-5
    8. Scibilia, James P 1405 0-0

    Captain: Wade E Chabassol 412-276-9233

  6. Washington Chess Club II 1658 2½:11

    1. Keckler, Stuart Z 1751 0-0
    2. Mankey, Joshua J 1702 2½-4½
    3. Black, Michael C 1597 2-5
    4. Parker, Jay K 1582 3½-3½
    5. Taylor, Zachary 1547 1½-1½
    6. Naser, Jonathan 1344 1½-1½
    7. Despot, Michael L 1044 0-0
    8. Miller, Meshach 631 0-0
    9. Francisco, Miguel 420 0-0
    10. Binotto, Ian Unr 0-0

    Captain: Joshua J Mankey 724-986-3471

  7. Gallant Knights 1617 2:11½

    1. Conroy, Jim M 1736 2½-3½
    2. Mo, Kevin 1659 2-5
    3. Fitzgibbons, Kevin J 1543 3-4
    4. Kemp, K Lawrence 1528 4-3
    5. Unico, Mark D 1413 0-1
    6. Conroy, Nathaniel J 1243 0-0
    7. Xu, Zhihong 1056 0-0
    8. Guido, Michael A 600 0-0

    Captain: Kevin J Fitzgibbons 724-994-7830

  8. Phalanx III 1605 ½:8

    1. Jones, Lawrence P 1627 1½-5½
    2. Balter, Danny 1632 ½-5½
    3. Brown, Glenn 1590 2½-4½
    4. Kostyak, Michael 1569 3½-3½
    5. Neral, James W 1427 0-1
    6. Jones, Edward P 1267 0-0

    Captain: Lawrence P Jones 412-341-7513


BACK to Pittsburgh Chess League
Last Revised: April 14, 2008