Division II

Team Standings

#Team NameRatingSep 18Oct 23Nov 13Dec 4Jan 29Feb 19Mar 18Match:Game
1Duquesne University1749W8B4W6B3W5B2B76½:21
W:2½W:4D:2W:3W:2½W:3½W:3½
2Rocky's Rooks1649W6B3W8B4B7W1B54:15
D:2L:1W:4W:2½D:2L:½W:3
3Gallant Punxsutawney Phil-idors1708B7W2B5W1W6B4W83½:15
W:3W:3D:2L:1W:3L:1½L:1½
4Phalanx Shields1709B5W1B7W2B8W3W63½:13
L:½L:0D:2L:1½W:3W:2½W:3½
5Phalanx Pikes1653W4B6W3B8B1W7W23:14
W:3½D:2D:2D:2L:1½D:2L:1
6Washington Chess Club1729B2W5B1W7B3W8B42½:11½
D:2D:2D:2D:2L:1D:2L:½
7Murrysville Chess Club1686W3B8W4B6W2B5W12½:11½
L:1D:2D:2D:2D:2D:2L:½
8Phalanx Javelins1711B1W7B2W5W4B6B32½:11
L:1½D:2L:0D:2L:1D:2W:2½

Team Rosters

  1. Duquesne University 1749 6½:21

    1. Donohoe, David J 1940 5-2
    2. Chekan, Peter R 1598 4½-2½
    3. Quantin, Alexandre M 1768 5-0
    4. Bandy, Kenton 1581 0-0
    5. Sharif, Ernest S Jr 1546 0-0
    6. Inzinga, Daniel J 1353 1-1
    7. Mc Naughton, Mark S Jr 1691 4½-1½
    8. Morgan, Daniel F 969 1-0

    Captain: Daniel J Inzinga 412-805-5382

  2. Rocky's Rooks 1649 4:15

    1. Lipinski, Dale 1765 2-5
    2. Mattis, Joseph A Jr 1656 4½-2½
    3. Yoest, Greg 1630 3½-1½
    4. Holsinger, Michael K 1546 4½-1½
    5. Kapinos, Clyde E 1500 0-0
    6. Dent, Clarence L Jr 1471 0-1
    7. Klutz, Joseph P 1462 ½-1½
    8. Hexon, Wakefield J 1416 0-0

    Captain: Joseph A Mattis Jr 412-362-2079

  3. Gallant Punxsutawney Phil-idors 1708 3½:15

    1. Mo, Jack 1874 3-3
    2. Caliguire, John J 1720 2½-4½
    3. Conroy, Jim M 1674 4½-1½
    4. Smith, Jason A 1563 4-3
    5. Fitzgibbons, Kevin J 1516 1-1
    6. Hodgson, Blase M 1439 0-0
    7. Lines, Daniel C 1244 0-0
    8. Conroy, Nathaniel J 1191 0-0
    9. Conroy, Elizabeth M 1093 0-0
    10. Conroy, Mary 1018 0-0
    11. Latta, Richard W 718 0-0
    12. Kohlhepp, John Unr 0-0
    13. Latta, David 326 0-0

    Captain: Jim M Conroy 724-295-9349

  4. Phalanx Shields 1709 3½:13

    1. Boak, Stephen A 1835 4-3
    2. Kostyak, Michael 1700 2-5
    3. Jones, Lawrence P 1615 2½-3½
    4. Brown, Glenn 1687 4½-2½
    5. Noceti, Richard 1468 0-1
    6. Boak, Dianna J 990 0-0

    Captain: Lawrence P Jones 412-341-7513

  5. Phalanx Pikes 1653 3:14

    1. Rivera, David A 1798 3½-3½
    2. Duerig, Paul R 1753 3-1
    3. Kennedy, Kevin R 1589 1-2
    4. Neral, James W 1471 3½-3½
    5. Griffin, James P Jr 1352 3-1
    6. Merritt, Gil Unr 0-0

    Captain: Paul R Duerig 412-877-3790

  6. Washington Chess Club 1729 2½:11½

    1. Looman, David C 1845 0-1
    2. Mankey, Joshua J 1806 2½-4½
    3. Parker, Jay K 1659 4½-2½
    4. Black, Michael C 1524 1-3
    5. Naser, Jonathan B 1604 3½-½
    6. Buhan, David A 1506 0-0
    7. Busche, Jackson 448 0-0
    8. Florian, Anthony Unr 0-0

    Captain: Joshua J Mankey 724-986-3471

  7. Murrysville Chess Club 1686 2½:11½

    1. Replogle, Harry H Jr 1826 2-4
    2. Cacurak, Philip M 1803 4½-2½
    3. Lawlor, Joseph R III 1571 ½-2½
    4. Lawlor, Joseph R Jr 1543 3½-1½
    5. Jones, George W 1295 0-1
    6. Haas, Jim M 1210 0-1
    7. Bashur, Michael F Jr 1120 0-2
    8. Mehta, Harvish 1009 1-1
    9. Sharma, Krishnan 317 0-1

    Captain: Harry H Replogle Jr 724-339-2208

  8. Phalanx Javelins 1711 2½:11

    1. Booth, Michael J 1953 5½-½
    2. Cano, Roman A 1839 2½-3½
    3. Yaskolko, Alexander S 1442 1-1
    4. Vaughn, A Leroy 1484 1-5
    5. Milisits, Robert A 1546 1-3
    6. Younkins, Eric D 1506 0-0

    Captain: Robert A Milisits 412-421-7225


BACK to Pittsburgh Chess League
Last Revised: May 3, 2012