| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 1 | Folkvang (1:5) | Pitt I (3:10) |
| 2 | Morgantown Chess Club (0:3) | CMU Tartans (3:10) |
| 3 | Case Western Reserve (0:½) | Rocky's Rooks I (2:7½) |
| 4 | TWYSE (1:4) | Pitt II (2:8) |
| # | Team Name | Rating | Sep 13 | Oct 11 | Nov 8 | Dec 13 | Jan 31 | Feb 21 | Mar 21 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitt I | 2198 | W | 8 | B | 5 | W | 7 | B | 6 | W | 4 | B | 3 | W | 2 | 3:10 |
| W:3½ | W:3½ | W:3 | |||||||||||||||
| 2 | CMU Tartans | 2172 | W | 5 | B | 7 | W | 6 | B | 8 | W | 3 | B | 4 | B | 1 | 3:10 |
| W:4 | W:3½ | W:2½ | |||||||||||||||
| 3 | Rocky's Rooks I | 2092 | W | 7 | B | 6 | W | 8 | B | 5 | B | 2 | W | 1 | W | 4 | 2:7½ |
| L:1½ | W:3 | W:3 | |||||||||||||||
| 4 | Pitt II | 2059 | W | 6 | B | 8 | W | 5 | B | 7 | B | 1 | W | 2 | B | 3 | 2:8 |
| L:1½ | W:2½ | W:4 | |||||||||||||||
| 5 | Case Western Reserve | 2085 | B | 2 | W | 1 | B | 4 | W | 3 | W | 7 | B | 6 | B | 8 | 0:½ |
| L:0 | L:½ | L:0 | |||||||||||||||
| 6 | Folkvang | 2051 | B | 4 | W | 3 | B | 2 | W | 1 | B | 8 | W | 5 | B | 7 | 1:5 |
| W:2½ | L:1 | L:1½ | |||||||||||||||
| 7 | TWYSE | 1985 | B | 3 | W | 2 | B | 1 | W | 4 | B | 5 | W | 8 | W | 6 | 1:4 |
| W:2½ | L:½ | L:1 | |||||||||||||||
| 8 | Morgantown Chess Club | 1936 | B | 1 | W | 4 | B | 3 | W | 2 | W | 6 | B | 7 | W | 5 | 0:3 |
| L:½ | L:1½ | L:1 | |||||||||||||||
Pitt I 2198 3:10
Captain: Tom M Martinak 412-908-0286
CMU Tartans 2172 3:10
Captain: Jeffrey L Quirke 412-635-0770
Rocky's Rooks I 2092 2:7½
Captain: Clyde E Kapinos 412-628-1968
Pitt II 2059 2:8
Captain: Robbie S Kleinmuntz 847-912-5380
Case Western Reserve 2085 0:½
Captain: George W Jones 412-841-1885
Folkvang 2051 1:5
Captain: William M Hughes 412-377-5934
TWYSE 1985 1:4
Captain: Daniel Gordon 973-951-4989
Morgantown Chess Club 1936 0:3
Captain: Shih-Houng Young 304-906-7854