| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 1 | Pitt I (2½:10½) | CMU Tartans (4:12½) |
| 2 | Folkvang (1:7) | Phalanx Trebuchet (4:12) |
| 3 | Pitt II (½:5½) | Carnegie Mellon Univ I (2:7½) |
| # | Team Name | Rating | Sep 18 | Oct 23 | Nov 13 | Dec 4 | Jan 29 | Feb 19 | Mar 18 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMU Tartans | 2306 | B | 7 | W | 6 | B | 5 | W | 4 | B | 3 | W | 2 | 4:12½ | ||
| W:4 | W:3 | W:3 | W:2½ | ||||||||||||||
| 2 | Phalanx Trebuchet | 2322 | W | 7 | B | 6 | W | 5 | W | 3 | B | 4 | B | 1 | 4:12 | ||
| W:3 | W:3 | W:3 | W:3 | ||||||||||||||
| 3 | Pitt I | 2256 | W | 6 | B | 5 | B | 7 | B | 2 | W | 1 | W | 4 | 2½:10½ | ||
| W:4 | D:2 | W:3½ | L:1 | ||||||||||||||
| 4 | Folkvang | 2131 | W | 5 | W | 7 | B | 6 | B | 1 | W | 2 | B | 3 | 1:7 | ||
| W:2½ | L:1½ | L:1½ | L:1½ | ||||||||||||||
| 5 | Pitt II | 1969 | B | 4 | W | 3 | B | 2 | W | 1 | W | 7 | B | 6 | ½:5½ | ||
| L:1½ | D:2 | L:1 | L:1 | ||||||||||||||
| 6 | Morgantown Chess Club | 1937 | B | 3 | W | 2 | B | 1 | W | 4 | B | 7 | W | 5 | 1:5 | ||
| L:0 | L:1 | L:1 | W:2½ | L:½ | |||||||||||||
| 7 | Carnegie Mellon Univ I | 2017 | B | 2 | W | 1 | B | 4 | W | 3 | W | 6 | B | 5 | 2:7½ | ||
| L:1 | L:0 | W:2½ | L:½ | W:3½ | |||||||||||||
CMU Tartans 2306 4:12½
Captain: Jeffrey L Quirke 412-635-0770
Phalanx Trebuchet 2322 4:12
Captain: Andrew B Rea 571-282-3036
Pitt I 2256 2½:10½
Captain: Tom M Martinak 412-908-0286
Folkvang 2131 1:7
Captain: William M Hughes 412-377-5934
Pitt II 1969 ½:5½
Captain: David J Eckman 701-412-8648
Morgantown Chess Club 1937 1:5
Captain: Caleb I Aites 304-366-1937
Carnegie Mellon Univ I 2017 2:7½
Captain: Benjamin R Cowley 304-629-6462