Division I

Team Standings

#Team NameRatingSep 14Oct 12Nov 2Dec 7Jan 25Feb 22Mar 22Match:Game
1CMU Tartans2232W7B5W6B8W3B4B26½:21½
W:3W:4W:2½W:2½D:2W:3½W:4
2Phalanx One2306W8B7W5B6W4B3W15½:18
W:3W:2½W:3½W:3½D:2W:3½L:0
3Pitt I2174W5B6W8B7B1W2W45:17½
W:2½D:2W:3½W:3½D:2L:½W:3½
4Rocky's Rooks I2152W6B8W7B5B2W1B33½:15
L:1W:3W:4W:4D:2L:½L:½
5Ceanrgie Mloeln Unisvteiry I2052B3W1B2W4B7W8W62½:11
L:1½L:0L:½L:0W:4W:3D:2
6Pitt II2083B4W3B1W2B8W7B52:11
W:3D:2L:1½L:½L:1½L:½D:2
7Case Western Reserve2064B1W2B4W3W5B6B82:10½
L:1L:1½L:0L:½L:0W:3½W:4
8Morgantown Chess Club1958B2W4B3W1W6B5W71:7½
L:1L:1L:½L:1½W:2½L:1L:0

Team Rosters

  1. CMU Tartans 2232 6½:21½

    1. Sadvakasov, GM Darmen 2611 1½-½
    2. Malkiel, Daniel E 2141 6-1
    3. Quirke, Jeffrey L 2137 4-2
    4. Pandis, Ippokratis 2040 3-2
    5. Ambrad, Antonio J 2000 1½-½
    6. Sakai, Hibiki 1908 5½-½
    7. Adams, Dr Peter J 1070 0-0
    8. Ravichandran, Ramprasad Unr 0-0
    9. Sandholm, Tuomas W Unr 0-0
    10. Raecke, Harald 0-0

    Captain: Jeffrey L Quirke 412-635-0770

  2. Phalanx One 2306 5½:18

    1. Shabalov, GM Alexander 2623 1½-½
    2. Milisits, Ryan R 2205 3-0
    3. Hughes, William M 2200 2½-3½
    4. Traldi, Arthur 2197 6-0
    5. Mucerino, Joseph J Jr 2148 1-1
    6. Papariella, Justin J 1985 2½-1½
    7. Roper, Fred 2023 0-1
    8. Young, Zachary A 1952 0-0
    9. Eisen, Joseph 1893 0-0
    10. Overlie, Finn E 1791 0-0
    11. Duerig, Paul R 1749 1½-½
    12. Doktorski, Henry 1708 0-0
    13. White, Howard F Jr 1631 0-0

    Captain: Paul R Duerig 412-492-0682

  3. Pitt I 2174 5:17½

    1. Magar, Thomas P 2200 3-4
    2. Norman, Bryan A 2183 2-2
    3. Martinak, Tom M 2219 0-0
    4. Carl, Kevin J 2095 4-2
    5. Renk, Robert M 2047 2½-1½
    6. Opaska, Michael P 2015 6-1
    7. Neuenschwander, Rick A 1847 0-0

    Captain: Tom M Martinak 412-908-0286

  4. Rocky's Rooks I 2152 3½:15

    1. Leverett, Bruce W 2333 4-2
    2. Chen, Franklin M 2157 3-1
    3. Birdas, Thomas J 2118 0-1
    4. Meigs, Donald J 2001 2-5
    5. Medrano, Hal 1912 2½-1½
    6. Schragin, Jeffrey G 1890 3-1
    7. Szurek, James E 1616 ½-½
    8. Galanter, Gregory M 1580 0-1

    Captain: Clyde E Kapinos 412-628-1968

  5. Ceanrgie Mloeln Unisvteiry I 2052 2½:11

    1. Sulman, FM Robert M 2200 1-2
    2. Kolar, Mladen 2011 1-2
    3. Jansen, Peter J 1972 1½-1½
    4. Gordon, Daniel 2026 3-4
    5. Dutta, Debaditya 1816 0-1
    6. Alfonso, Dominic Ronquillo 1767 0-0
    7. Sculley, David 1733 0-1
    8. Lipinski, Dale 1749 1-0
    9. Khandelwal, Apoorv 1567 2-3
    10. Rosa, Danelson A 1571 0-0
    11. Primero, Joshua C 1531 1½-1½

    Captain: Joshua C Primero 510-427-8363

  6. Pitt II 2083 2:11

    1. Heimann, Mark A 2416 4-1
    2. Garcia, Federico 2026 1-3
    3. Schreiber, Avi J 1930 1-3
    4. Kleinmuntz, Robbie S 1959 3-3
    5. Osipovich, Alexander 1900 2-2
    6. Duff, Alex A 1890 0-0
    7. Thompson, Zachary P 1800 0-0
    8. Brand, Harrison A 1605 0-1
    9. Inzinga, Daniel J 929 0-0

    Captain: Robbie S Kleinmuntz 847-912-5380

  7. Case Western Reserve 2064 2:10½

    1. Meekins, Kristopher C 2166 0-0
    2. Seitzer, Phillip 2072 3-2
    3. Al-Shami, Benjamin 1999 1-2
    4. De Haseth, Pieter L 2011 1-3
    5. Mikesell, Cory 2005 0-1
    6. Rotella, Anthony M 1932 0-0
    7. June, Peter F 1981 2-0
    8. Fogarty, Joe E 1878 2½-2½
    9. Simo, Judit 1813 0-0
    10. Tanner, Chris M 1712 0-0
    11. Kitsis, Viktor 1708 0-0
    12. Jones, Daniel 1728 0-1
    13. Lelko, Rebecca A 1696 0-0
    14. Kogan, Alexander B 1366 0-1
    15. Jones, George W 1216 1-3
    16. Costanzo, Samuel 1158 0-2
    17. Jackson, Christine M Unr 0-0
    18. Tee, Thomas Unr 0-0

    Captain: George W Jones 412-841-1885

  8. Morgantown Chess Club 1958 1:7½

    1. Hines, David F 1957 0-2
    2. Montero Kuscevic, Martin C 2015 0-2
    3. Young, Shih-Houng 1951 2½-4½
    4. Davis, Paul W 1907 2½-½
    5. Iorio, David M 1790 0-0
    6. Nicoletti, Philip A 1786 2-3
    7. Felton, Michael B 1720 0-6
    8. Baker, Joseph Michael 1637 0-0
    9. Aites, Caleb I 1648 ½-1½
    10. Parhi, Sidhartha 1580 0-1
    11. Wassell, Terry S 1551 0-0
    12. Wassell, James T 1198 0-0

    Captain: Shih-Houng Young 304-906-7854


BACK to Pittsburgh Chess League
Last Revised: March 26, 2009