| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 1 | Case Western Reserve (0:1) | Phalanx One (1:3) |
| 2 | Ceanrgie Mloeln Unisvteiry I (0:1½) | CMU Tartans (1:3) |
| 3 | Pitt II (1:3) | Pitt I (1:2½) |
| 4 | Morgantown Chess Club (0:1) | Rocky's Rooks I (0:1) |
| # | Team Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan ?? | Feb ?? | Mar ?? | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx One | 2301 | W | 8 | B | 7 | W | 6 | B | 5 | W | 4 | B | 3 | W | 2 | 1:3 |
| W:3 | |||||||||||||||||
| 2 | CMU Tartans | 2246 | W | 7 | B | 6 | W | 5 | B | 8 | W | 3 | B | 4 | B | 1 | 1:3 |
| W:3 | |||||||||||||||||
| 3 | Pitt I | 2176 | W | 6 | B | 5 | W | 8 | B | 7 | B | 2 | W | 1 | W | 4 | 1:2½ |
| W:2½ | |||||||||||||||||
| 4 | Rocky's Rooks I | 2155 | W | 5 | B | 8 | W | 7 | B | 6 | B | 1 | W | 2 | B | 3 | 0:1 |
| L:1 | |||||||||||||||||
| 5 | Pitt II | 2063 | B | 4 | W | 3 | B | 2 | W | 1 | B | 8 | W | 7 | B | 6 | 1:3 |
| W:3 | |||||||||||||||||
| 6 | Ceanrgie Mloeln Unisvteiry I | 2042 | B | 3 | W | 2 | B | 1 | W | 4 | B | 7 | W | 8 | W | 5 | 0:1½ |
| L:1½ | |||||||||||||||||
| 7 | Case Western Reserve | 1902 | B | 2 | W | 1 | B | 4 | W | 3 | W | 6 | B | 5 | B | 8 | 0:1 |
| L:1 | |||||||||||||||||
| 8 | Morgantown Chess Club | 1880 | B | 1 | W | 4 | B | 3 | W | 2 | W | 5 | B | 6 | W | 7 | 0:1 |
| L:1 | |||||||||||||||||
Phalanx One 2301 1:3
Captain: Paul R Duerig 412-492-0682
CMU Tartans 2246 1:3
Captain: Jeffrey L Quirke 412-635-0770
Pitt I 2176 1:2½
Captain: Tom M Martinak 412-908-0286
Rocky's Rooks I 2155 0:1
Captain: Clyde E Kapinos 412-628-1968
Pitt II 2063 1:3
Captain: Robbie S Kleinmuntz 847-912-5380
Ceanrgie Mloeln Unisvteiry I 2042 0:1½
Captain: Joshua C Primero 510-427-8363
Case Western Reserve 1902 0:1
Captain: George W Jones 412-841-1885
Morgantown Chess Club 1880 0:1
Captain: Shih-Houng Young 304-906-7854