Division I

Round 4 Team Pairings

Sunday December 13, 2009 at 2PM
University of Pittsburgh
William Pitt Union

Match #White on Boards 1 & 3White on Boards 2 & 4
1Folkvang (1:5)Pitt I (3:10)
2Morgantown Chess Club (0:3)CMU Tartans (3:10)
3Case Western Reserve (0:½)Rocky's Rooks I (2:7½)
4TWYSE (1:4)Pitt II (2:8)

Team Standings

#Team NameRatingSep 13Oct 11Nov 8Dec 13Jan 31Feb 21Mar 21Match:Game
1Pitt I2198W8B5W7B6W4B3W23:10
W:3½W:3½W:3    
2CMU Tartans2172W5B7W6B8W3B4B13:10
W:4W:3½W:2½    
3Rocky's Rooks I2092W7B6W8B5B2W1W42:7½
L:1½W:3W:3    
4Pitt II2059W6B8W5B7B1W2B32:8
L:1½W:2½W:4    
5Case Western Reserve2085B2W1B4W3W7B6B80:½
L:0L:½L:0    
6Folkvang2051B4W3B2W1B8W5B71:5
W:2½L:1L:1½    
7TWYSE1985B3W2B1W4B5W8W61:4
W:2½L:½L:1    
8Morgantown Chess Club1936B1W4B3W2W6B7W50:3
L:½L:1½L:1    

Team Rosters

  1. Pitt I 2198 3:10

    1. Martinak, Tom M 2212 1½-1½
    2. Milisits, Ryan R 2211 0-0
    3. Magar, Thomas P 2202 2½-½
    4. Norman, Bryan A 2165 0-0
    5. Carl, Kevin J 2098 0-0
    6. Renk, Robert M 2043 3-0
    7. Opaska, Michael P 2002 3-0
    8. Neuenschwander, Rick A 1847 0-0

    Captain: Tom M Martinak 412-908-0286

  2. CMU Tartans 2172 3:10

    1. Zenyuk, Iryna 2276 2-0
    2. Malkiel, Daniel E 2164 2-1
    3. Quirke, Jeffrey L 2178 2½-½
    4. Pandis, Ippokratis 2071 1-0
    5. Ambrad, Antonio J 2000 0-0
    6. Sakai, Hibiki 1930 1½-½
    7. Dean, Edward T 1904 1-0

    Captain: Jeffrey L Quirke 412-635-0770

  3. Rocky's Rooks I 2092 2:7½

    1. Leverett, Bruce W 2302 1-1
    2. Kolar, Mladen 2085 2-1
    3. Meigs, Donald J 2009 3-0
    4. Jansen, Peter J 1971 0-0
    5. Schragin, Jeffrey G 1870 1-0
    6. Beck, Joseph J 1839 0-0
    7. Szurek, James E 1650 ½-1½

    Captain: Clyde E Kapinos 412-628-1968

  4. Pitt II 2059 2:8

    1. Heimann, Alexander C 2347 3-0
    2. Garcia, Federico 2012 1-1
    3. Kleinmuntz, Robbie S 1975 1½-1½
    4. Osipovich, Alexander 1901 ½-1½
    5. Klein, Charles W Jr 1754 2-0
    6. Brand, Harrison A 1599 0-0

    Captain: Robbie S Kleinmuntz 847-912-5380

  5. Case Western Reserve 2085 0:½

    1. Mikesell, Cory 2131 0-0
    2. Meekins, Kristopher C 2206 0-0
    3. Al-Shami, Benjamin 2045 0-2
    4. Rotella, Anthony M 1959 0-0
    5. Fogarty, Joe E 1923 0-0
    6. Jones, Daniel 1885 0-0
    7. Simo, Judit 1811 ½-1½
    8. Costanzo, Samuel 1557 0-1
    9. Kogan, Alexander B 1494 0-0
    10. Simmons, Jacquelyn M 1451 0-1
    11. Keisel, Kenny 1384 0-0
    12. Jones, George W 1257 0-3
    13. Jackson, Christine M Unr 0-0
    14. Kurian, Thomas Unr 0-1
    15. Mc Cann, Arion Unr 0-1

    Captain: George W Jones 412-841-1885

  6. Folkvang 2051 1:5

    1. Hughes, William M 2200 0-3
    2. Mucerino, Joseph J Jr 2128 1-1
    3. Wallnau, Kurt C 1975 1-1
    4. Rinehart, Gary W 1900 1-1
    5. Borden, Edwin L 1859 0-0
    6. Overlie, Finn E 1833 2-1
    7. Kirk, Daniel Elmer 1787 0-0
    8. Duerig, Paul R 1749 0-0
    9. Celli, Michelangelo C Unr 0-0

    Captain: William M Hughes 412-377-5934

  7. TWYSE 1985 1:4

    1. Turner, Adonis 2084 0-1
    2. Gordon, Daniel 2054 2½-½
    3. Mo, Kevin 2009 1-2
    4. Galanter, Gregory M 1792 0-1
    5. Milliern, David W 1551 0-2
    6. Redkin, Dmitriy S 1602 ½-1½

    Captain: Daniel Gordon 973-951-4989

  8. Morgantown Chess Club 1936 0:3

    1. Montero Kuscevic, Martin C 2026 0-0
    2. Hines, David F 1981 1-0
    3. Davis, Paul W 1881 0-0
    4. Young, Shih-Houng 1857 ½-2½
    5. Austin, Bill 1811 ½-1½
    6. Nicoletti, Philip A 1790 1-2
    7. Butcher, Markle W 1765 0-0
    8. Malutich, Stephen 1735 0-0
    9. Felton, Michael B 1717 0-0
    10. Aites, Caleb I 1719 0-0
    11. Parhi, Sidhartha 1749 0-1
    12. Baker, Joseph Michael 1644 0-0
    13. Wassell, Terrence S 1703 0-2
    14. Wassell, James T 1214 0-0

    Captain: Shih-Houng Young 304-906-7854


BACK to Pittsburgh Chess League
Last Revised: November 12, 2009