Division I

Round 2 Team Pairings

Sunday October 12, 2008 at 2PM
University of Pittsburgh
William Pitt Union

Match #White on Boards 1 & 3White on Boards 2 & 4
1Case Western Reserve (0:1)Phalanx One (1:3)
2Ceanrgie Mloeln Unisvteiry I (0:1½)CMU Tartans (1:3)
3Pitt II (1:3)Pitt I (1:2½)
4Morgantown Chess Club (0:1)Rocky's Rooks I (0:1)

Team Standings

#Team NameRatingSep 14Oct 12Nov 2Dec 7Jan ??Feb ??Mar ??Match:Game
1Phalanx One2301W8B7W6B5W4B3W21:3
W:3      
2CMU Tartans2246W7B6W5B8W3B4B11:3
W:3      
3Pitt I2176W6B5W8B7B2W1W41:2½
W:2½      
4Rocky's Rooks I2155W5B8W7B6B1W2B30:1
L:1      
5Pitt II2063B4W3B2W1B8W7B61:3
W:3      
6Ceanrgie Mloeln Unisvteiry I2042B3W2B1W4B7W8W50:1½
L:1½      
7Case Western Reserve1902B2W1B4W3W6B5B80:1
L:1      
8Morgantown Chess Club1880B1W4B3W2W5B6W70:1
L:1      

Team Rosters

  1. Phalanx One 2301 1:3

    1. Shabalov, GM Alexander 2657 0-0
    2. Milisits, Ryan R 2190 1-0
    3. Hughes, William M 2200 0-1
    4. Traldi, Arthur 2158 1-0
    5. Mucerino, Joseph J Jr 2115 0-0
    6. Papariella, Justin J 1974 1-0
    7. Eisen, Joseph 1923 0-0
    8. Overlie, Finn E 1785 0-0
    9. Duerig, Paul R 1747 0-0
    10. Doktorski, Henry 1708 0-0

    Captain: Paul R Duerig 412-492-0682

  2. CMU Tartans 2246 1:3

    1. Sadvakasov, GM Darmen 2629 0-0
    2. Malkiel, Daniel E 2113 1-0
    3. Quirke, Jeffrey L 2153 0-1
    4. Pandis, Ippokratis 2087 0-0
    5. Ambrad, Antonio J 2000 1-0
    6. Sakai, Hibiki 1891 1-0
    7. Adams, Dr Peter J 1070 0-0
    8. Ravichandran, Ramprasad Unr 0-0
    9. Sandholm, Tuomas W Unr 0-0
    10. Raecke, Harald 0-0

    Captain: Jeffrey L Quirke 412-635-0770

  3. Pitt I 2176 1:2½

    1. Magar, Thomas P 2200 0-1
    2. Norman, Bryan A 2193 ½-½
    3. Martinak, Tom M 2219 0-0
    4. Carl, Kevin J 2093 1-0
    5. Renk, Robert M 2058 0-0
    6. Opaska, Michael P 1989 1-0
    7. Neuenschwander, Rick A 1847 0-0

    Captain: Tom M Martinak 412-908-0286

  4. Rocky's Rooks I 2155 0:1

    1. Leverett, Bruce W 2323 0-0
    2. Chen, Franklin M 2175 0-0
    3. Birdas, Thomas J 2121 0-1
    4. Meigs, Donald J 2002 0-1
    5. Medrano, Hal 1903 ½-½
    6. Schragin, Jeffrey G 1888 0-0
    7. Szurek, James E 1614 ½-½
    8. Galanter, Gregory M 1438 0-0

    Captain: Clyde E Kapinos 412-628-1968

  5. Pitt II 2063 1:3

    1. Heimann, Mark A 2367 1-0
    2. Garcia, Federico 2036 0-0
    3. Schreiber, Avi J 1940 1-0
    4. Kleinmuntz, Robbie S 1909 ½-½
    5. Osipovich, Alexander 1900 ½-½
    6. Duff, Alex A 1890 0-0
    7. Thompson, Zachary P 1800 0-0

    Captain: Robbie S Kleinmuntz 847-912-5380

  6. Ceanrgie Mloeln Unisvteiry I 2042 0:1½

    1. Sulman, FM Robert M 2216 1-0
    2. Kolar, Mladen Unr ½-½
    3. Jansen, Peter J 1965 0-0
    4. Gordon, Daniel 1873 0-1
    5. Dutta, Debaditya 1831 0-0
    6. Alfonso, Dominic Ronquillo 1771 0-0
    7. Sculley, David W 1706 0-0
    8. Khandelwal, Apoorv 1574 0-1
    9. Rosa, Danelson A 1571 0-0
    10. Primero, Joshua C 1524 0-0

    Captain: Joshua C Primero 510-427-8363

  7. Case Western Reserve 1902 0:1

    1. Seitzer, Phillip 2017 0-1
    2. Rotella, Anthony M 1932 0-0
    3. June, Peter F 1844 1-0
    4. Fogarty, Joe E 1814 0-1
    5. Tanner, Chris M 1728 0-0
    6. Jones, Daniel 1655 0-0
    7. Jones, George W 1067 0-1
    8. Costanzo, Samuel Unr 0-0
    9. Jackson, Christine M Unr 0-0

    Captain: George W Jones 412-841-1885

  8. Morgantown Chess Club 1880 0:1

    1. Hines, David F 1954 0-0
    2. Young, Shih-Houng 1920 0-1
    3. Davis, Paul W 1824 1-0
    4. Iorio, David M 1820 0-0
    5. Nicoletti, Philip A 1786 0-1
    6. Felton, Michael B 1733 0-1
    7. Baker, Joseph Michael 1614 0-0
    8. Aites, Caleb I 1543 0-0
    9. Wassell, Terry S 1539 0-0
    10. Wassell, James T 1199 0-0

    Captain: Shih-Houng Young 304-906-7854


BACK to Pittsburgh Chess League
Last Revised: September 16, 2008