| # | Team Name | Rating | Sep 16 | Oct 14 | Nov 11 | Dec 2 | Jan 27 | Feb 24 | Apr 7 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMU Tartans | 2318 | W | 7 | B | 6 | W | 5 | B | 3 | W | 4 | B | 2 | 5:17 | ||
| W:3½ | W:3 | W:3 | W:2½ | W:3½ | L:1½ | ||||||||||||
| 2 | Phalanx Trebuchet | 2311 | B | 7 | W | 6 | B | 5 | B | 4 | W | 3 | W | 1 | 4:15 | ||
| W:4 | W:2½ | L:1½ | L:1 | W:3½ | W:2½ | ||||||||||||
| 3 | Pitt I | 2178 | B | 5 | B | 7 | W | 6 | W | 1 | B | 2 | W | 4 | 4:14½ | ||
| W:2½ | W:3½ | W:3½ | L:1½ | L:½ | W:3 | ||||||||||||
| 4 | Carnegie Mellon Univ I | 2228 | B | 6 | W | 5 | W | 7 | W | 2 | B | 1 | B | 3 | 4:12½ | ||
| W:3 | W:2½ | W:2½ | W:3 | L:½ | L:1 | ||||||||||||
| 5 | Folkvang | 2157 | W | 3 | B | 4 | W | 2 | B | 1 | B | 7 | W | 6 | 2:10½ | ||
| L:1½ | L:1½ | W:2½ | L:1 | L:1½ | W:2½ | ||||||||||||
| 6 | Phalanx Lords | 1963 | W | 4 | B | 2 | W | 1 | B | 3 | W | 7 | B | 5 | 1:8½ | ||
| L:1 | L:1½ | L:1 | L:½ | W:3 | L:1½ | ||||||||||||
| 7 | Pitt II | 1935 | W | 2 | B | 1 | W | 3 | B | 4 | B | 6 | W | 5 | 1:6 | ||
| L:0 | L:½ | L:½ | L:1½ | L:1 | W:2½ | ||||||||||||
CMU Tartans 2318 5:17
Captain: Jeffrey L Quirke 412-635-0770
Phalanx Trebuchet 2311 4:15
Captain: Andrew B Rea 571-282-3036
Pitt I 2178 4:14½
Captain: Tom M Martinak 412-908-0286
Carnegie Mellon Univ I 2228 4:12½
Captain: Mark Wong Kai 412-956-9517
Folkvang 2157 2:10½
Captain: Finn E Overlie 412-716-7706
Phalanx Lords 1963 1:8½
Captain: Stephen A Boak 724-510-8418
Pitt II 1935 1:6
Captain: David J Eckman 701-412-8648