Students registered for the following courses will be assessed a special course fee(s). The fees designated "once per course" are charged once for each course in the set of courses listed. The fees designated "once per term or session" are charged once for a particular term or session, and the student may take any number of the courses in that set for the single fee. The University reserves the right to change fees at any time without advance notice.
Biological Science Fees
- Charged once per course |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ 34 fee | BIOSC | 0050, | 0057, | 0060, | 0067, | 0190, | 0191 | |||||
| $ 53 fee | BIOSC | 0390, | 1040, | 1140, | 1160, | 1170, | 1180, | 1190, | 1210, | 1220, | 1230, | |
| 1260, | 1270, | 1290, | 1300, | 1330, | 1340, | 1360, | 1370, | 1380, | 1410, | |||
| 1420, | 1430, | 1450, | 1490, | 1510, | 1530, | 1600, | 1610, | 1740, | 1750, | |||
| 1830, | 1855, | 1860, | 1880, | 1950, | 1990, | 2550 | ||||||
| Chemistry Fees - Charged once per course | ||||||||||||
| $ 32 fee | CHEM | 0980 | ||||||||||
| $ 36 fee | CHEM | 0110, | 0120, | 0430, | 0440, | 0710, | 0720, | 0770, | 0910, | 0970 | ||
| $ 56 fee | CHEM | 0260, | 0330, | 0340, | 0750, | 1140, | 1210, | 1255, | 1270, | 1280, | 1430, | |
| 1440, | 1605, | 2605 | ||||||||||
| Co-Ed Physical Education Fees - Charged once per Course | ||||||||||||
| $ 10 fee | PEDC | 0009, | 0012, | 0048, | 0141, | 0144, | 0207, | 0262, | 0263, | 0264, | 0265, | |
| 0380, | 0381, | 1143, | 1300 | |||||||||
| $ 15 fee | PEDC | 0002, | 0010 | |||||||||
| $ 20 fee | PEDC | 0175, | 0400, | 0401, | 0402, | 0405 | ||||||
| $ 23 fee | PEDC | 0368, | 1142, | 1488 | ||||||||
| $ 45 fee | PEDC | 1212 | ||||||||||
| $ 48 fee | PEDC | 0127, | 0129, | 0167, | 0168, | 0210, | 0226, | 0227, | 0238 | |||
| $ 65 fee | PEDC | 0171, | 0225 | |||||||||
| $ 70 fee | PEDC | 0133, | 0146, | 0147 | ||||||||
| $ 85 fee | PEDC | 0068 | ||||||||||
| $ 95 fee | PEDC | 0196, | 0242, | 0243, | 1006 | |||||||
| $ 125 fee | PEDC | 0005, | 0132 | |||||||||
| $ 165 fee | PEDC | 1002 | ||||||||||
| $ 170 fee | PEDC | 0077, | 0173 | |||||||||
| Dental Medicine Insurance Fee - Charged once per term or session | ||||||||||||
| $ 11 fee | ||||||||||||
| Co-Ed Physical Education Fees - Charged once per term or session | ||||||||||||
| $ 15 fee | PEDC | 0001, | 0002, | 0003, | 0026, | 0068, | 0069, | 0133, | 0133, | 0147, | 0211, | |
| 0225, | 0226, | 0242, | 0246, | 1002, | 1003, | 1006 | ||||||
| $ 23 fee | PEDC | 0025, | 0031, | 0032, | 0033, | 0034, | 0037, | 0038, | 0040, | 0041, | 0042, | |
| 0044, | 0048, | 0051, | 0081, | 0087, | 0135, | 0150, | 0158, | 0164, | 0171, | |||
| 0175, | 0180, | 0193, | 0194, | 0206, | 0207, | 0208, | 0209, | 0222, | 0231, | |||
| 0232, | 0236, | 0237, | 0239, | 0240, | 0241, | 0244, | 0262, | 0263, | 0264, | |||
| 0265, | 0267, | 0287, | 0300, | 0338, | 0360, | 0361, | 0362, | 0367, | 0368, | |||
| 0380, | 0381, | 0400, | 0401, | 0402, | 1038, | 1141, | 1143, | 1233, | 1240, | |||
| 1302, | 1303, | 1304, | 1305, | 1306, | 1307, | 1308, | 1309, | 1310, | 1311, | |||
| 1312, | 1313, | 1314, | 1315 | |||||||||
| $ 25 fee | PEDC | 0008, | 0010, | 0021, | 0022, | 0023, | 0036, | 0039, | 0045, | 0046, | 0047, | |
| 0049, | 0050, | 0052, | 0053, | 0054, | 0055, | 0056, | 0057, | 0058, | 0062, | |||
| 0065, | 0066, | 0067, | 0070, | 0073, | 0074, | 0078, | 0128, | 0131, | 0134, | |||
| 0137, | 0138, | 0142, | 0143, | 0145, | 0148, | 0149, | 0159, | 0162, | 0163, | |||
| 0165, | 0166, | 0170, | 0221 | |||||||||
| Dental Medicine Instrument Usage/Rental Fees - Charged once per course | ||||||||||||
| $600 fee | DENT | 2119 | ||||||||||
| $850 fee | DENT | 5240 | ||||||||||
| $1038 fee | DENT | 2019, | 2049, | 5519, | 5549, | 5619, | 5649, | 5719 | ||||
| $282 fee | DENHYG | 1112, | 1249, | 1419, | 1549 | |||||||
| $1287 fee | DENHYG | 1112 | ||||||||||
| $1500 fee | ENDOD | 2371, | 2372, | 2374, | 2375 | |||||||
| $1112 fee | ODO | 2012 | ||||||||||
| $1115 fee | ODO | 2011 | ||||||||||
| $50 fee | ORBIOL | 0032 | ||||||||||
| $2550 fee | PROSTH | 5217, | 5245 | |||||||||
| $2613 fee | PROSTH | 5215, | 5256 | |||||||||
| $1188 fee | RESTD | 5419, | 5449 | |||||||||
| $1568 fee | RESTD | 5319, | 5349 | |||||||||
| $4428 fee | RESTD | 5147, | ||||||||||
| $7458 fee | RESTD | 5115 | ||||||||||
| Engineering Fees - Charged once per course | ||||||||||||
| $ 25 fee | BIOENG | 1250 | ||||||||||
| $ 60 fee | BIOENG | 1061 | ||||||||||
| $ 75 fee | BIOENG | 1010, | 1150, | 1160, | 1161, | 1255, | 1310, | 2035 | ||||
| $ 20 fee | CEE | 2105 | ||||||||||
| $ 75 fee | CEE | 1105, | 1233, | 1333, | 1402, | 1433, | 1523, | 1533, | 1811, | 1833, | 2501, | |
| 2511 | ||||||||||||
| $ 10 fee | CHE | 0101, | 0201, | 0301, | 0401, | 0501, | 0601, | 0602 | ||||
| $ 20 fee | CHE | 0035, | 0036, | 1007, | 1008, | 1010, | 1011, | 1012, | 1034 | |||
| $ 40 fee | CHE | 0100, | 0200, | 0300, | 0400, | 0500, | 0600 | |||||
| $ 75 fee | CHE | 1013, | 1014, | 1045, | 1046 | |||||||
| $ 25 fee | COE | 1186 | ||||||||||
| $ 75 fee | COE | 0501, | 1502, | 1160, | 1161, | 1170, | 1185, | 1192, | 1193 | |||
| $ 25 fee | ECE | 1186 | ||||||||||
| $ 75 fee | ECE | 0501, | 1160, | 1161, | 1170, | 1185, | 1192, | 1193, | 1201, | 1212 | 1563, | |
| 1673, | 1771, | 2160, | 2161, | 2192, | 2193 | |||||||
| $ 50 fee | ENGR | 0011, | 0012, | 0022 | ||||||||
| $ 30 fee | IE | 1058 | ||||||||||
| $ 35 fee | IE | 1052, | 1054 | |||||||||
| $ 40 fee | IE | 1090 | ||||||||||
| $ 50 fee | IE | 1014, | 1051, | 1083, | 2004, | 2087 | ||||||
| $ 60 fee | IE | 1061 | ||||||||||
| $ 75 fee | IE | 1057 | ||||||||||
| $ 30 fee | ME | 0024 | ||||||||||
| $ 75 fee | ME | 1041, | 1042, | 1043 | ||||||||
| $ 50 fee | MSE | 0031, | 1055, | 1067, | 1071, | 1081, | 1273 | |||||
| $ 75 fee | MEMS | 0024, | 1041, | 1042, | 1043 | |||||||
| $ 100 fee | MEMS | 1010, | 1011 | |||||||||
| Engineering Cooperative Fee - Charged once per term or session | ||||||||||||
| $ 300 fee | ENGR | 1090, | 1091, | 1092, | 1093 | |||||||
| Full-Time Dissertation Study Fees - Charged once per term or session | ||||||||||||
| $500 fee | 3999 | FTDA | FTDB | FTDC | FTDR | |||||||
| $500 fee | 0000 | FTDF | FTDG | FTDH | FTDI | FTDJ | FTDK | FTDL | FTDN | FTDP | FTDQ | |
| FTDS | ||||||||||||
| Health or Physical Activity Fees - Charged once per course | ||||||||||||
| $ 10 fee | HPA | 1042, | 1143, | 1300, | 2371, | 2374, | 2378, | 2390, | 3374 | |||
| $ 23 fee | HPA | 1488 | ||||||||||
| $ 25 fee | HPA | 0491 | ||||||||||
| $ 45 fee | HPA | 1212 | ||||||||||
| $ 70 fee | HPA | 0497 | ||||||||||
| $ 95 fee | HPA | 0196 | ||||||||||
| Health, Physical and Recreational Education Fees - Charged once per term or session |
||||||||||||
| $ 23 fee | HPA | 0240, | 0473, | 1141, | 1143, | 1223, | 1224, | 1233, | 1240, | 2470, | 0491 | |
| Health & Rehabilitation Sciences Fees - Charged once per term or session | ||||||||||||
| $ 25 fee | CSD | 1027, | 1029, | 1231, | 2042, | 2058, | 2065, | 2066, | 2067 | |||
| HRS | 2022 | |||||||||||
| OT | 2100, | 2101, | 2102, | 2107, | 2109, | 2110, | 2112, | 2113, | 2114 | 2115 | ||
| Health & Rehabilitation Sciences Fees - Charged once per course | ||||||||||||
| $ 75 fee | CDN | 1611, | 1613 | |||||||||
| $ 25 fee | CSD | 2109 | ||||||||||
| $ 120 fee | EM | 1102 | ||||||||||
| $ 75 fee | HIM | 1406, | 1416, | 1436, | 1438, | 1456 | ||||||
| $ 10 fee | HRS | 1022, | 1024, | 2702 | ||||||||
| $ 50 fee | HRS | 1709 | ||||||||||
| $ 75 fee | HRS | 2416, | 2433, | 2457 | ||||||||
| $ 10 fee | PT | 2030, | 2041, | 2042, | 2060, | 2061, | 2062, | 2063 | ||||
| $ 45 fee | REHSCI | 1812 | ||||||||||
| Music Fees - Charged once per term or session | ||||||||||||
| $ 28 fee | All Music Majors - academic program code 170023 | |||||||||||
| Music Fees - Charged once per course | ||||||||||||
| $ 55 fee | MUSIC | 0100, | 0121, | 1441, | 1442 | |||||||
| $ 325 fee | MUSIC | 0510, | 0511, | 0512, | 0513, | 0514, | 0515, | 0516, | 0517, | 0518, | 0519, | |
| 0520, | 0521, | 0522, | 0523, | 0524, | 0525, | 0526, | 0527, | 0528, | 0529, | |||
| 0530, | 0533, | 0540, | 0550 | |||||||||
| Nursing - Charged Once Per Course | ||||||||||||
| $ 12 fee | NUR | 0051, | 1072, | 1074, | 1281 | |||||||
| $ 19 fee | NUR | 0081, | 1050, | 1060, | 1110, | 1120, | 1128, | 1220, | 1221, | 1227, | 1250, | |
| 1260 | ||||||||||||
| $ 20 fee | NUR | 1050, | 1120, | 1121, | 1133, | 1134, | 1281 | |||||
| $ 30 fee | NUR | 0002, | 0003 | |||||||||
| $ 31 fee | NUR | 1121 | ||||||||||
| $ 44 fee | NUR | 1282 | ||||||||||
| $ 45 fee | NUR | 0080 | ||||||||||
| $ 49 fee | NUR | 1052, | 1252 | |||||||||
| $ 50 fee | NUR | 2020 | ||||||||||
| $ 75 fee | NUR | 2032 | ||||||||||
| $ 237 fee | NUR | 1133, | 1134, | 1233 | ||||||||
| $ 50 fee | NURNP | 2523, | 2547 | |||||||||
| Pharmacy Fees - Charged once per course | ||||||||||||
| $ 30 fee | PHARM | 5110, | 5111, | 5210, | 5211, | 5310, | 5311 | |||||
| Psychology in Education Fees - Charged once per course | ||||||||||||
| $ 12 fee | PSYED | 1042, | 2596 | |||||||||
| Studio Arts Fees - Charged once per course | ||||||||||||
| $ 15 fee | SA | 0110, | 0120, | 1420, | 1430, | 1455, | 1530 | |||||
| $ 20 fee | SA | 0130, | 1230, | 1250, | 1330, | 1350, | 1370, | 1450 | 1550, | |||
| $ 26 fee | SA | 0140, | 1260, | 1270, | 1360, | 1540, | 1560, | 1570 | ||||
| $ 30 fee | SA | 1240, | 1340, | 1440, | 1470 | |||||||
Students registered for the following courses will be assessed a special course fee(s). The fees designated "once per course" are charged once for each course in the set of courses listed. The fees designated "once per term or session" are charged once for a particular term or session, and the student may take any number of the courses in that set for the single fee. The University reserves the right to change fees at any time without advance notice.
Biological Science Fees
- Charged once per course
$ 34 fee BIOSC
0050, 0057, 0060, 0067
$ 53 fee BIOSC
0390, 1040, 1140, 1160, 1170, 1180, 1190, 1210, 1220, 1230, 1260,
1270, 1290, 1300, 1330, 1340, 1360, 1370, 1380, 1410, 1420, 1430,
1450,1490, 1510, 1530, 1600, 1610, 1740, 1750, 1855, 1860, 1880,
1950, 1990, 2550
Chemistry Fees - Charged
once per course
$ 32 fee CHEM 0980
$ 36 fee CHEM
0110, 0120, 0430, 0440, 0710, 0720, 0770, 0910, 0970
$ 56 fee CHEM
0260, 0330, 0340, 0750, 1140, 1210, 1255, 1270, 1280, 1430, 1440,
1605, 2605
Co-Ed Physical Education
Fees - Charged once per term or session
$ 15 fee PEDC
0001, 0002, 0003, 0026, 0068, 0069, 0132, 0133, 0147, 0211, 0225,
0226, 0242, 0246, 1002, 1003, 1006
$ 23 fee PEDC
0025, 0031, 0032, 0033, 0034, 0037, 0038, 0040, 0041, 0042, 0044,
0048, 0051, 0081, 0087, 0135, 0150, 0158, 0164, 0171, 0175, 0180, 0193, 0194,
0206, 0207, 0208, 0209, 0231, 0232, 0236, 0237, 0239, 0240, 0241, 0244,
0262, 0263, 0264, 0265, 0267, 0287, 0300, 0338, 0360, 0361, 0362, 0367,
0368, 0380, 0381, 0400, 0401, 0402, 1038, 1141, 1143, 1233, 1240, 1302,
1303, 1304, 1305, 1306, 1307, 1308, 1309 1310, 1311, 1312, 1313, 1314, 1315
$ 25 fee PEDC
0008, 0010, 0021, 0022, 0023, 0036, 0039, 0045, 0046, 0047,
0049, 0050, 0052, 0053, 0054, 0055, 0056, 0057, 0058, 0062,
0065, 0066, 0067, 0070, 0073, 0074, 0078, 0128, 0131,
0134,
0137, 0138, 0142, 0143, 0145, 0148, 0149, 0159, 0162, 0163,
0165,
0166, 0170, 0221
Co-Ed Physical Education
Fees - Charged once per course
$ 10 fee PEDC
0009, 0012, 0048, 0141, 0144, 0207, 0262, 0263, 0264, 0265, 0380, 0381,
1143, 1300
$ 15 fee PEDC 0010, 0092
$ 20 fee PEDC
0175, 0400, 0401, 0402, 0405
$ 23 fee PEDC
1142, 1488
$ 45 fee PEDC
1212
$ 48 fee PEDC
0127, 0129, 0167, 0168, 0210, 0226, 0227, 0238
$ 65 fee PEDC
0171, 0225
$ 70 fee PEDC
0133, 0146, 0147
$ 85 fee PEDC
0068
$ 95 fee PEDC
0196, 0242, 0243, 1006
$125 fee PEDC
0005, 0132
$165 fee PEDC 1002
$170 fee PEDC 0077, 0173
Dental Medicine Insurance
Fee - Charged once per term or session
$ 11 fee
Dental Medicine Instrument
Usage/Rental Fees - Charged once per course
$ 282 fee
DENHYG 1112, 1249, 1419, 1549
$1287 fee
DENHYG 1112
$ 600 fee DENT 2119
$1038 fee
DENT 2019, 2049, 5519, 5549, 5619, 5649, 5719
$1500 fee
ENDOD 2371, 2372, 2374, 2375
$1115 fee
ODO 2011
$ 50 fee
ORBIOL 0032
$2613 fee PROSTH 5215, 5256
$1188 fee
RESTD 5419, 5449
$1568 fee
RESTD 5319, 5349
$7458 fee
RESTD 5115
Engineering Fees - Charged once
per course
$ 25 fee BIOENG
1250
$ 60 fee BIOENG
1061
$ 75 fee BIOENG
1010, 1150, 1160, 1161, 1255, 1310, 2035
$ 20 fee CEE
2105
$ 75 fee CEE
1105, 1233, 1333, 1402, 1433, 1523, 1533, 1811, 1833, 2501, 2511
$ 10 fee CHE 0101, 0201, 0301, 0401, 0501, 0601, 0602, 0614
$ 20 fee CHE 0035, 0036, 1007, 1008, 1010, 1011, 1012, 1034
$ 40 fee CHE 0100, 0200, 0300, 0400, 0500, 0600, 0613
$ 75 fee CHE 1013, 1014, 1045, 1046
$ 25 fee COE
1186
$ 75 fee COE 0501, 1502, 1160, 1161, 1170, 1185, 1192, 1193,
$ 25 fee ECE
1186
$ 75 fee ECE
0501, 1160, 1161, 1170, 1185, 1192, 1193, 1201, 1212,
1563, 1673, 1771, 2160, 2161, 2192, 2193
$ 50 fee ENGR
0011, 0012, 0022
$ 30 fee IE
1058
$ 35 fee IE
1052, 1054
$ 40 fee IE
1090
$ 50 fee IE
1014, 1051, 1083, 2004, 2087
$ 60 fee IE
1061
$ 75 fee IE
1057
$ 30 fee ME
0024
$ 75 fee ME
1041, 1042, 1043
$ 75 fee
MEMS
0024, 1041, 1042, 1043
$ 100 fee MEMS
1010, 1011
$ 50 fee MSE
0031, 1055, 1067, 1071, 1081, 1273
Engineering Cooperative Fee
- Charged once per term or session
$300 fee
1090, 1091, 1092, 1093
Full-Time Dissertation Study Fees
- Charged once per term or session
$500 fee 3999 FTDA, FTDB, FTDC, FTDR
$500 fee 3999 FTDF, FTDG, FTDH, FTDI, FTDJ, FKDK, FTDL, FTDN,
FTDP,
FTDQ, FTDS
Health, Physical and Recreational Education Fees - Charged once per term
or session
$ 23 fee HPA 0240, 0473, 1141, 1223, 1224, 1233, 1240, 2470
$ 25 fee HPA 0491
Health or Physical Activity Fees - Charged once
per course
$ 10 fee HPA
1042, 1043, 1300, 2371, 2374, 2378, 2390, 3374
$ 15 fee HPA
0497
$ 20 fee HPA
1011, 1223, 2371, 2373, 2374, 3374
$ 23 fee HPA
1488
$ 25 fee HPA
0491
$ 45 fee HPA
1212
$ 70 fee HPA
0497
$ 95 fee HPA
0196
Health & Rehabilitation Sciences Fees - Charged once per term or session
$ 25 fee CSD 1027, 1029, 1231, 2042, 2058, 2065, 2066, 2067
$ 25 fee
HRS 2022
$ 25 fee
OT 2100, 2101, 2102, 2107, 2109, 2110, 2112, 2113, 2114, 2115
Health & Rehabilitation Sciences Fees - Charged once per course
$ 10 fee HRS
1022, 1024, 2702
$ 10 fee PT 2030, 2041, 2042, 2060, 2061, 2062, 2063
$ 25 fee CSD 2109
$ 45 fee REHSCI 1812
$ 50 fee HRS 1709
$ 75 fee CDN 1611, 1613
$ 75 fee
HIM 1406, 1416, 1436, 1438, 1456
$ 75 fee
HRS 2416, 2433, 2457
$120 fee EM 1102
Music Fees - Charged once
per term or session
$ 28 fee All Music Majors
- academic program code 170023
Music Fees - Charged once
per course
$ 55 fee MUSIC
0100, 0121, 1441, 1442
$325 fee MUSIC
0510, 0511, 0512, 0513, 0514, 0515, 0516, 0517, 0518, 0519, 0520,
0521, 0522, 0523, 0524, 0525, 0526, 0527, 0528, 0529, 0530,
0533, 0540, 0550
Nursing - Charged once per course
$ 12 fee NUR
0051, 1072, 1074, 1281
$ 19 fee NUR 0081, 1050, 1060, 1110, 1120, 1128, 1220, 1221, 1227, 1250, 1260
$ 20 fee NUR 1050, 1120, 1121, 1133, 1134, 1281
$ 30 fee NUR 0002, 0003
$ 31 fee NUR 1121
$ 44 fee NUR 1282
$ 45 fee NUR 0080
$ 49 fee NUR 1052, 1252
$ 75 fee NUR 2032
$237 fee NUR 1133, 1134, 1233
Pharmacy Fees - Charged once per course
$ 30 fee PHARM
5110, 5111, 5210, 5211, 5310, 5311
Psychology in Education Fees - Charged
once per course
$ 12 fee PSYED
1042, 2596
Studio Arts Fees - Charged
once per course
$ 15 fee SA
0110, 0120, 1420, 1430, 1455, 1530
$ 20 fee SA 0130, 1230, 1250, 1330, 1350, 1370, 1450, 1550
$ 26 fee SA 0140, 1260, 1270, 1360, 1540, 1560, 1570
$ 30 fee SA 1240, 1340, 1440, 1470
|