Unionization in Employed Civilian Labor Force By Metropolitan Area
Metropolitan Areas Over 1 Million Population - March 2003
Member of Labor Union Covered by Collective Bargaining Agreement
FIPS   Metropolitan Area Overall Private Sector   Overall Private Sector
520   Atlanta, GA MSA 5.5% 5.7%   5.5% 5.7%
640   Austin--San Marcos, TX MSA 4.9% 0.0%   13.6% 0.0%
720   Baltimore, MD PMSA 16.5% 7.7%   18.2% 9.1%
875   Bergen--Passaic, NJ PMSA 12.1% 8.7%   14.3% 11.1%
1120   Boston, MA--NH PMSA 19.1% 9.9%   20.0% 11.0%
1280   Buffalo--Niagara Falls, NY MSA 41.0% 24.9%   42.3% 26.8%
1520   Charlotte--Gastonia--Rock Hill, NC--SC MSA 3.1% 1.6%   3.1% 1.6%
1600   Chicago, IL PMSA 19.5% 14.7%   20.0% 15.1%
1640   Cincinnati, OH--KY--IN PMSA 10.0% 5.6%   12.3% 5.6%
1680   Cleveland--Lorain--Elyria, OH PMSA 14.0% 9.0%   14.0% 9.0%
1840   Columbus, OH MSA 15.7% 8.8%   16.6% 8.8%
1920   Dallas, TX PMSA 3.2% 0.6%   3.2% 0.6%
2080   Denver, CO PMSA 13.4% 8.0%   15.3% 8.5%
2160   Detroit, MI PMSA 29.6% 24.5%   30.9% 26.0%
2680   Fort Lauderdale, FL PMSA 15.6% 7.8%   17.1% 7.8%
2800   Fort Worth--Arlington, TX PMSA 5.1% 1.6%   5.1% 1.6%
3000   Grand Rapids--Muskegon--Holland, MI MSA 14.6% 7.3%   14.6% 7.3%
3120   Greensboro--Winston-Salem--High Point, NC MSA 1.2% 0.0%   1.2% 0.0%
3280   Hartford, CT MSA 16.6% 5.8%   16.6% 5.8%
3360   Houston, TX PMSA 5.4% 2.8%   6.1% 2.8%
3480   Indianapolis, IN MSA 11.5% 8.6%   12.4% 8.6%
3600   Jacksonville, FL MSA 11.1% 3.3%   11.1% 3.3%
3760   Kansas City, MO--KS MSA 7.8% 5.5%   9.6% 5.5%
4120   Las Vegas, NV--AZ MSA 14.8% 13.6%   17.3% 15.2%
4480   Los Angeles--Long Beach, CA PMSA 13.2% 7.1%   14.0% 7.5%
4520   Louisville, KY--IN MSA 12.2% 11.3%   16.2% 13.9%
4920   Memphis, TN--AR--MS MSA 12.4% 9.1%   13.9% 11.1%
5000   Miami, FL PMSA 12.1% 5.7%   12.1% 5.7%
5015   Middlesex--Somerset--Hunterdon, NJ PMSA 14.6% 5.6%   14.6% 5.6%
5080   Milwaukee--Waukesha, WI PMSA 15.9% 11.0%   15.9% 11.0%
5120   Minneapolis--St. Paul, MN--WI MSA 18.2% 10.8%   18.6% 11.2%
5190   Monmouth--Ocean, NJ PMSA 23.5% 11.1%   26.1% 12.9%
5360   Nashville, TN MSA 3.7% 2.1%   6.9% 5.8%
5380   Nassau--Suffolk, NY PMSA 29.4% 15.7%   29.4% 15.7%
5560   New Orleans, LA MSA 15.5% 11.5%   15.5% 11.5%
5600   New York, NY PMSA 26.2% 19.3%   27.1% 20.3%
5640   Newark, NJ PMSA 19.2% 12.3%   19.2% 12.3%
5720   Norfolk--Virginia Beach--Newport News, VA--NC MSA 13.3% 5.9%   15.6% 5.9%
5775   Oakland, CA PMSA 19.5% 7.5%   19.5% 7.5%
5880   Oklahoma City, OK MSA 8.3% 5.7%   9.9% 5.7%
5945   Orange County, CA PMSA 13.6% 6.8%   16.5% 6.8%
5960   Orlando, FL MSA 2.6% 0.9%   6.6% 0.9%
6160   Philadelphia, PA--NJ PMSA 18.6% 12.6%   19.8% 13.4%
6200   Phoenix--Mesa, AZ MSA 3.9% 1.2%   5.6% 1.9%
6280   Pittsburgh, PA MSA 15.1% 8.9%   15.6% 9.5%
6440   Portland--Vancouver, OR--WA PMSA 15.6% 10.8%   16.2% 10.8%
6480   Providence--Fall River--Warwick, RI--MA MSA 20.0% 8.6%   20.5% 9.2%
6640   Raleigh--Durham--Chapel Hill, NC MSA 4.3% 3.2%   4.3% 3.2%
6760   Richmond--Petersburg, VA MSA 17.3% 11.0%   19.3% 11.0%
6780   Riverside--San Bernardino, CA PMSA 28.1% 20.4%   29.1% 21.7%
6840   Rochester, NY MSA 5.7% 3.0%   5.7% 3.0%
6920   Sacramento, CA PMSA 19.6% 7.3%   22.2% 7.3%
7160   Salt Lake City--Ogden, UT MSA 9.1% 3.1%   12.1% 3.8%
7240   San Antonio, TX MSA 12.5% 4.2%   12.5% 4.2%
7320   San Diego, CA MSA 11.7% 10.9%   13.3% 11.8%
7360   San Francisco, CA PMSA 29.3% 21.9%   30.6% 21.9%
7400   San Jose, CA PMSA 11.4% 6.9%   11.4% 6.9%
7600   Seattle--Bellevue--Everett, WA PMSA 18.6% 11.3%   19.1% 11.9%
7040   St. Louis, MO--IL MSA 16.9% 12.0%   19.2% 13.9%
8280   Tampa--St. Petersburg--Clearwater, FL MSA 5.5% 3.8%   7.0% 5.5%
8840   Washington, DC--MD--VA--WV PMSA 12.3% 9.0%   14.5% 10.7%
8960   West Palm Beach--Boca Raton, FL MSA 6.4% 5.6%   6.4% 5.6%
Prepared by: Christopher Briem
University Center for Social and Urban Research
University of Pittsburgh
121 University Place
Pittsburgh, PA 15260
cbriem@pitt.edu
412.624-5442
Source:
Compiled from March 2003 Annual Demographic Supplement, Current Population Survey