2012 Public Lecture Series
| January 20th: | "New Results from the Atacama Cosmology Telescope" | |
| Arthur Kosowsky | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| February 17th: | "Type Ia Supernova Explosions: The Persistence of Memory" | |
| Carles Badenes | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| March 16th: | "Dark Energy, Quasars, the Milky Way, and Extra-Solar Planets: How the Sloan Digital Sky Survey is Changing our View of the Universe" | |
| Michael Wood-Vasey | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| April 20th: | "Galaxies in front of Quasars" | |
| Regina Schulte-Ladbeck | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| May 18th: | "A Quest for Mass: From the sub-atomic to the universe" | |
| Tao Han | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| June 15th: | "The Color of the Milky Way" | |
| Jeffrey Newman | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| July 20th: | "Where Might Dark Matter Hide?" | |
| Andrew Zentner | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| August 17th: | "The Universe on a Lab Bench" | |
| Michelle Ntampaka | ||
| Carnegie Mellon University, Department of Physics | ||
| September 21st: | "Calculating what's in the Universe using the Largest 3D Color Map of the Universe" | |
| Shirley Ho | ||
| Carnegie Mellon University, Department of Physics | ||
| October 19th: | "Improving Science Education in the US through Astronomy Research Experiences" | |
| Timothy Spuck | ||
| Oil City Area Senior High School | ||
| November 16th: | "Simulating the Universe with Supercomputers" | |
| Hy Trac | ||
| Carnegie Mellon University, Department of Physics | ||
University of Pittsburgh
Department of Physics & Astronomy
Allegheny Observatory
159 Riverview Avenue
Pittsburgh, PA 15214
Last Modified 02/06/2012