2013 Public Lecture Series
Click here for the Poster
| January 18th: | "The Dark Matter Puzzle" | |
| Aravind Natarajan | ||
| Carnegie Mellon University, Department of Physics | ||
| February 15th: | "Cosmic Collisions" | |
| Nicholas Battaglia | ||
| Carnegie Mellon University, Department of Physics | ||
| March 15th: | "Whatever is on My Desk on March 15th: Current Research in Cosmology" | |
| Andrew Zentner | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| April 19th: | "The Mysteries of Quantum Mechanics" | |
| Chandralekha Singh | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| May 17th: | "A Trip to the City -- A Visit to the Virgo Cluster of Galaxies" | |
| Patrick Durrell | ||
| Youngstown State University, Department of Physics and Astronomy | ||
| June 21st: | "Mars Desert Research Station: Simulating the Future" | |
| Nora Swisher | ||
| Carnegie Mellon University, Department of Physics | ||
| July 19th: | "Panning and Zooming the Observable Universe" | |
| Timothy Luciani | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| August 16th: | "Searching for Invisible Matter in the Universe" | |
| Melanie Simet | ||
| Carnegie Mellon University, Department of Physics | ||
| September 20th: | "Motions of Galaxy Clusters" | |
| Arthur Kosowsky | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
| October 18th: | "Communicating with Potential Extraterrestrial Intelligence" | |
| William Alba | ||
| Carnegie Mellon University, Director of the Science and Humanities Scholars Program. | ||
| November 15th: | "Using Stellar Explosions to Explore an Expanding Cosmos" | |
| Michael Wood-Vasey | ||
| University of Pittsburgh, Department of Physics and Astronomy | ||
University of Pittsburgh
Department of Physics & Astronomy
Allegheny Observatory
159 Riverview Avenue
Pittsburgh, PA 15214
Last Modified 02/28/2013