| CNIDOCYTES | ||||||||||||||||||||||||||||||||||||||||
| haplonemes | ||||||||||||||||||||||||||||||||||||||||
| isorhizas | amastigophores | |||||||||||||||||||||||||||||||||||||||
| atrichous | basitrichous | holotrichous | macrobasic | microbasic | spirocysts | ptychocysts | ||||||||||||||||||||||||||||||||||
| *6 | *7 | *10 | Mi b-M | Mi p-M | *17 | *16 | *26 | |||||||||||||||||||||||||||||||||
| Subclass | Order | suborder | superfamily | family | tribe/subtribe | Genus | species (and variety) | Author | AI | BI | HI | b-Rh | p-Rh | MaAm | MiAm | Sp | Pt | |||||||||||||||||||||||
| item 2 | item 3 | item 1 | item 4 | item 5 | item 6 | item 7 | item 8 | item 9 | Source | |||||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria late (Schmidt) | Halcampidae | Athenaria | Cactosoma | arenaria | Carlgr. | AI | BI | p-Rh | Sp | Carlgren, '40 | |||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria (l?) Athenaria | Halcampoididae | Athenaria | Calamactinia | goughiensis | (Pfeff.) | BI | p-Rh | Sp | Carlgren, '49 | ||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria (l?) Athenaria | Halcampoididae | Athenaria | Calamactis | praelongus | Carlgren | BI | p-Rh | Sp | Carlgren, '49 | ||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria early | Hormathiidae | Calliactis | parasitica | BI | p-Rh | Sp | |||||||||||||||||||||||||||||||
| Hexacorallia | Madreporaria | Scleractina | Caryophyllia | smithi | Stokes | Sp | Carlgren, '40 | |||||||||||||||||||||||||||||||||
| Hexacorallia | Madreporaria | Scleractina | Caryophyllia | viridis | Sp | Carlgren, '40 | ||||||||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria (l) | Sagartiidae | Cereus | pedunculatus | Penn. | BI | p-Rh | MiAm | Sp | Carlgren, '40 | ||||||||||||||||||||||||||||
| Hexacorallia | Ceriantharia | Cerianthidae | Ceriantheomorphe | brasiliensis | (Verr.) | AI | HI | b-Rh | p-Rh | Sp | Pt | Carlgren, '40 | ||||||||||||||||||||||||||||
| Hexacorallia | Ceriantharia | Cerianthidae | Ceriantheopsis | americanus | Carlgr. | AI | HI | b-Rh | p-Rh | Sp | Pt | Carlgren, '40 | ||||||||||||||||||||||||||||
| Hexacorallia | Ceriantharia | Cerianthidae | Cerianthus | lloydii | Gosse | AI | HI | b-Rh | p-Rh | Sp | Pt | Carlgren, '40 | ||||||||||||||||||||||||||||
| Hexacorallia | Ceriantharia | Cerianthidae | Cerianthus | membranaceus | AI | HI | b-Rh | p-Rh | Sp | Pt | Schmidt, '74 | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Condylanthidae | Charisea? | saxicola | Torrey | BI | p-Rh | Sp | Carlgren, '40 | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Condylanthidae | Charisella | elongata | Carlgren | BI | p-Rh | Sp | Carlgren, '49 | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria early | Hormathiidae | Chondrophellia | coronata | Verrill | BI | p-Rh | Sp | Klug et al., '88 | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria (l) | Sagartiidae | Choriactis | impatiens | (Clouth.) | BI | p-Rh | MiAm | Sp | Carlgren, '40 | ||||||||||||||||||||||||||||
| Hexacorallia | Antipatharia | Cirripathes | densiflora | Silberf. | BI | b-Rh | p-Rh | Sp | Carlgren, '40 | |||||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Actiniidae | Cladactella | manni | Verrill | BI | p-Rh | Sp | Carlgren, '49 | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria early | Actinostolidae | Cnidanthus | scotti | Stephanson | BI | b-Rh | p-Rh | Sp | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Actiniidae | Cnidopus | ritteri | (Torry) | AI | BI | p-Rh | Sp | Carlgren, '40 | ||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Actiniidae | Condylactis | p-Rh | Sp | |||||||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Condylanthidae | Condylanthus | magellanicus | Carlgr. | BI | p-Rh | Sp | Carlgren, '40 | |||||||||||||||||||||||||||||
| Hexacorallia | Madreporaria | Coralliomorpharia | Corallimorphidae | Corallimorphus | profundus | Carlgren | HI | b-Rh | p-Rh | Sp | Carlgren, '49 | |||||||||||||||||||||||||||||
| Hexacorallia | Madreporaria | Coralliomorpharia | Corallimorphidae | Corallimorphus | spec. | HI | b-Rh | p-Rh | Sp | Carlgren, '49 | ||||||||||||||||||||||||||||||
| Octocorallia | Corallium | rubrum | L. | AI | HI | Piraino et al., '93 | ||||||||||||||||||||||||||||||||||
| Hexacorallia | Madreporaria | Coralliomorpharia | Corallimorphidae | Corynactis | viridis | Andres | HI | b-Rh | p-Rh | Sp | Carlgren, '49 | |||||||||||||||||||||||||||||
| Hexacorallia | Madreporaria | Coralliomorpharia | Corallimorphidae | Corynactis | carnes | Carlgren | HI | b-Rh | p-Rh | Sp | Carlgren, '49 | |||||||||||||||||||||||||||||
| Hexacorallia | Madreporaria | Coralliomorpharia | Corallimorphidae | Corynactis | californica | Carlgren | HI | b-Rh | p-Rh | Sp | Carlgren, '49 | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Actiniidae | Cribrinopsis | Crassa | AI | BI | p-Rh | Sp | ||||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Actiniidae | Cribrinopsis | similis | Carlgr. | AI | BI | p-Rh | Sp | Carlgren. '40 | ||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria early | Hormathiidae | Cricophorus | BI | p-Rh | Sp | ||||||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria (e) | Hormathiidae | Cricophorus | nutrix | Stuckey | BI | p-Rh | Sp | Carlgren, '40 | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Thalassianthidae | Cryptodendrum | adhesivum | Klunz. | BI | p-Rh | Sp | Carlgren, '40 | |||||||||||||||||||||||||||||
| Hexacorallia | Ptychodactiaria | Ptychodactiidae | Dactylanthus | antarcticus | (Clubb) | AI | Sp | Carlgren, '40 | ||||||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Endomyaria | Minyadidae | Dactylominyas | coerulca | (Less.)? | BI | p-Rh | Sp | Carlgren, '40 | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria (l) | Bathyphelliidae | Daontesia | praelonga | Carlgren | BI | p-Rh | Sp | Carlgren, '49 | |||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria (e) | Diadumenidae | Diadumene | cincta | Stephenson | AI | BI | HI | p-Rh | MaAm | MiAm | Sp | Carlgren, '40 | |||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria (e) | Diadumenidae | Diadumene | kameruniensis | BI | HI | MaAm | MiAm | Sp | Carlgren, '40 | ||||||||||||||||||||||||||||
| Hexacorallia | Actiniaria | Nynantheae | Mesomyaria (e) | Diadumenidae | Diadumene | neozelanica | AI | BI | HI | MaAm | MiAm | Sp | ||||||||||||||||||||||||||||
Last Updated: Feb. 4, 1996
Analyst/Contact: S. Shostak
E-Mail Address: sshostak+@pitt.edu