| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 5 | Double Trouble I (0:1½) | Punxsutawney Phil-idors (1:2½) |
| 6 | Rocky's Rooks II (0:1½) | Phalanx Three (0:1) |
| 7 | Washington Chess Club (1:3) | Phalanx Two (1:2½) |
| 8 | Pitt III (0:1½) | Murrysville Chess Club A (1:2½) |
| # | Team Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan ?? | Feb ?? | Mar ?? | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Trouble I | 1699 | B | 8 | W | 7 | B | 6 | W | 5 | B | 4 | W | 3 | B | 2 | 0:1½ |
| L:1½ | |||||||||||||||||
| 2 | Rocky's Rooks II | 1683 | B | 7 | W | 6 | B | 5 | W | 8 | B | 3 | W | 4 | W | 1 | 0:1½ |
| L:1½ | |||||||||||||||||
| 3 | Washington Chess Club | 1678 | B | 6 | W | 5 | B | 8 | W | 7 | W | 2 | B | 1 | B | 4 | 1:3 |
| W:3 | |||||||||||||||||
| 4 | Pitt III | 1675 | B | 5 | W | 8 | B | 7 | W | 6 | W | 1 | B | 2 | W | 3 | 0:1½ |
| L:1½ | |||||||||||||||||
| 5 | Phalanx Two | 1670 | W | 4 | B | 3 | W | 2 | B | 1 | W | 8 | B | 7 | W | 6 | 1:2½ |
| W:2½ | |||||||||||||||||
| 6 | Phalanx Three | 1651 | W | 3 | B | 2 | W | 1 | B | 4 | W | 7 | B | 8 | B | 5 | 0:1 |
| L:1 | |||||||||||||||||
| 7 | Punxsutawney Phil-idors | 1646 | W | 2 | B | 1 | W | 4 | B | 3 | B | 6 | W | 5 | W | 8 | 1:2½ |
| W:2½ | |||||||||||||||||
| 8 | Murrysville Chess Club A | 1642 | W | 1 | B | 4 | W | 3 | B | 2 | B | 5 | W | 6 | B | 7 | 1:2½ |
| W:2½ | |||||||||||||||||
Double Trouble I 1699 0:1½
Captain: Wade E Chabassol 412-276-9233
Rocky's Rooks II 1683 0:1½
Captain: Joseph A Mattis Jr 412-362-2079
Washington Chess Club 1678 1:3
Captain: Joshua J Mankey 724-986-3471
Pitt III 1675 0:1½
Captain: Russell G Schuh 412-421-3729
Phalanx Two 1670 1:2½
Captain: Robert A Milisits 412-421-7225
Phalanx Three 1651 0:1
Captain: A Leroy Vaughn 412-441-7937
Punxsutawney Phil-idors 1646 1:2½
Captain: Jason A Smith 814-938-9686
Murrysville Chess Club A 1642 1:2½
Captain: Harry H Replogle Jr 724-339-2208